10 Quickest Passes | ||
Dwane Miller | 1.179 | 09/17/2023 |
Dwane Miller | 1.200 | 09/17/2023 |
Dwane Miller | 1.205 | 09/17/2023 |
Dwane Miller | 1.230 | 08/05/2023 |
Dwane Miller | 1.265 | 05/07/2023 |
Jose Torres | 1.268 | 03/26/2023 |
Dwane Miller | 1.270 | 07/09/2023 |
Dwane Miller | 1.274 | 06/04/2023 |
Roy Gonzalez | 1.278 | 03/26/2023 |
Jose Torres | 1.283 | 03/26/2023 |
10 Quickest Passes | ||
Dennis Forbes | 1.705 | 04/08/2017 |
Dennis Forbes | 1.773 | 04/08/2017 |
Dennis Forbes | 1.777 | 10/15/2016 |
Dennis Forbes | 1.786 | 10/15/2016 |
Dennis Forbes | 1.786 | 03/04/2017 |
Dennis Forbes | 1.791 | 10/29/2016 |
Dennis Forbes | 1.806 | 04/08/2017 |
Dennis Forbes | 1.822 | 10/29/2016 |
Hugo Osorio | 1.825 | |
Dennis Forbes | 1.827 | 12/10/2016 |
10 Quickest Passes | ||
Randy Spiering | 0.389 | |
Kevin Smith | 0.835 | |
Mike Smith | 1.289 | 09/24/2016 |
Jim Schauer | 1.307 | |
Jim Schauer | 1.307 | |
Jesse Wareham | 1.308 | 01/14/2017 |
Jim Schauer | 1.320 | |
Mike Smith | 1.323 | 10/29/2016 |
Aaron Rister | 1.325 | 11/19/2016 |
Jim Schauer | 1.330 | 10/15/2016 |
10 Quickest Passes | ||
Dennis Forbes | 1.925 | 04/08/2017 |
Dennis Forbes | 1.958 | 04/08/2017 |
Dennis Forbes | 1.963 | |
Dennis Forbes | 2.006 | 04/08/2017 |
Dennis Forbes | 2.013 | |
Dennis Forbes | 2.030 | |
Dennis Forbes | 2.041 | |
Dennis Forbes | 2.061 | 09/10/2016 |
Cliff Conolly | 2.061 | 09/10/2016 |
Cameron Breaux | 2.080 |
10 Quickest Passes | ||
Mike Rey | 1.287 | 05/07/2023 |
Dwane Miller | 1.308 | 05/07/2023 |
Mike Rey | 1.308 | 05/07/2023 |
Joel Roman | 1.310 | 03/26/2023 |
Jeremy Farr | 1.314 | 08/05/2023 |
Joel Roman | 1.315 | 05/07/2023 |
Jeremy Farr | 1.323 | 08/05/2023 |
Joel Roman | 1.324 | 06/04/2023 |
Alex Benefield (R) | 1.325 | 03/26/2023 |
Mike Rey | 1.326 | 05/07/2023 |
10 Quickest Passes | ||
Luis Colon | 1.649 | 10/23/2022 |
Robert St. Pierre | 1.657 | 11/05/2022 |
Roy Anderson | 1.659 | 10/22/2016 |
Jayden Roman | 1.664 | 10/23/2022 |
Robert St. Pierre | 1.664 | 04/30/2023 |
Ferdinand Garcia | 1.664 | 01/15/2023 |
Jayden Roman | 1.666 | 06/04/2023 |
Ferdinand Garcia | 1.671 | 01/15/2023 |
Jim Schauer | 1.673 | 03/04/2017 |
Jayden Roman | 1.674 | 06/04/2023 |
10 Quickest Passes | ||
Jose Vega | 1.363 | 07/30/2023 |
jose vega | 1.407 | 08/13/2023 |
Wilfredo Perez | 1.423 | 08/13/2023 |
jose vega | 1.431 | 08/13/2023 |
jose vega | 1.431 | 08/13/2023 |
jose vega | 1.434 | 08/13/2023 |
Wilfredo Perez | 1.452 | 08/13/2023 |
Aj Marasco | 1.456 | 08/05/2023 |
Jose Vega | 1.458 | 07/30/2023 |
Aj Marasco | 1.459 | 08/05/2023 |
10 Quickest Passes | ||
Henry Friel | 0.182 | |
Brandon Bass | 1.210 | 03/26/2023 |
Mason Cooley | 1.219 | 04/30/2023 |
Brandon Bass | 1.226 | 03/26/2023 |
Brandon Bass | 1.228 | 03/26/2023 |
Brandon Bass | 1.236 | 03/26/2023 |
Mason Cooley | 1.245 | 04/30/2023 |
Brandon Bass | 1.246 | 11/20/2022 |
David Mares | 1.248 | 10/30/2022 |
Donnie Johnson | 1.248 |
10 Quickest Passes | ||
David Massey | 1.923 | |
David Massey | 2.058 | |
David Massey | 2.066 | |
Kevin Smith | 2.073 | |
David Massey | 2.078 | |
Kevin Smith | 2.082 | |
David Massey | 2.084 | |
David Massey | 2.095 | |
Kevin Smith | 2.110 | |
David Massey | 2.112 |
10 Quickest Passes | ||
John Adamo Jr | 1.980 | |
David Mercadel | 2.071 | 09/24/2016 |
David Mercadel | 2.113 | 08/06/2016 |
Scott Davis | 2.126 | 09/03/2016 |
David Mercadel | 2.130 | 11/19/2016 |
Scott Davis | 2.133 | 09/03/2016 |
Scott Davis | 2.136 | |
Ron Filkins | 2.142 | 09/24/2016 |
David Mercadel | 2.148 | 09/24/2016 |
Scott Davis | 2.150 | 09/03/2016 |
10 Quickest Passes | ||
Jeff Booth | 1.813 | |
David Mercadel | 2.360 | 09/24/2016 |
Randy Neumann | 2.366 | |
Bill Wagner | 2.374 | 09/03/2016 |
Ron Filkins | 2.385 | 09/24/2016 |
Bill Wagner | 2.388 | 08/27/2016 |
Bill Wagner | 2.389 | 08/27/2016 |
Bill Wagner | 2.393 | 09/03/2016 |
Bill Wagner | 2.410 | 09/03/2016 |
Bill Wagner | 2.411 | 09/03/2016 |
DragTrac v4.00 © 2015-2023 WebMonkeyTech