10 Quickest Passes | ||
Carlos Espinoza | 1.202 | 08/31/2019 |
Wilfredo Perez | 1.205 | 06/23/2018 |
Bryant Ruff (R) | 1.250 | 08/31/2019 |
Bryant Ruff (R) | 1.256 | 08/31/2019 |
Ken Lupi | 1.272 | 06/24/2017 |
Ken Lupi | 1.276 | 06/25/2017 |
Ken Lupi | 1.286 | 06/25/2017 |
Mike Smith | 1.293 | 06/23/2018 |
Ken Lupi | 1.297 | 06/25/2017 |
Ken Lupi | 1.302 | 06/25/2017 |
10 Quickest Passes | ||
Wilfredo Perez | 1.285 | 10/13/2019 |
AD Rigmaiden | 1.304 | 09/01/2019 |
AD Rigmaiden | 1.308 | 09/01/2019 |
AD Rigmaiden | 1.309 | 02/09/2020 |
AD Rigmaiden | 1.314 | 08/31/2019 |
AD Rigmaiden | 1.315 | 02/08/2020 |
Kiefer Colon | 1.325 | 02/08/2020 |
Hector Lopez Cruz | 1.326 | 10/13/2019 |
Kaylenne Torres | 1.326 | 10/13/2019 |
AD Rigmaiden | 1.326 | 09/01/2019 |
10 Quickest Passes | ||
Harry Maldonado | 1.605 | 02/09/2020 |
Dennis Forbes | 1.607 | 11/18/2017 |
Harry Maldonado | 1.610 | 08/31/2019 |
Harry Maldonado | 1.627 | 12/15/2019 |
Harry Maldonado | 1.630 | 09/01/2019 |
Harry Maldonado | 1.631 | 02/09/2020 |
Jose Diaz Soto | 1.631 | 02/09/2020 |
Harry Maldonado | 1.635 | 02/08/2020 |
Harry Maldonado | 1.635 | 02/08/2020 |
Harry Maldonado | 1.635 | 02/08/2020 |
10 Quickest Passes | ||
Randy Spiering | 0.389 | |
Kevin Smith | 0.835 | |
Mike Smith | 1.289 | 09/24/2016 |
Jim Schauer | 1.307 | |
Jim Schauer | 1.307 | |
Jesse Wareham | 1.308 | 01/14/2017 |
Stuart Montgomery Sr | 1.315 | 07/30/2017 |
Stuart Montgomery Sr | 1.317 | 05/27/2017 |
Jim Schauer | 1.320 | |
Mike Smith | 1.323 | 10/29/2016 |
10 Quickest Passes | ||
Dwayne Swanier | 1.710 | 09/28/2019 |
Rony Robinson | 1.746 | 05/26/2019 |
Dwayne Swanier | 1.749 | 09/28/2019 |
Dennis Forbes | 1.750 | 05/25/2019 |
Rony Robinson | 1.759 | 05/26/2019 |
Dennis Forbes | 1.761 | 11/18/2017 |
Dwayne Swanier | 1.764 | 09/28/2019 |
Dennis Forbes | 1.765 | 09/22/2018 |
Dennis Forbes | 1.766 | 11/18/2017 |
Dwayne Swanier | 1.773 | 09/07/2019 |
10 Quickest Passes | ||
Wilfredo Perez | 1.285 | 09/01/2019 |
Johnell Torres | 1.298 | 09/15/2019 |
Johnell Torres | 1.301 | 08/31/2019 |
Mike Rey | 1.302 | 08/31/2019 |
Johnell Torres | 1.305 | 02/17/2019 |
Wilfredo Perez | 1.310 | 08/31/2019 |
Johnell Torres | 1.311 | 02/16/2019 |
Jerry Shields | 1.312 | 09/01/2019 |
Johnell Torres | 1.315 | 02/17/2019 |
Johnell Torres | 1.316 | 11/17/2019 |
10 Quickest Passes | ||
Dennis Guzman | 1.538 | 06/24/2018 |
Dennis Guzman | 1.552 | 06/23/2018 |
Cesar Santiago | 1.556 | 06/24/2018 |
Dennis Guzman | 1.559 | 02/16/2019 |
Cesar Santiago | 1.560 | 06/24/2018 |
Cesar Santiago | 1.561 | 06/23/2018 |
Tony Rudis | 1.567 | 06/23/2018 |
Ronald Jackson | 1.570 | 10/20/2018 |
Jerry Shields | 1.571 | 09/01/2019 |
Dennis Guzman | 1.573 | 02/17/2019 |
10 Quickest Passes | ||
Jose Vega | 2.000 | 04/21/2019 |
Jonathan Joiner | 2.203 | 12/13/2020 |
Jonathan Joiner | 2.236 | 12/13/2020 |
Jose Vega | 2.238 | 12/15/2019 |
Jonathan Joiner | 2.243 | 12/13/2020 |
Jonathan Joiner | 2.260 | 12/13/2020 |
Jonathan Joiner | 2.265 | 10/18/2020 |
Jonathan Joiner | 2.269 | 10/18/2020 |
Jonathan Joiner | 2.275 | 10/17/2020 |
Jonathan Joiner | 2.279 | 10/17/2020 |
10 Quickest Passes | ||
Wilfredo Perez | 1.139 | 02/16/2019 |
David Goldstein | 1.141 | 10/13/2019 |
Dennis Guzman | 1.142 | 09/01/2019 |
Francisco Frontera | 1.144 | 02/16/2019 |
Wilfredo Perez | 1.146 | 09/01/2019 |
AD Rigmaiden | 1.147 | 02/09/2020 |
Wilfredo Perez | 1.149 | 08/31/2019 |
Wilfredo Perez | 1.150 | 09/01/2019 |
Dennis Guzman | 1.151 | 09/01/2019 |
Francisco Frontera | 1.154 | 09/01/2019 |
10 Quickest Passes | ||
David Massey | 1.923 | |
David Massey | 2.058 | |
David Massey | 2.066 | |
Kevin Smith | 2.073 | |
David Massey | 2.078 | |
Kevin Smith | 2.082 | |
David Massey | 2.084 | |
David Massey | 2.095 | |
Kevin Smith | 2.110 | |
David Massey | 2.112 |
10 Quickest Passes | ||
Dennis Forbes | 2.061 | 11/18/2017 |
David Mercadel | 2.071 | 09/24/2016 |
Kelli Garca | 2.088 | 06/23/2018 |
Heather Bowman | 2.090 | 06/24/2018 |
Heather Bowman | 2.091 | 06/24/2018 |
Scott Davis | 2.093 | 06/25/2017 |
Jazmine Hernandez | 2.094 | 08/10/2019 |
Dennis Forbes | 2.095 | 11/18/2017 |
Bill Nelson | 2.096 | 07/28/2018 |
Dennis Forbes | 2.097 | 11/18/2017 |
10 Quickest Passes | ||
Bill Nelson | 2.315 | 06/16/2018 |
Colby Taylor | 2.334 | 06/15/2019 |
Heather Bowman | 2.347 | 07/29/2017 |
Colby Taylor | 2.347 | 06/15/2019 |
Colby Taylor | 2.352 | 06/15/2019 |
Bill Nelson | 2.353 | 05/26/2018 |
Colby Taylor | 2.356 | 09/01/2019 |
Eric Bowman | 2.359 | 08/25/2018 |
Manuel Garca | 2.359 | 06/24/2018 |
Heather Bowman | 2.359 | 10/07/2017 |
DragTrac v4.00 © 2015-2021 WebMonkeyTech