10 Quickest Passes | ||
Jose Torres | 1.268 | 03/26/2023 |
Roy Gonzalez | 1.278 | 03/26/2023 |
Jose Torres | 1.283 | 03/26/2023 |
Dwane Miller | 1.293 | 03/26/2023 |
Roy Gonzalez | 1.309 | 03/26/2023 |
Roy Gonzalez | 1.323 | 03/26/2023 |
Carlos Zayas | 1.325 | 01/15/2023 |
Duwayne Cooley | 1.330 | 03/25/2023 |
Carlos Zayas | 1.331 | 01/15/2023 |
Brandon Mares | 1.333 | 10/15/2022 |
10 Quickest Passes | ||
Dennis Forbes | 1.705 | 04/08/2017 |
Dennis Forbes | 1.773 | 04/08/2017 |
Dennis Forbes | 1.777 | 10/15/2016 |
Dennis Forbes | 1.786 | 03/04/2017 |
Dennis Forbes | 1.786 | 10/15/2016 |
Dennis Forbes | 1.791 | 10/29/2016 |
Dennis Forbes | 1.806 | 04/08/2017 |
Dennis Forbes | 1.822 | 10/29/2016 |
Hugo Osorio | 1.825 | |
Dennis Forbes | 1.827 | 12/10/2016 |
10 Quickest Passes | ||
Randy Spiering | 0.389 | |
Kevin Smith | 0.835 | |
Mike Smith | 1.289 | 09/24/2016 |
Jim Schauer | 1.307 | |
Jim Schauer | 1.307 | |
Jesse Wareham | 1.308 | 01/14/2017 |
Jim Schauer | 1.320 | |
Mike Smith | 1.323 | 10/29/2016 |
Aaron Rister | 1.325 | 11/19/2016 |
Jim Schauer | 1.330 | 10/15/2016 |
10 Quickest Passes | ||
Dennis Forbes | 1.925 | 04/08/2017 |
Dennis Forbes | 1.958 | 04/08/2017 |
Dennis Forbes | 1.963 | |
Dennis Forbes | 2.006 | 04/08/2017 |
Dennis Forbes | 2.013 | |
Dennis Forbes | 2.030 | |
Dennis Forbes | 2.041 | |
Dennis Forbes | 2.061 | 09/10/2016 |
Cliff Conolly | 2.061 | 09/10/2016 |
Cameron Breaux | 2.080 |
10 Quickest Passes | ||
Joel Roman | 1.310 | 03/26/2023 |
Alex Benefield (R) | 1.325 | 03/26/2023 |
Mike Rey | 1.335 | 03/26/2023 |
Kent Wiley | 1.338 | 10/23/2022 |
Carlos Zayas | 1.339 | 01/15/2023 |
Carlos Zayas | 1.339 | 01/15/2023 |
Carlos Zayas | 1.339 | 01/15/2023 |
Carlos Zayas | 1.341 | 01/15/2023 |
Carlos Zayas | 1.342 | 01/15/2023 |
Joel Roman | 1.346 | 03/26/2023 |
10 Quickest Passes | ||
Luis Colon | 1.649 | 10/23/2022 |
Robert St. Pierre | 1.657 | 11/05/2022 |
Roy Anderson | 1.659 | 10/22/2016 |
Jayden Roman | 1.664 | 10/23/2022 |
Ferdinand Garcia | 1.664 | 01/15/2023 |
Ferdinand Garcia | 1.671 | 01/15/2023 |
Jim Schauer | 1.673 | 03/04/2017 |
Joel Roman | 1.678 | 01/15/2023 |
Christopher J. Alcoser | 1.678 | 11/19/2016 |
Joel Roman | 1.679 | 01/15/2023 |
10 Quickest Passes | ||
Jose Castrodad | 1.527 | 03/26/2023 |
Antonio Portell | 1.529 | 03/26/2023 |
Wilfredo Perez | 1.534 | 03/26/2023 |
Aj Marasco | 1.534 | 01/15/2023 |
Brooks Waldrop | 1.554 | 03/25/2023 |
Aj Marasco | 1.567 | 12/11/2022 |
Jonathan Joiner | 1.572 | 12/11/2022 |
Antonio Portell | 1.580 | 03/26/2023 |
Aj Marasco | 1.582 | 12/11/2022 |
J. Fab | 1.583 | 09/30/2022 |
10 Quickest Passes | ||
Henry Friel | 0.182 | |
Brandon Bass | 1.210 | 03/26/2023 |
Brandon Bass | 1.226 | 03/26/2023 |
Brandon Bass | 1.228 | 03/26/2023 |
Brandon Bass | 1.236 | 03/26/2023 |
Brandon Bass | 1.246 | 11/20/2022 |
Donnie Johnson | 1.248 | |
David Mares | 1.248 | 10/30/2022 |
Mason Cooley | 1.260 | 03/26/2023 |
David Mares | 1.266 | 10/15/2022 |
10 Quickest Passes | ||
David Massey | 1.923 | |
David Massey | 2.058 | |
David Massey | 2.066 | |
Kevin Smith | 2.073 | |
David Massey | 2.078 | |
Kevin Smith | 2.082 | |
David Massey | 2.084 | |
David Massey | 2.095 | |
Kevin Smith | 2.110 | |
David Massey | 2.112 |
10 Quickest Passes | ||
John Adamo Jr | 1.980 | |
David Mercadel | 2.071 | 09/24/2016 |
David Mercadel | 2.113 | 08/06/2016 |
Scott Davis | 2.126 | 09/03/2016 |
David Mercadel | 2.130 | 11/19/2016 |
Scott Davis | 2.133 | 09/03/2016 |
Scott Davis | 2.136 | |
Ron Filkins | 2.142 | 09/24/2016 |
David Mercadel | 2.148 | 09/24/2016 |
Scott Davis | 2.150 | 09/03/2016 |
10 Quickest Passes | ||
Jeff Booth | 1.813 | |
David Mercadel | 2.360 | 09/24/2016 |
Randy Neumann | 2.366 | |
Bill Wagner | 2.374 | 09/03/2016 |
Ron Filkins | 2.385 | 09/24/2016 |
Bill Wagner | 2.388 | 08/27/2016 |
Bill Wagner | 2.389 | 08/27/2016 |
Bill Wagner | 2.393 | 09/03/2016 |
Bill Wagner | 2.410 | 09/03/2016 |
Bill Wagner | 2.411 | 09/03/2016 |
DragTrac v4.00 © 2015-2023 WebMonkeyTech