Lowest RT: | .001 |
Lowest ET: | 1.342 |
Fastest Pass: | 103.0 mph |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 1.970 | L | ||
R1 | .086 | 2.068 | 1.880 | L | Win over Paul (Biggie Paul) Ortiz | |
R2 | .083 | 2.017 | 1.950 | L* | Win over Luis Medina | |
R3 | .081 | 1.857 | 1.850 | L | Win over Carlos Perez | |
R4 | .031 | 2.337 | 1.850 | R | Loss to Haley Marasco |
05/15/22 - RCDRL Florida Spring Fling Championship Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .088 | 2.420 | 72.9 | R | ||
Q2 | .032 | 1.993 | 73.3 | L | ||
R1 | .039 | 1.935 | 74.2 | L* | Win over Jowin Franco (R) | |
R2 | .049 | 2.321 | 73.4 | L* | Loss to David Groah | |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .067 | 1.894 | 77.3 | L | ||
Q2 | 59.990 | DNF | R | |||
R1 | .171 | 3.197 | 67.3 | L* | Win over Donovan Crum | |
R2 | .091 | 2.050 | 75.1 | L | Holeshot Win over Angel Z Zayas (R) | |
R3 | .050 | 1.864 | 78.1 | L | Win over Scott Davis OH (R) | |
R4 | .021 | 3.276 | 22.0 | L* | Loss to AD Rigmaiden | |
03/20/22 - RCDRL March Madness Championship Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .121 | 1.921 | 78.1 | R | ||
Q2 | .027 | 1.869 | 79.8 | L | ||
R1 | .066 | 1.933 | 78.2 | R* | Win over Shari French | |
R2 | .085 | 1.870 | 79.3 | R* | Bye Run | |
R3 | .067 | 3.711 | 16.2 | R* | Win over Todd Mckenzie (R) | |
R4 | .002 | 1.836 | 79.8 | R | Win over Aj Marasco | |
02/27/22 - RCDRL Florida Open... Championship Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.066 | 1.943 | 79.8 | L | ||
Q2 | .401 | DNF | R | |||
R1 | .037 | 1.955 | 77.8 | R* | Win over Shari French | |
R2 | .028 | 1.900 | 79.0 | R* | Win over Allen Krier | |
R3 | .050 | 1.909 | 78.8 | R* | Win over Todd Mckenzie (R) | |
R4 | .012 | 1.897 | 78.9 | L* | Win over Aj Marasco |
05/15/22 - RCDRL Florida Spring Fling Championship Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .041 | 1.882 | 73.4 | R | ||
Q2 | .034 | 1.917 | 73.4 | L | ||
R1 | .077 | 1.893 | 1.900 | L* | Win over David Groah | |
R2 | .079 | DNF | 1.900 | R | Loss to Kevin McCoy | |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .042 | 1.882 | 22.0 | L | ||
Q2 | .046 | 2.640 | 22.0 | R | ||
R1 | .011 | 1.991 | 22.0 | L* | Win over Mark Gonyaw (R) | |
R2 | .084 | 2.001 | 1.970 | L* | Loss to Joey Polk | |
03/20/22 - RCDRL March Madness Championship Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .070 | 1.887 | 79.8 | R | ||
Q2 | .096 | 1.885 | 79.8 | L | ||
R1 | .115 | 1.909 | 1.860 | R* | Win over Rich Font | |
R2 | .041 | 1.852 | 1.860 | R | Win over Todd Mckenzie (R) | |
R3 | .091 | 1.876 | 1.870 | L | Win over Justin Mcfarlin | |
R4 | .117 | 1.843 | 1.820 | R* | Win over David Groah | |
02/27/22 - RCDRL Florida Open... Championship Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .052 | 1.896 | 78.9 | R | ||
Q2 | -0.060 | 2.057 | 78.9 | L | ||
R1 | .056 | 1.920 | 1.870 | R* | Win over Aj Marasco | |
R2 | .103 | 1.923 | 1.880 | R* | Holeshot Win over Rich Font | |
R3 | .091 | 1.899 | 1.890 | L | Win over Joey Polk | |
R4 | .035 | 1.903 | 1.870 | R | Win over Raul Figueroa (R) |
DragTrac v4.00 © 2015-2022 WebMonkeyTech