Lowest RT: | .000 |
Lowest ET: | 1.170 |
Fastest Pass: | 115.0 mph |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | R | |||
R1 | .081 | 1.375 | 92.5 | L | DQ Loss to Kent Wiley | |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .014 | 1.532 | 86.7 | R | ||
Q2 | .057 | 1.432 | 98.9 | L | ||
R1 | 59.990 | DNF | R | DQ Loss to Richard Madera | ||
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .036 | DNF | L | |||
Q2 | .025 | DNF | R | |||
R1 | .036 | 1.409 | 103.0 | L | Win over Kent Wiley | |
R2 | .077 | 1.390 | 101.0 | L | Loss to Jayden Roman |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | 60.0 | L | ||
Q2 | 59.999 | DNF | L | |||
Q3 | 59.990 | DNF | R | |||
R1 | .053 | 1.319 | 92.2 | L | Win over Joel Roman | |
R2 | .044 | 1.362 | 111.0 | R* | Win over Wigmar Morales | |
R3 | .022 | DNF | R* | DQ Loss to Richard Madera | ||
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .051 | DNF | 78.0 | L | ||
Q2 | 59.990 | DNF | L | |||
Q3 | 59.990 | DNF | R | |||
R1 | -0.059 | 2.703 | L | Redlight Loss to Joel Roman |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .304 | DNF | R | |||
Q2 | .251 | 1.546 | 92.8 | L | ||
R1 | .251 | 2.470 | 29.9 | L* | Win over Brooks Waldrop | |
R2 | .254 | 1.606 | 90.0 | L | Win over Mike Biscieglia (R) | |
R3 | .245 | 1.570 | 96.0 | R | Loss to Aj Marasco |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .359 | DNF | 22.7 | R | ||
Q2 | .321 | 1.839 | 76.0 | L | ||
R1 | .266 | DNF | 87.8 | L* | DQ Loss to Brooks Waldrop |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .021 | 2.370 | R | |||
Q2 | 59.990 | DNF | L | |||
R1 | .087 | 2.471 | 2.380 | R | Win over KingJaffe Scatliffe (R) | |
R2 | .038 | 2.535 | 2.400 | R | Loss to Allen Krier | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .042 | 2.864 | 96.0 | L | ||
Q2 | .021 | 1.395 | 96.0 | R | ||
R1 | .141 | 2.364 | 1.380 | R* | DQ Loss to Eileen Trinidad (R) |
10/27/24 - Halloween RC Mash Divisional Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .054 | 1.861 | 1.810 | R | ||
Q2 | .025 | 4.006 | 1.810 | L | ||
R1 | .083 | 2.119 | 1.850 | R* | Win over DJ Blanco (R) | |
R2 | .102 | 1.853 | 1.860 | L | Win over Allen Krier | |
R3 | .092 | 1.837 | 1.860 | R* | Bye Run | |
R4 | .078 | 1.834 | 1.810 | R | Win over Aj Marasco | |
09/15/24 - Welcome to the RCDRL Florida Playoffs... Divisional Points Race #6 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .039 | 1.629 | 1.800 | L | ||
Q2 | .080 | DNF | 1.800 | R | ||
R1 | .046 | 1.806 | 1.810 | R* | Win over Gordo Arroyo (R) | |
R2 | .054 | 1.842 | 1.810 | R* | Win over Larry Hutcheson | |
R3 | .054 | 2.584 | 1.650 | L* | Loss to Aj Marasco | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .023 | 1.960 | 1.930 | R | ||
Q2 | .043 | 1.941 | 1.930 | L | ||
R1 | .092 | 2.010 | 1.930 | R* | Win over Bobby Iafrate (R) | |
R2 | .078 | 1.932 | 1.930 | R | Win over Allen Krier | |
R3 | .060 | 1.947 | 1.920 | R* | Win over Richard Madera | |
R4 | .024 | 1.928 | 1.930 | L* | Breakout Loss to Archie Marasco | |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .009 | 1.834 | 92.5 | R | ||
R1 | .092 | 1.881 | 1.800 | R* | Win over Larry Hutcheson | |
R2 | .079 | 1.941 | 1.840 | R* | Win over Jorge Rosaly | |
R3 | .014 | 1.868 | 1.850 | R | Win over Aj Marasco | |
R4 | .006 | 1.885 | 1.850 | R* | Win over Juni Gordian (R) | |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .036 | 2.066 | 2.070 | R | ||
Q2 | .000 | 2.060 | 2.070 | L | ||
R1 | .043 | 2.167 | 2.070 | L* | Win over Juni Gordian (R) | |
R2 | .031 | 1.993 | 2.010 | L* | Breakout Loss to Ivan Torres | |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .034 | 2.125 | R | |||
Q2 | .015 | 2.139 | L | |||
R1 | .078 | 2.114 | 2.120 | R* | Win over Gordo Arroyo (R) | |
R2 | .076 | 2.052 | 2.040 | R* | Loss to Jorge Rosaly | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .037 | 2.614 | 101.0 | L | ||
Q2 | 59.999 | DNF | 101.0 | R | ||
R1 | .046 | 2.785 | 2.320 | L | Loss to Richard Madera |
10/27/24 - Halloween RC Mash Divisional Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.001 | 1.851 | R | |||
Q2 | .074 | 1.805 | L | |||
R1 | .105 | 1.876 | 1.860 | R* | Win over Brian Miller | |
R2 | -0.003 | 1.874 | 1.860 | R* | Bye Run | |
R3 | .019 | 1.868 | 1.860 | R* | Win over Tony Scheel | |
R4 | .040 | 1.831 | 1.810 | R* | Win over Gordo Arroyo (R) | |
09/15/24 - Welcome to the RCDRL Florida Playoffs... Divisional Points Race #6 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .032 | 1.791 | 114.0 | L | ||
Q2 | -0.026 | 1.822 | 114.0 | R | ||
R1 | -0.014 | 1.838 | 114.0 | R* | Bye Run | |
R2 | .038 | 1.835 | 1.800 | R | Loss to Allen Krier | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .016 | 3.839 | 109.0 | L | ||
Q2 | .037 | 1.957 | 109.0 | R | ||
R1 | .055 | 1.953 | 109.0 | R* | Bye Run | |
R2 | .059 | 1.958 | 1.940 | R* | Win over Mark Gonyaw | |
R3 | .081 | 1.938 | 1.930 | L | Win over Tony Scheel | |
R4 | .031 | 1.978 | 1.930 | R | Win over Allen Krier | |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .005 | 1.867 | 104.0 | L | ||
R1 | .024 | 2.036 | 104.0 | R* | Bye Run | |
R2 | .068 | 1.881 | 1.820 | R* | DQ Loss to Jim Hannon (R) | |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .011 | 2.031 | 65.6 | R | ||
Q2 | -0.010 | 2.132 | 65.6 | L | ||
R1 | .204 | 3.334 | 2.000 | L* | Win over Bobby Davis (R) | |
R2 | .101 | 2.037 | 2.070 | L | Breakout Loss to Juni Gordian (R) | |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .038 | 2.098 | 107.0 | L | ||
Q2 | .029 | 2.123 | 107.0 | R | ||
R1 | .053 | 2.136 | 107.0 | R* | Win over Bobby Davis (R) | |
R2 | -0.001 | 2.043 | 107.0 | R* | Bye Run | |
R3 | .078 | 2.086 | 2.050 | L | Win over Richard Madera | |
R4 | -0.031 | 2.074 | 2.050 | L* | Redlight Loss to Haley Marasco | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .036 | 2.879 | 106.0 | L | ||
Q2 | .105 | 2.329 | 106.0 | R | ||
R1 | .163 | 3.620 | 2.350 | L* | Win over Kevin McCoy | |
R2 | .067 | 2.617 | 2.320 | L* | Loss to Rich Font |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .082 | 2.384 | R | |||
Q2 | 59.990 | DNF | L | |||
R1 | .068 | 2.387 | 2.410 | L* | Breakout Loss to Brian Miller |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .035 | 1.277 | 106.0 | L | ||
Q2 | .012 | 1.273 | 101.0 | R | ||
Q3 | .034 | 1.288 | 101.0 | L | ||
R1 | .045 | 1.291 | 99.9 | R* | Win over Joel Roman | |
R2 | .051 | 1.387 | 95.4 | L | Holeshot Win over Carlos Zayas | |
R3 | .025 | 1.258 | 105.0 | L | Win over Jose Torres | |
R4 | -0.021 | 1.496 | 62.2 | L | Redlight Loss to AD Rigmaiden |
10/27/24 - Halloween RC Mash Divisional Points Race #7 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .019 | 1.170 | 111.0 | R | ||
Q2 | .015 | 1.224 | 112.0 | L | ||
R1 | .027 | 1.228 | 90.4 | R* | Bye Run | |
R2 | .032 | 1.186 | 115.0 | R* | Win over Chuy Blanco | |
R3 | .020 | 1.174 | 114.0 | R* | Win over Joel Roman | |
09/15/24 - Welcome to the RCDRL Florida Playoffs... Divisional Points Race #6 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .014 | 1.265 | 107.0 | R | ||
Q2 | .014 | 1.313 | 88.0 | L | ||
R1 | .038 | 1.235 | 106.0 | R* | Win over Joel Roman | |
R2 | .025 | 1.247 | 108.0 | L | Win over Carlos Zayas | |
R3 | .022 | 1.219 | 109.0 | R* | Win over Dwane Miller | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .009 | 1.266 | 108.0 | R | ||
Q2 | .014 | 1.292 | 103.0 | L | ||
R1 | .017 | 1.247 | 105.0 | R* | Win over Joel Roman | |
R2 | .027 | 1.277 | 104.0 | L | Loss to Ferdinand Garcia | |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .001 | 1.257 | 106.0 | R | ||
R1 | -0.004 | 1.370 | 65.6 | R* | Redlight Loss to Dwane Miller | |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.001 | 1.242 | 107.0 | R | ||
Q2 | .033 | 1.262 | 109.0 | L | ||
R1 | .009 | 1.258 | 108.0 | R* | Win over Chuy Blanco | |
R2 | .085 | 1.265 | 108.0 | R* | Holeshot Win over Carlos Zayas | |
R3 | .041 | 1.260 | 107.0 | R* | Win over Joel Roman | |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .002 | 1.332 | 105.0 | L | ||
Q2 | -0.001 | 1.292 | 104.0 | R | ||
R1 | -0.001 | 1.267 | 104.0 | R* | Bye Run | |
R2 | .047 | 1.255 | 105.0 | R* | Win over Chuy Blanco | |
R3 | -0.027 | 1.245 | 106.0 | R* | Redlight Loss to Carlos Zayas | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .066 | 1.412 | 100.0 | L | ||
Q2 | .077 | 2.089 | 40.0 | R | ||
R1 | -0.001 | 1.350 | 92.5 | L | Win over Jose Carrion | |
R2 | .006 | 1.403 | 93.0 | L* | Win over Joel Roman | |
R3 | .011 | DNF | L | Loss to Carlos Valentin |
DragTrac v4.00 © 2015-2024 WebMonkeyTech