# | Name | TOTAL | pb | Rank Change |
1 | Matthew Munson | 263 | -0 | |
2 | Brittani Gillespie | 120 | -143 | |
3 | Chris Markowski | 110 | -153 | 14 ↑ |
4 | Robert Kaiser | 100 | -163 | 1 ↑ |
4 | Wayne Hearne | 100 | -163 | 7 ↑ |
6 | Earl BAXTER | 91 | -172 | 11 ↑ |
7 | Ben Reyna | 90 | -173 | 10 ↑ |
8 | Spencer "PJ" Jack | 82 | -181 | 3 ↓ |
9 | Johnny Edwards | 80 | -183 | 4 ↓ |
9 | Joel Shipman | 80 | -183 | 2 ↑ |
9 | Duncan Jones | 80 | -183 | 2 ↑ |
12 | Kellie LSU Girl Bach | 71 | -192 | 9 ↓ |
13 | Evan Bass | 70 | -193 | 9 ↓ |
13 | Victor Cerda | 70 | -193 | 4 ↑ |
15 | Mike Piggy Labue | 63 | -200 | 4 ↓ |
16 | Jaxon Bowman | 50 | -213 | 1 ↑ |
16 | Jerry Hicks | 50 | -213 | 11 ↓ |
16 | Joe Five O Stephens | 50 | -213 | 1 ↑ |
16 | Chris Bach | 50 | -213 | 1 ↑ |
16 | Misty Burden | 50 | -213 | 11 ↓ |
21 | Julian Bass | 32 | -231 | 11 ↓ |
22 | AD Rigmaiden | 30 | -233 | 5 ↓ |
22 | Jeff Schmidt Jr. | 30 | -233 | 5 ↓ |
22 | Alan Williams | 30 | -233 | 5 ↓ |
22 | Michael Mercadel | 30 | -233 | 11 ↓ |
22 | Bradford Clay | 30 | -233 | 5 ↓ |
22 | Heather Bowman | 30 | -233 | 5 ↓ |
22 | Ethan Clay | 30 | -233 | 5 ↓ |
22 | Eric Bowman | 30 | -233 | 11 ↓ |
22 | Kevin Lenderman | 30 | -233 | 5 ↓ |
# | Name | TOTAL | pb | Rank Change |
1 | Jacquelyn Mares | 125 | -0 | |
2 | Willie Thomas | 86 | -39 | |
3 | Steve Posey | 34 | -91 | |
4 | Duwayne Cooley | 32 | -93 | 1 ↓ |
# | Name | TOTAL | pb | Rank Change |
1 | Brad Miller | 125 | -0 | |
2 | Willie Thomas | 88 | -37 | |
3 | Steve Posey | 33 | -92 |
# | Name | TOTAL | pb | Rank Change |
1 | Marcus Talamantez | 143 | -0 | 1 ↑ |
2 | Duwayne Cooley | 113 | -30 | 1 ↓ |
2 | Brad Waldrop | 113 | -30 | 8 ↑ |
4 | Mason Cooley | 101 | -42 | 1 ↑ |
5 | Johnny Edwards | 100 | -43 | 1 ↑ |
6 | AD Rigmaiden | 94 | -49 | 4 ↑ |
7 | Brooks Waldrop | 74 | -69 | 4 ↓ |
8 | Brittani Gillespie | 60 | -83 | 2 ↓ |
8 | Mike Biscieglia | 60 | -83 | 2 ↓ |
10 | Nolan Waldrop | 52 | -91 | 6 ↓ |
11 | Earl BAXTER | 50 | -93 | 1 ↓ |
12 | Willie Thomas | 30 | -113 | 2 ↓ |
12 | Joe Five O Stephens | 30 | -113 | 2 ↓ |
12 | Kenny Strong | 30 | -113 | 2 ↓ |
12 | Eric Stampley | 30 | -113 | 6 ↓ |
# | Name | TOTAL | pb | Rank Change |
1 | Duncan Jones | 200 | -0 | 1 ↑ |
2 | Mike Piggy Labue | 160 | -40 | 1 ↓ |
3 | Alan Williams | 90 | -110 | 10 ↑ |
4 | Joel Shipman | 80 | -120 | 3 ↑ |
4 | Robert Kaiser | 80 | -120 | |
4 | Matthew Munson | 80 | -120 | |
7 | Jeff Schmidt Jr. | 70 | -130 | 6 ↑ |
7 | Chris Markowski | 70 | -130 | 6 ↑ |
7 | Nolan Waldrop | 70 | -130 | 4 ↓ |
10 | Colt Mares | 60 | -140 | 3 ↓ |
10 | Spencer "PJ" Jack | 60 | -140 | 3 ↓ |
12 | Mike Biscieglia | 50 | -150 | 8 ↓ |
12 | Joe Five O Stephens | 50 | -150 | 1 ↑ |
14 | Victor Cerda | 30 | -170 | 1 ↓ |
14 | Brittani Gillespie | 30 | -170 | 1 ↓ |
14 | Brad Waldrop | 30 | -170 | 1 ↓ |
14 | Eric Bowman | 30 | -170 | 7 ↓ |
14 | Michael Mercadel | 30 | -170 | 7 ↓ |
14 | Julian Bass | 30 | -170 | 7 ↓ |
14 | Eric Stampley | 30 | -170 | 1 ↓ |
14 | Johnny Edwards | 30 | -170 | 1 ↓ |
14 | Bradford Clay | 30 | -170 | 1 ↓ |
# | Name | TOTAL | pb | Rank Change |
1 | Matthew Munson | 165 | -0 | 3 ↑ |
2 | Robert Kaiser | 123 | -42 | 3 ↑ |
3 | Joel Shipman | 122 | -43 | 1 ↓ |
4 | Eric Bowman | 103 | -62 | 1 ↓ |
5 | Jerry Hicks | 94 | -71 | 4 ↓ |
6 | Chris Markowski | 72 | -93 | 2 ↑ |
7 | Mike Piggy Labue | 60 | -105 | 2 ↓ |
8 | Jeff Schmidt Jr. | 50 | -115 | |
9 | Victor Cerda | 31 | -134 | 1 ↓ |
10 | Willie Thomas | 30 | -135 | 5 ↓ |
10 | Alan Williams | 30 | -135 | 2 ↓ |
10 | Kevin Lenderman | 30 | -135 | 2 ↓ |
10 | Heather Bowman | 30 | -135 | 2 ↓ |
# | Name | TOTAL | pb | Rank Change |
1 | Mike Piggy Labue | 140 | -0 | |
2 | Joel Shipman | 120 | -20 | |
2 | Matthew Munson | 120 | -20 | 8 ↑ |
4 | Jeff Schmidt Jr. | 110 | -30 | 12 ↑ |
5 | Wayne Hearne | 81 | -59 | 1 ↑ |
6 | Duncan Jones | 80 | -60 | 4 ↑ |
6 | Robert Kaiser | 80 | -60 | 1 ↑ |
8 | Bradford Clay | 73 | -67 | 8 ↑ |
9 | Julian Bass | 70 | -70 | 6 ↓ |
9 | Jerry Hicks | 70 | -70 | 6 ↓ |
11 | Eric Bowman | 53 | -87 | 6 ↓ |
12 | Michael Mercadel | 50 | -90 | 5 ↓ |
12 | Chris Markowski | 50 | -90 | 4 ↑ |
14 | Spencer "PJ" Jack | 34 | -106 | 2 ↑ |
15 | Stephen Burden | 32 | -108 | 6 ↓ |
16 | Brittani Gillespie | 31 | -109 | |
17 | Willie Thomas | 30 | -110 | 7 ↓ |
17 | Chris Bach | 30 | -110 | 7 ↓ |
17 | Evan Bass | 30 | -110 | 7 ↓ |
17 | Corby Burden | 30 | -110 | 7 ↓ |
17 | Johnny Edwards | 30 | -110 | 1 ↓ |
17 | Alan Williams | 30 | -110 | 1 ↓ |
17 | Ethan Clay | 30 | -110 | 1 ↓ |
17 | Eric Stampley | 30 | -110 | 1 ↓ |
# | Name | TOTAL | pb | Rank Change |
1 | Duwayne Cooley | 146 | -0 | 1 ↑ |
2 | Brandon Mares | 145 | -1 | 1 ↓ |
3 | Evan Bass | 33 | -113 | |
4 | Michael Mercadel | 31 | -115 | |
5 | Steve Posey | 30 | -116 | 1 ↓ |
# | Name | TOTAL | pb | Rank Change |
1 | Mason Cooley | 166 | -0 | |
2 | Brad Miller | 81 | -85 | 1 ↑ |
3 | Brandon Bass | 74 | -92 | 1 ↓ |
4 | David Mares | 60 | -106 | |
4 | Jacquelyn Mares | 60 | -106 | |
6 | AD Rigmaiden | 52 | -114 | 1 ↑ |
7 | Willie Thomas | 51 | -115 | |
8 | Haylee Arnold | 30 | -136 | 4 ↓ |
# | Name | TOTAL | pb | Rank Change |
1 | Mike Biscieglia | 140 | -0 | 4 ↑ |
1 | Willie Thomas | 140 | -0 | |
3 | Kellie LSU Girl Bach | 120 | -20 | |
4 | Eric Bowman | 100 | -40 | 2 ↓ |
5 | Chris Markowski | 90 | -50 | 4 ↑ |
6 | Chris Bach | 80 | -60 | 1 ↓ |
7 | Mike Piggy Labue | 60 | -80 | 2 ↓ |
8 | Robert Kaiser | 50 | -90 | 5 ↓ |
9 | Jerry Hicks | 30 | -110 | 4 ↓ |
9 | Alan Williams | 30 | -110 | |
9 | Jeff Schmidt Jr. | 30 | -110 |
# | Name | TOTAL | pb | Rank Change |
1 | Colt Mares | 167 | -0 | |
2 | Jace Edwards | 86 | -81 | |
3 | Ethan Clay | 70 | -97 | 2 ↑ |
4 | Jeremiah Gillespie | 65 | -102 | 1 ↓ |
5 | Anthony Brooks | 61 | -106 | 1 ↓ |
6 | Jayla Stephens | 51 | -116 | 1 ↓ |
7 | Jaxon Bowman | 50 | -117 | 2 ↓ |
8 | Joselyn Stephens | 30 | -137 | 3 ↓ |
DragTrac v4.00 © 2015-2023 WebMonkeyTech