# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Chris Markowski | 419 | 2050 | 2324 | -0 | |||||||||||||||
2 | Duncan Jones | 441 | 2070 | 2268 | -56 | 2 ↑ | ||||||||||||||
3 | Matthew Lumber Jack Munson | 603 | 2110 | 2240 | -84 | 1 ↓ | ||||||||||||||
4 | Mike Piggy Labue | 536 | 2080 | 2212 | -112 | 1 ↓ | ||||||||||||||
5 | Joel Shipman | 426 | 2060 | 2170 | -154 | |||||||||||||||
6 | Jerry Hicks | 313 | 2030 | 2120 | -204 | |||||||||||||||
7 | Robert Kaiser | 350 | 2040 | 2104 | -220 | |||||||||||||||
8 | Brad Waldrop | 311 | 2020 | 2070 | -254 | |||||||||||||||
9 | Brittani Gillespie | 280 | 2000 | 2030 | -294 | |||||||||||||||
10 | Julian Bass | 308 | 2010 | 2010 | -314 | |||||||||||||||
11 | Bradford Clay | 206 | 396 | -1928 | ||||||||||||||||
12 | Jeff Schmidt Jr. | 164 | 304 | -2020 | 2 ↑ | |||||||||||||||
13 | Alan Williams | 251 | 281 | -2043 | 1 ↓ | |||||||||||||||
14 | Johnny Edwards | 221 | 274 | -2050 | 1 ↓ | |||||||||||||||
15 | Spencer "PJ" Jack | 182 | 252 | -2072 | ||||||||||||||||
16 | Michael Mercadel | 233 | 233 | -2091 | ||||||||||||||||
17 | Mike Labue Sr | 50 | 216 | -2108 | 3 ↑ | |||||||||||||||
18 | Matthew Bowman | 61 | 173 | -2151 | 11 ↑ | |||||||||||||||
19 | Jeremiah Gillespie | 140 | 170 | -2154 | 2 ↓ | |||||||||||||||
20 | Evan Bass | 160 | 160 | -2164 | 2 ↓ | |||||||||||||||
20 | Wayne Hearne | 160 | 160 | -2164 | 2 ↓ | |||||||||||||||
22 | Ben Reyna | 120 | 120 | -2204 | 1 ↓ | |||||||||||||||
22 | Misty Burden | 120 | 120 | -2204 | 1 ↓ | |||||||||||||||
24 | Ryan Bowman | 30 | 91 | -2233 | 6 ↑ | |||||||||||||||
24 | Earl BAXTER | 91 | 91 | -2233 | 1 ↓ | |||||||||||||||
26 | Joe Five O Stephens | 80 | 80 | -2244 | 2 ↓ | |||||||||||||||
27 | Kellie LSU Girl Bach | 71 | 71 | -2253 | 2 ↓ | |||||||||||||||
28 | Titus Garcia | 0 | 70 | -2254 | 2 ↓ | |||||||||||||||
28 | Victor Cerda | 70 | 70 | -2254 | 2 ↓ | |||||||||||||||
30 | Brooks Waldrop | 63 | 63 | -2261 | 2 ↓ | |||||||||||||||
31 | AD Rigmaiden | 60 | 60 | -2264 | 1 ↓ | |||||||||||||||
31 | Eric Bowman | 60 | 60 | -2264 | 1 ↓ | |||||||||||||||
31 | Kevin Lenderman | 60 | 60 | -2264 | 1 ↓ | |||||||||||||||
34 | Stephen Burden | 54 | 54 | -2270 | ||||||||||||||||
35 | Chris Bach | 50 | 50 | -2274 | ||||||||||||||||
35 | Jaxon Bowman | 50 | 50 | -2274 | ||||||||||||||||
37 | Daniel Vault | 32 | 32 | -2292 | ||||||||||||||||
38 | Gene Lenderman | 30 | 30 | -2294 | ||||||||||||||||
38 | James Mowdy | 30 | 30 | -2294 | ||||||||||||||||
38 | Ethan Clay | 30 | 30 | -2294 | ||||||||||||||||
38 | Tony Duffey | 0 | 30 | -2294 | ||||||||||||||||
38 | Heather Bowman | 30 | 30 | -2294 | ||||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Jacquelyn Mares | 432 | 2110 | 2271 | -0 | |||||||||||||||
2 | Willie Thomas | 310 | 2080 | 2258 | -13 | |||||||||||||||
3 | Mike Biscieglia | 159 | 2070 | 2070 | -201 | |||||||||||||||
4 | Steve Posey | 34 | 2060 | 2060 | -211 | |||||||||||||||
5 | Duwayne Cooley | 32 | 2050 | 2050 | -221 | |||||||||||||||
6 | Robert St. Pierre | 31 | 2040 | 2040 | -231 | |||||||||||||||
7 | AD Rigmaiden | 0 | 94 | -2177 | ||||||||||||||||
8 | Timmy Hernandez | 0 | 32 | -2239 | ||||||||||||||||
8 | Brad Miller | 0 | 32 | -2239 | 1 ↑ | |||||||||||||||
Points through race 11 - Race is Final 342 max points remain in season. (0 left in current race, 342 pending from 3 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Brad Miller | 351 | 2110 | 2197 | -0 | |||||||||||||||
2 | Willie Thomas | 271 | 2080 | 2167 | -30 | |||||||||||||||
3 | Marcus Talamantez | 74 | 2070 | 2070 | -127 | |||||||||||||||
3 | Robert St. Pierre | 74 | 2070 | 2070 | -127 | |||||||||||||||
5 | Steve Posey | 33 | 2050 | 2050 | -147 | |||||||||||||||
Points through race 11 - Race is Final 342 max points remain in season. (0 left in current race, 342 pending from 3 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Brooks Waldrop | 454 | 2080 | 2361 | -0 | |||||||||||||||
2 | Mike Biscieglia | 336 | 2050 | 2286 | -75 | |||||||||||||||
3 | Brad Waldrop | 477 | 2110 | 2193 | -168 | |||||||||||||||
4 | Duwayne Cooley | 311 | 2040 | 2191 | -170 | |||||||||||||||
5 | Eric Stampley | 360 | 2070 | 2130 | -231 | 1 ↑ | ||||||||||||||
5 | AD Rigmaiden | 339 | 2060 | 2130 | -231 | |||||||||||||||
7 | Mason Cooley | 296 | 2030 | 2094 | -267 | |||||||||||||||
8 | Johnny Edwards | 245 | 2020 | 2050 | -311 | |||||||||||||||
9 | Brittani Gillespie | 200 | 2000 | 2030 | -331 | |||||||||||||||
10 | Marcus Talamantez | 203 | 2010 | 2010 | -351 | |||||||||||||||
11 | Jeremy Spangler | 154 | 305 | -2056 | ||||||||||||||||
12 | Timmy Hernandez | 30 | 184 | -2177 | 5 ↑ | |||||||||||||||
13 | Ryan Bowman | 152 | 182 | -2179 | 1 ↓ | |||||||||||||||
14 | Joe Five O Stephens | 180 | 180 | -2181 | 1 ↓ | |||||||||||||||
15 | JayFab Garcia | 110 | 140 | -2221 | 1 ↓ | |||||||||||||||
16 | Nolan Waldrop | 52 | 132 | -2229 | 1 ↓ | |||||||||||||||
17 | Willie Thomas | 120 | 120 | -2241 | 1 ↓ | |||||||||||||||
18 | Mike Barge | 30 | 80 | -2281 | ||||||||||||||||
19 | Kenny Strong | 60 | 60 | -2301 | ||||||||||||||||
20 | Earl BAXTER | 50 | 50 | -2311 | ||||||||||||||||
20 | Dennis Capper | 50 | 50 | -2311 | ||||||||||||||||
22 | James Toles | 30 | 30 | -2331 | ||||||||||||||||
22 | Titus Garcia | 30 | 30 | -2331 | ||||||||||||||||
Points through race 11 - Race is Final 402 max points remain in season. (0 left in current race, 402 pending from 3 races with 32 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Mike Piggy Labue | 520 | 2110 | 2280 | -0 | |||||||||||||||
2 | Brooks Waldrop | 330 | 2030 | 2240 | -40 | 3 ↑ | ||||||||||||||
2 | Colt Mares | 420 | 2070 | 2240 | -40 | |||||||||||||||
4 | Alan Williams | 350 | 2060 | 2210 | -70 | 1 ↓ | ||||||||||||||
4 | Duncan Jones | 500 | 2080 | 2210 | -70 | |||||||||||||||
6 | Matthew Lumber Jack Munson | 340 | 2050 | 2180 | -100 | 1 ↑ | ||||||||||||||
7 | Eric Stampley | 270 | 2020 | 2160 | -120 | 2 ↓ | ||||||||||||||
7 | Joel Shipman | 340 | 2050 | 2160 | -120 | |||||||||||||||
9 | Jeff Schmidt Jr. | 260 | 2010 | 2130 | -150 | |||||||||||||||
10 | Brad Waldrop | 260 | 2010 | 2090 | -190 | 1 ↓ | ||||||||||||||
11 | Chris Markowski | 230 | 380 | -1900 | ||||||||||||||||
12 | Mike Biscieglia | 230 | 360 | -1920 | 1 ↓ | |||||||||||||||
13 | AD Rigmaiden | 230 | 230 | -2050 | ||||||||||||||||
14 | Michael Mercadel | 180 | 180 | -2100 | ||||||||||||||||
15 | Brittani Gillespie | 170 | 170 | -2110 | ||||||||||||||||
15 | Johnny Edwards | 170 | 170 | -2110 | ||||||||||||||||
17 | Spencer "PJ" Jack | 120 | 150 | -2130 | ||||||||||||||||
18 | Eric Bowman | 140 | 140 | -2140 | ||||||||||||||||
19 | Ryan Bowman | 100 | 130 | -2150 | 2 ↑ | |||||||||||||||
19 | Nolan Waldrop | 70 | 130 | -2150 | ||||||||||||||||
21 | Timmy Hernandez | 50 | 110 | -2170 | 3 ↑ | |||||||||||||||
21 | Robert Kaiser | 110 | 110 | -2170 | 1 ↓ | |||||||||||||||
23 | JayFab Garcia | 30 | 100 | -2180 | 2 ↓ | |||||||||||||||
23 | Joe Five O Stephens | 100 | 100 | -2180 | 2 ↓ | |||||||||||||||
25 | Jeremy Spangler | 60 | 90 | -2190 | ||||||||||||||||
25 | Bradford Clay | 60 | 90 | -2190 | ||||||||||||||||
27 | Matthew Bowman | 60 | 60 | -2220 | 2 ↓ | |||||||||||||||
27 | Evan Bass | 60 | 60 | -2220 | 2 ↓ | |||||||||||||||
29 | Dennis Capper | 50 | 50 | -2230 | ||||||||||||||||
29 | Kevin Lenderman | 50 | 50 | -2230 | ||||||||||||||||
29 | Mike Barge | 0 | 50 | -2230 | ||||||||||||||||
32 | Julian Bass | 40 | 40 | -2240 | ||||||||||||||||
33 | James Toles | 30 | 30 | -2250 | ||||||||||||||||
33 | Titus Garcia | 30 | 30 | -2250 | ||||||||||||||||
33 | Mike Labue Sr | 30 | 30 | -2250 | ||||||||||||||||
33 | Victor Cerda | 30 | 30 | -2250 | ||||||||||||||||
Points through race 11 - Race is Final 402 max points remain in season. (0 left in current race, 402 pending from 3 races with 32 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Joel Shipman | 415 | 2070 | 2288 | -0 | |||||||||||||||
2 | Duncan Jones | 380 | 2060 | 2270 | -18 | |||||||||||||||
3 | Mike Piggy Labue | 560 | 2110 | 2243 | -45 | |||||||||||||||
4 | Matthew Lumber Jack Munson | 420 | 2080 | 2230 | -58 | |||||||||||||||
5 | Jeff Schmidt Jr. | 300 | 2020 | 2180 | -108 | |||||||||||||||
6 | Jerry Hicks | 310 | 2030 | 2160 | -128 | 1 ↓ | ||||||||||||||
7 | Chris Markowski | 290 | 2010 | 2140 | -148 | |||||||||||||||
8 | Alan Williams | 276 | 2000 | 2136 | -152 | 1 ↑ | ||||||||||||||
9 | Robert Kaiser | 333 | 2050 | 2133 | -155 | 1 ↓ | ||||||||||||||
10 | Michael Mercadel | 326 | 2040 | 2130 | -158 | |||||||||||||||
11 | Ethan Clay | 200 | 430 | -1858 | 2 ↑ | |||||||||||||||
12 | Bill Nelson | 250 | 380 | -1908 | 1 ↓ | |||||||||||||||
13 | Bradford Clay | 231 | 368 | -1920 | 1 ↓ | |||||||||||||||
14 | Willie Thomas | 238 | 268 | -2020 | ||||||||||||||||
15 | Wayne Hearne | 161 | 161 | -2127 | ||||||||||||||||
16 | Mike Labue Sr | 70 | 153 | -2135 | 1 ↑ | |||||||||||||||
17 | Joe Five O Stephens | 140 | 140 | -2148 | 1 ↓ | |||||||||||||||
18 | Matthew Bowman | 101 | 131 | -2157 | 1 ↑ | |||||||||||||||
19 | Brandon Mares | 0 | 120 | -2168 | 5 ↑ | |||||||||||||||
20 | Tony Duffey | 0 | 110 | -2178 | 3 ↑ | |||||||||||||||
21 | Eric Bowman | 106 | 106 | -2182 | 3 ↓ | |||||||||||||||
22 | Daniel Vault | 90 | 90 | -2198 | 2 ↓ | |||||||||||||||
23 | Stephen Burden | 82 | 82 | -2206 | 2 ↓ | |||||||||||||||
24 | Julian Bass | 70 | 70 | -2218 | 2 ↓ | |||||||||||||||
25 | Spencer "PJ" Jack | 34 | 34 | -2254 | ||||||||||||||||
26 | Brittani Gillespie | 31 | 31 | -2257 | ||||||||||||||||
27 | Eric Stampley | 30 | 30 | -2258 | ||||||||||||||||
27 | Johnny Edwards | 30 | 30 | -2258 | ||||||||||||||||
27 | Colt Mares | 0 | 30 | -2258 | ||||||||||||||||
27 | Corby Burden | 30 | 30 | -2258 | ||||||||||||||||
27 | James Mowdy | 30 | 30 | -2258 | ||||||||||||||||
27 | Misty Burden | 30 | 30 | -2258 | ||||||||||||||||
27 | Chris Bach | 30 | 30 | -2258 | ||||||||||||||||
27 | Evan Bass | 30 | 30 | -2258 | ||||||||||||||||
Points through race 11 - Race is Final 402 max points remain in season. (0 left in current race, 402 pending from 3 races with 32 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Brandon Mares | 421 | 2110 | 2268 | -0 | |||||||||||||||
2 | Duwayne Cooley | 406 | 2080 | 2261 | -7 | |||||||||||||||
3 | Michael Mercadel | 242 | 2070 | 2205 | -63 | |||||||||||||||
4 | AD Rigmaiden | 214 | 2060 | 2094 | -174 | |||||||||||||||
5 | Evan Bass | 210 | 2050 | 2050 | -218 | |||||||||||||||
6 | Julian Bass | 61 | 2040 | 2040 | -228 | |||||||||||||||
7 | Colt Mares | 53 | 2030 | 2030 | -238 | |||||||||||||||
8 | Mike Barge | 31 | 2020 | 2020 | -248 | |||||||||||||||
9 | Steve Posey | 30 | 2010 | 2010 | -258 | |||||||||||||||
Points through race 11 - Race is Final 342 max points remain in season. (0 left in current race, 342 pending from 3 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | David Mares | 411 | 2080 | 2301 | -0 | |||||||||||||||
2 | Mason Cooley | 533 | 2110 | 2216 | -85 | |||||||||||||||
3 | Jacquelyn Mares | 314 | 2060 | 2157 | -144 | |||||||||||||||
4 | Brad Miller | 377 | 2070 | 2133 | -168 | |||||||||||||||
5 | Mike Barge | 73 | 2010 | 2062 | -239 | |||||||||||||||
6 | Haylee Arnold | 131 | 2030 | 2061 | -240 | |||||||||||||||
7 | Brandon Bass | 314 | 2060 | 2060 | -241 | |||||||||||||||
8 | Willie Thomas | 141 | 2040 | 2040 | -261 | |||||||||||||||
9 | Duwayne Cooley | 91 | 2020 | 2020 | -281 | |||||||||||||||
10 | AD Rigmaiden | 52 | 2000 | 2000 | -301 | |||||||||||||||
Points through race 11 - Race is Final 342 max points remain in season. (0 left in current race, 342 pending from 3 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Mike Piggy Labue | 340 | 2080 | 2290 | -0 | 1 ↑ | ||||||||||||||
2 | Willie Thomas | 540 | 2110 | 2260 | -30 | 1 ↓ | ||||||||||||||
3 | Alan Williams | 310 | 2070 | 2240 | -50 | |||||||||||||||
3 | Chris Markowski | 310 | 2070 | 2240 | -50 | |||||||||||||||
5 | Jerry Hicks | 230 | 2020 | 2150 | -140 | 2 ↑ | ||||||||||||||
6 | Michael Chandler | 250 | 2040 | 2140 | -150 | 1 ↓ | ||||||||||||||
7 | Bill Nelson | 250 | 2040 | 2130 | -160 | 1 ↓ | ||||||||||||||
8 | Robert Kaiser | 200 | 2010 | 2070 | -220 | 1 ↑ | ||||||||||||||
9 | Mike Biscieglia | 280 | 2050 | 2050 | -240 | 1 ↓ | ||||||||||||||
10 | Eric Bowman | 170 | 2000 | 2000 | -290 | |||||||||||||||
11 | Kellie LSU Girl Bach | 120 | 120 | -2170 | ||||||||||||||||
12 | Chris Bach | 80 | 80 | -2210 | ||||||||||||||||
13 | Mike Barge | 70 | 70 | -2220 | ||||||||||||||||
14 | Jeff Schmidt Jr. | 60 | 60 | -2230 | ||||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Joel Shipman | 372 | 2060 | 2315 | -0 | 1 ↑ | ||||||||||||||
2 | Mike Piggy Labue | 387 | 2070 | 2290 | -25 | 1 ↓ | ||||||||||||||
3 | Alan Williams | 320 | 2030 | 2267 | -48 | 1 ↑ | ||||||||||||||
4 | Chris Markowski | 332 | 2050 | 2222 | -93 | 1 ↓ | ||||||||||||||
5 | Matthew Lumber Jack Munson | 520 | 2110 | 2200 | -115 | |||||||||||||||
6 | Robert Kaiser | 396 | 2080 | 2160 | -155 | |||||||||||||||
7 | Willie Thomas | 313 | 2020 | 2133 | -182 | |||||||||||||||
8 | Jerry Hicks | 321 | 2040 | 2131 | -184 | |||||||||||||||
9 | Jeff Schmidt Jr. | 301 | 2010 | 2111 | -204 | 1 ↑ | ||||||||||||||
10 | Michael Mercadel | 294 | 2000 | 2110 | -205 | 1 ↓ | ||||||||||||||
11 | Eric Bowman | 133 | 133 | -2182 | ||||||||||||||||
12 | Victor Cerda | 31 | 31 | -2284 | ||||||||||||||||
12 | Michael Chandler | 0 | 31 | -2284 | ||||||||||||||||
14 | Heather Bowman | 30 | 30 | -2285 | ||||||||||||||||
14 | Kevin Lenderman | 30 | 30 | -2285 | ||||||||||||||||
14 | Daniel Vault | 30 | 30 | -2285 | ||||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Ethan Clay | 289 | 2070 | 2272 | -0 | |||||||||||||||
2 | Anthony Rooks | 352 | 2110 | 2206 | -66 | |||||||||||||||
3 | Jeremiah Gillespie | 306 | 2080 | 2172 | -100 | |||||||||||||||
4 | KENSLEE Stampley | 143 | 2020 | 2143 | -129 | |||||||||||||||
5 | Jace Edwards | 235 | 2040 | 2073 | -199 | |||||||||||||||
6 | Jayla Stephens | 275 | 2060 | 2060 | -212 | |||||||||||||||
7 | Joselyn Stephens | 238 | 2050 | 2050 | -222 | |||||||||||||||
8 | Colt Mares | 167 | 2030 | 2030 | -242 | |||||||||||||||
9 | Jaxon Bowman | 50 | 2010 | 2010 | -262 | |||||||||||||||
10 | Chance Hill | 0 | 2000 | 2000 | -272 | |||||||||||||||
10 | Kody Reyna | 0 | 2000 | 2000 | -272 | |||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
DragTrac v4.00 © 2015-2023 WebMonkeyTech