Lowest RT: | .000 |
Lowest ET: | 1.266 |
Fastest Pass: | 107.0 mph |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .151 | 1.900 | 68.0 | L | ||
Q2 | 59.990 | DNF | R | |||
R1 | .709 | 1.848 | 67.0 | L* | Win over Duwayne Cooley | |
R2 | .070 | 1.931 | 69.0 | L | Loss to Marvin Jackson |
08/26/23 - Kickoff to the Countdown to the Texas Championship Points Race #9... 6pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .364 | DNF | R | |||
Q2 | .396 | 1.722 | L | |||
R1 | .255 | 1.729 | R* | Win over Timmy Hernandez (R) | ||
R2 | 64.999 | DNF | L | Loss to Brooks Waldrop | ||
03/26/23 - 2nd Annual Donnie Johnson Memorial Championship Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .465 | 1.937 | L | |||
Q2 | .348 | 2.029 | R | |||
R1 | .375 | 9.358 | R | Loss to Nolan Waldrop (R) |
08/26/23 - Kickoff to the Countdown to the Texas Championship Points Race #9... 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .145 | DNF | L | |||
Q2 | .078 | 1.725 | R | |||
R1 | .167 | 1.721 | 1.660 | R* | Win over Matthew Lumber Jack Munson | |
R2 | .277 | 2.489 | 1.750 | R* | Loss to Eric Stampley (R) |
10/21/23 - Wild Bills HobbyTown Fall Nationals Points Race #12 8am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .244 | 1.700 | 74.7 | R | ||
Q2 | .040 | 1.749 | 72.0 | R | ||
R1 | .053 | 1.669 | 80.7 | R | Loss to Brandon Mares | |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.085 | DNF | R | |||
Q2 | 59.990 | DNF | L | |||
R1 | 9.669 | DNF | R | Win over AD Rigmaiden | ||
R2 | 59.999 | DNF | L | Loss to Brandon Bass | ||
07/01/23 - BekaStrong Whatever It Takes Championship Points Race #7 5pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .000 | 1.695 | R | |||
Q2 | .073 | 1.570 | L | |||
R1 | .020 | 1.434 | R | Loss to AD Rigmaiden |
10/21/23 - Wild Bills HobbyTown Fall Nationals Points Race #12 8am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.249 | 1.410 | 102.0 | L | ||
Q2 | 59.990 | DNF | R | |||
R1 | .087 | 2.335 | 31.9 | L* | Win over Willie Thomas | |
R2 | -0.022 | DNF | R | Redlight Loss to David Mares | ||
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.022 | 1.437 | 107.0 | R | ||
Q2 | -0.180 | 1.556 | 95.0 | L | ||
R1 | .375 | 1.339 | 73.0 | L* | Loss to Mitchal Vaughn | |
08/26/23 - Kickoff to the Countdown to the Texas Championship Points Race #9... 6pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .090 | 1.374 | L | |||
Q2 | -0.090 | DNF | R | |||
R1 | .082 | DNF | R | Win over Jacquelyn Mares | ||
R2 | .036 | 1.388 | L | Loss to David Mares | ||
07/01/23 - BekaStrong Whatever It Takes Championship Points Race #7 5pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | R | |||
Q2 | .096 | 1.313 | L | |||
R1 | 59.990 | DNF | L* | Win over Willie Thomas | ||
R2 | 99.999 | 1.308 | 84.8 | L* | Win over Jacquelyn Mares | |
R3 | .014 | DNF | R* | DQ Loss to Brad Miller | ||
03/26/23 - 2nd Annual Donnie Johnson Memorial Championship Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .135 | 1.326 | L | |||
Q2 | .111 | 1.334 | R | |||
R1 | .065 | 1.296 | R* | Win over Haylee Arnold | ||
R2 | .093 | 1.405 | R* | Loss to Mason Cooley |
07/01/23 - BekaStrong Whatever It Takes Championship Points Race #7 5pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | R | |||
R1 | .094 | 2.540 | R | Win over Chris Markowski | ||
R2 | 59.990 | DNF | L* | Bye Run | ||
R3 | .072 | 2.595 | L | Loss to Mike Biscieglia (R) |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .094 | 1.666 | 76.9 | L | ||
Q2 | .123 | 1.600 | 76.9 | R | ||
R1 | .193 | 1.752 | 1.500 | L* | Win over Gregg Roper | |
R2 | .081 | 1.640 | 1.550 | L* | Win over Raul Figueroa | |
R3 | .156 | 1.591 | 1.550 | R | Loss to Jerry Steele |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .160 | 1.541 | 78.8 | L | ||
Q2 | 59.990 | DNF | R | |||
R1 | .150 | 1.705 | 76.9 | L | Loss to Kent Wiley |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .071 | 1.283 | 88.7 | L | ||
Q2 | 59.990 | DNF | L | |||
R1 | .070 | 1.266 | 101.0 | L | Loss to Ferdinand Garcia |
DragTrac v4.00 © 2015-2023 WebMonkeyTech