Min 5 Elim Rounds Name |
Rds | Rd Wins |
Win % | Avg RT | Avg ET | Avg MPH | ||
AD Rigmaiden | 20 | 12 | 60.0% | .151 | 1.966 | .0 | 1 | 1 |
Alan Williams | 28 | 9 | 32.1% | .131 | 2.839 | .0 | 4 | |
Anthony Rooks (R) | 9 | 4 | 44.4% | .475 | 4.133 | .0 | 1 | |
Ben Reyna (R) | 5 | 3 | 60.0% | .256 | 3.441 | .0 | 1 | |
Bill Nelson | 11 | 6 | 54.5% | .196 | 2.841 | .0 | 1 | 1 |
Brad Miller | 12 | 6 | 50.0% | .066 | 1.756 | .0 | 1 | |
Brad Waldrop | 21 | 15 | 71.4% | .183 | 2.624 | .0 | 2 | |
Bradford Clay | 11 | 5 | 45.5% | .129 | 2.554 | .0 | ||
Brandon Bass | 12 | 9 | 75.0% | .104 | 1.363 | 77.0 | 2 | |
Brandon Mares | 9 | 5 | 55.6% | .085 | 1.887 | .0 | 2 | |
Brittani Gillespie | 11 | 3 | 27.3% | .154 | 3.149 | .0 | 2 | |
Brooks Waldrop | 20 | 13 | 65.0% | .216 | 2.095 | .0 | ||
Chris Bach | 6 | 2 | 33.3% | .339 | 3.105 | .0 | ||
Chris Markowski | 38 | 24 | 63.2% | .095 | 3.182 | .0 | 2 | |
Colt Mares | 16 | 11 | 68.8% | .058 | 2.288 | .0 | 1 | |
Daniel Vault (R) | 6 | 3 | 50.0% | .169 | 3.483 | .0 | 1 | |
David Mares | 9 | 5 | 55.6% | .091 | 1.808 | .0 | 1 | |
Dennis Capper (R) | 5 | 3 | 60.0% | 1.402 | 1.935 | .0 | ||
Duncan Jones | 34 | 22 | 64.7% | .073 | 2.975 | .0 | 4 | |
Duwayne Cooley | 24 | 15 | 62.5% | .174 | 1.675 | .0 | 1 | |
Earl BAXTER | 6 | 4 | 66.7% | .173 | 1.886 | .0 | 1 | |
Eric Bowman | 23 | 12 | 52.2% | .142 | 2.656 | .0 | ||
Eric Stampley (R) | 13 | 6 | 46.2% | .263 | 2.149 | .0 | 1 | |
Ethan Clay | 10 | 6 | 60.0% | .230 | 2.906 | .0 | ||
Evan Bass | 18 | 7 | 38.9% | .082 | 2.516 | .0 | 1 | 4 |
Jacquelyn Mares | 14 | 8 | 57.1% | .096 | 1.583 | .0 | 4 | |
Jayla Stephens (R) | 6 | 4 | 66.7% | .375 | 3.756 | .0 | 1 | |
Jeff Schmidt Jr. | 24 | 16 | 66.7% | .073 | 2.899 | .0 | 1 | 1 |
Jeremiah Gillespie | 5 | 3 | 60.0% | .182 | 3.878 | .0 | ||
Jerry Hicks | 28 | 13 | 46.4% | .122 | 3.055 | .0 | 3 | |
Joe Five O Stephens | 15 | 8 | 53.3% | .237 | 2.593 | .0 | ||
Joel Shipman | 43 | 23 | 53.5% | .107 | 2.778 | .0 | 3 | 7 |
Johnny Edwards | 12 | 5 | 41.7% | .211 | 2.650 | .0 | 3 | |
Julian Bass | 19 | 11 | 57.9% | .064 | 2.822 | .0 | ||
Kellie LSU Girl Bach | 8 | 5 | 62.5% | .209 | 3.104 | .0 | ||
Kevin Lenderman (R) | 5 | 1 | 20.0% | .059 | 2.474 | .0 | 1 | |
Marcus Talamantez | 9 | 6 | 66.7% | .293 | 2.160 | .0 | ||
Mason Cooley | 23 | 16 | 69.6% | .143 | 1.825 | .0 | 1 | |
Matthew Bowman | 9 | 2 | 22.2% | .110 | 3.013 | .0 | 1 | 1 |
Matthew Lumber Jack Munson | 49 | 32 | 65.3% | .108 | 2.951 | .0 | 2 | 3 |
Michael Mercadel | 23 | 12 | 52.2% | .103 | 3.102 | .0 | 1 | 1 |
Mike Biscieglia (R) | 19 | 11 | 57.9% | .228 | 2.425 | .0 | 1 | |
Mike Piggy Labue (R) | 53 | 33 | 62.3% | .101 | 2.814 | .0 | 2 | 5 |
Misty Burden | 5 | 3 | 60.0% | .331 | 4.814 | .0 | ||
Nolan Waldrop (R) | 5 | 3 | 60.0% | .191 | 2.531 | .0 | 1 | |
Robert Kaiser | 33 | 12 | 36.4% | .144 | 2.829 | .0 | 1 | 4 |
Robert St. Pierre | 6 | 3 | 50.0% | .059 | 1.918 | .0 | 2 | |
Ryan Bowman | 13 | 6 | 46.2% | .119 | 2.406 | .0 | 2 | |
Spencer "PJ" Jack (R) | 10 | 3 | 30.0% | .142 | 2.337 | .0 | 4 | |
Stephen Burden | 5 | 2 | 40.0% | .170 | 3.168 | .0 | 1 | |
Victor Cerda (R) | 5 | 2 | 40.0% | .116 | 2.809 | .0 | ||
Wayne Hearne | 12 | 4 | 33.3% | .170 | 2.714 | .0 | 3 | |
Willie Thomas | 46 | 20 | 43.5% | .309 | 2.652 | .0 | 1 | 1 |
DragTrac v4.00 © 2015-2023 WebMonkeyTech