Min 4 Elim Rounds Name |
Rds | Rd Wins |
Win % | Avg RT | Avg ET | Avg MPH | ||
Alan Williams | 19 | 9 | 47.4% | .157 | 2.408 | 57.0 | 1 | |
Anthony Rooks | 8 | 4 | 50.0% | .168 | 2.624 | 40.8 | ||
Brad Waldrop | 5 | 4 | 80.0% | .109 | 1.815 | 77.5 | 2 | |
Bradford Clay | 8 | 6 | 75.0% | .135 | 2.645 | 39.2 | 1 | |
Brooks Waldrop | 17 | 9 | 52.9% | .182 | 2.117 | 69.8 | ||
Chris Markowski | 16 | 11 | 68.8% | .069 | 2.990 | 42.3 | 2 | |
Darius Willis | 11 | 5 | 45.5% | .060 | 2.542 | 48.3 | 2 | |
Dennis Capper | 12 | 4 | 33.3% | .231 | 3.090 | 60.7 | ||
Duncan Jones | 20 | 16 | 80.0% | .099 | 2.728 | 44.7 | 1 | 2 |
Gadiel Rodriguez | 4 | 2 | 50.0% | .071 | 2.641 | 26.9 | 3 | |
JB Henson | 27 | 20 | 74.1% | .213 | 1.552 | 88.3 | 1 | |
JayFab Garcia | 9 | 5 | 55.6% | .117 | 2.466 | 67.7 | 2 | |
Jeff Chambers | 10 | 6 | 60.0% | .215 | 3.501 | 33.2 | 1 | |
Jeff Schmidt Jr. | 9 | 7 | 77.8% | .073 | 2.498 | 48.5 | 1 | 1 |
Jeremy Spangler | 10 | 5 | 50.0% | .096 | 1.645 | 65.9 | 2 | |
Jerry Hicks | 36 | 21 | 58.3% | .064 | 2.853 | 47.1 | 1 | 7 |
Joel Shipman | 22 | 11 | 50.0% | .083 | 3.177 | 44.3 | 3 | |
Kenny Strong | 4 | 2 | 50.0% | .325 | 4.583 | .0 | 1 | |
Laurie Labue-Gurley (R) | 5 | 2 | 40.0% | .151 | 3.931 | 26.4 | 1 | |
Marcus Champion (R) | 4 | 1 | 25.0% | .382 | 2.280 | 56.6 | ||
Matthew "The Bully" Munson | 5 | 2 | 40.0% | .123 | 2.715 | 43.8 | 1 | |
Michael Mercadel | 4 | 1 | 25.0% | .074 | 2.716 | 46.8 | ||
Mike Barge | 8 | 1 | 12.5% | .167 | 2.270 | 57.9 | ||
Mike Biscieglia | 20 | 12 | 60.0% | .216 | 1.616 | 91.3 | 1 | 1 |
Mo Bell (R) | 6 | 3 | 50.0% | .151 | 1.933 | 81.8 | ||
Nolan Waldrop | 5 | 3 | 60.0% | .288 | 1.628 | 87.2 | 1 | |
Pig Daddy | 24 | 10 | 41.7% | .136 | 2.569 | 52.0 | 5 | |
Piggy Labue | 30 | 23 | 76.7% | .168 | 2.323 | 67.5 | 1 | |
Robert Kaiser | 37 | 16 | 43.2% | .101 | 2.614 | 50.2 | 4 | |
Ryan Bowman | 15 | 5 | 33.3% | .207 | 2.066 | 74.5 | 2 | |
Scott Davis | 8 | 7 | 87.5% | .054 | 2.330 | 62.3 | 1 | |
Timmy Hernandez | 7 | 3 | 42.9% | .275 | 1.623 | 81.9 | ||
Titus Garcia | 10 | 6 | 60.0% | .185 | 1.748 | 74.8 | 1 | |
Tony Duffey | 39 | 26 | 66.7% | .082 | 3.233 | 42.4 | 1 | 7 |
Willie Thomas | 18 | 3 | 16.7% | .203 | 4.690 | 44.1 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech