Lowest RT: | .000 |
Lowest ET: | 2.080 |
Fastest Pass: | 73.0 mph |
09/06/25 - BRACKET BONANZA & RCDRL Race #11 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .278 | 2.204 | 72.3 | L | ||
Q2 | .273 | 2.200 | 71.7 | R | ||
R1 | .187 | 2.223 | 73.0 | L* | Win over Paul Sanders (R) | |
R2 | .947 | DNF | R | Win over Chris Williams | ||
R3 | .296 | 2.691 | R | Loss to Mo Bell (R) | ||
08/16/25 - 5th Annual Little Rascals Ambush Texas Race #10 (Night) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .505 | 2.235 | 68.8 | R | ||
Q2 | .304 | 2.169 | 67.1 | L | ||
R1 | .280 | 2.375 | 53.1 | R* | Win over Paul Sanders (R) | |
R2 | .248 | DNF | R | DQ Loss to Micheal Payton (R) | ||
08/02/25 - 12th Annual 2Hot 2Handle (Night) Race #9 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .320 | 2.826 | 37.0 | L | ||
Q2 | .261 | 2.301 | 55.3 | R | ||
R1 | .256 | 2.218 | 67.1 | R | Win over Martin Sanchez | |
R2 | .288 | 2.192 | 67.7 | R* | Win over Chris Williams | |
R3 | .265 | 2.291 | 54.9 | L* | Bye Run | |
R4 | .262 | 2.204 | 66.9 | L | Loss to Mo Bell (R) | |
07/12/25 - 2nd Annual Labue Racing Nationals (Double-Points) Night Race #8 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .362 | 2.092 | 68.8 | L | ||
R1 | .239 | 4.106 | 20.4 | R* | DQ Loss to Chris Williams | |
07/05/25 - Independence Day Freedom Family Fun Race #7 (Night) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .304 | 2.927 | L | |||
Q2 | .271 | 2.351 | 65.6 | R | ||
R1 | .307 | 2.332 | 65.6 | L* | Win over Chris Williams | |
R2 | .278 | 2.268 | 66.6 | R | Loss to Mo Bell (R) | |
06/21/25 - Inaugural TEXAS OUTLAW SHOWDOWN & RCDRL Race #6 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .256 | 2.185 | 68.0 | R | ||
Q2 | .274 | 2.161 | L | |||
R1 | -0.337 | 3.672 | L | Redlight Loss to Quentin Davis |
09/06/25 - BRACKET BONANZA & RCDRL Race #11 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .147 | 2.909 | 32.8 | L | ||
Q2 | .171 | DNF | R | |||
R1 | .050 | 3.631 | 22.1 | R | Win over Duncan Jones | |
R2 | .087 | 2.117 | 64.9 | R | Win over Willie Thomas | |
R3 | .031 | 2.440 | 56.0 | L | Holeshot Win over Jerry Hicks | |
08/16/25 - 5th Annual Little Rascals Ambush Texas Race #10 (Night) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .073 | 2.377 | 58.2 | R | ||
Q2 | .129 | DNF | 34.5 | L | ||
R1 | .150 | DNF | R* | DQ Loss to Darius Willis | ||
08/02/25 - 12th Annual 2Hot 2Handle (Night) Race #9 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .030 | DNF | L | |||
Q2 | .175 | DNF | R | |||
R1 | .099 | 3.121 | 26.8 | L | DQ Loss to Jerry Hicks | |
07/12/25 - 2nd Annual Labue Racing Nationals (Double-Points) Night Race #8 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .110 | 2.334 | 57.3 | L | ||
R1 | .122 | 2.206 | 66.3 | L* | Win over Willie Thomas | |
R2 | .133 | 2.395 | 56.3 | L | Win over Jerry Hicks | |
R3 | .108 | 2.321 | 59.4 | L* | Win over Robert Kaiser | |
07/05/25 - Independence Day Freedom Family Fun Race #7 (Night) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .139 | 2.544 | 55.4 | L | ||
Q2 | .029 | 2.315 | 63.6 | R | ||
R1 | .049 | 2.274 | 64.3 | L* | Bye Run | |
R2 | .112 | 2.337 | 50.6 | R | Win over Duncan Jones | |
R3 | .156 | 2.289 | 64.3 | R* | Win over Robert Kaiser | |
06/21/25 - Inaugural TEXAS OUTLAW SHOWDOWN & RCDRL Race #6 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .099 | 2.350 | 60.1 | R | ||
Q2 | .136 | 2.231 | L | |||
R1 | .096 | 2.243 | L* | Breakout Loss to Jerry Hicks | ||
06/07/25 - 2nd Annual Texas Hog Wild Adventures RCDRL Race #5 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .098 | 2.331 | 61.9 | R | ||
Q2 | .090 | 2.301 | 62.6 | L | ||
R1 | .079 | 2.301 | 62.2 | L* | Win over Duncan Jones | |
R2 | .120 | 2.303 | 62.4 | L* | Bye Run | |
R3 | .052 | 2.361 | 60.2 | L* | Win over Jerry Hicks | |
05/17/25 - RCDRL 12th Annual Thunderstruck Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .004 | 2.275 | 61.7 | L | ||
Q2 | .087 | 2.258 | 60.3 | R | ||
R1 | .074 | 2.359 | 57.9 | L | Win over Jerry Hicks | |
R2 | .032 | 2.350 | 59.9 | R* | Bye Run | |
R3 | -0.013 | 2.337 | 62.3 | L | Win over Robert Kaiser | |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.017 | 2.238 | 62.1 | L | ||
Q2 | .046 | 2.378 | 57.0 | R | ||
R1 | .027 | 2.297 | 60.6 | L* | Breakout Loss to Robert Kaiser | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .110 | 2.309 | 63.3 | L | ||
Q2 | .003 | 2.351 | 63.5 | R | ||
R1 | .042 | 2.346 | 64.3 | R* | Bye Run | |
R2 | .135 | 2.319 | 64.7 | L* | Win over Darius Willis | |
R3 | .039 | 2.323 | 64.1 | L* | Win over Robert Kaiser | |
R4 | .028 | 2.306 | 64.3 | R* | Win over Jerry Hicks |
DragTrac v4.00 © 2015-2025 WebMonkeyTech