Lowest RT: | .000 |
Lowest ET: | 1.369 |
Fastest Pass: | 103.0 mph |
07/05/25 - Independence Day Freedom Family Fun Race #7 (Night) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .408 | DNF | L | |||
Q2 | .341 | 1.398 | 93.0 | R | ||
R1 | .331 | 1.384 | 93.6 | R* | Win over Dennis Capper | |
R2 | .258 | 1.377 | 92.6 | R* | Win over Mike Biscieglia | |
R3 | .249 | 3.055 | 26.7 | R* | Loss to Pig Daddy | |
06/21/25 - Inaugural TEXAS OUTLAW SHOWDOWN & RCDRL Race #6 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .562 | 1.486 | 83.6 | L | ||
Q2 | .402 | 1.428 | 90.5 | R | ||
R1 | .253 | DNF | L* | DQ Loss to Noel Serice | ||
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | .399 | 2.385 | 54.0 | R | ||
R1 | .307 | 4.853 | 14.9 | R | DQ Loss to Mike Biscieglia | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.047 | 1.491 | 90.1 | L | ||
Q2 | .079 | 1.538 | 86.6 | R | ||
R1 | .016 | 1.569 | 86.5 | R | Win over Titus Garcia | |
R2 | .051 | 1.460 | 93.6 | L* | Bye Run | |
R3 | -0.114 | 1.474 | 92.8 | L* | Redlight Loss to Jeremy Spangler |
07/05/25 - Independence Day Freedom Family Fun Race #7 (Night) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .364 | 1.414 | 92.6 | L | ||
Q2 | .378 | 1.395 | 92.5 | R | ||
R1 | .394 | 1.369 | 94.8 | R* | Win over Dennis Capper | |
R2 | .249 | 1.837 | 75.5 | R* | Loss to Pig Daddy | |
06/21/25 - Inaugural TEXAS OUTLAW SHOWDOWN & RCDRL Race #6 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .356 | 1.495 | 82.7 | L | ||
Q2 | .299 | 1.613 | R | |||
R1 | .342 | 2.036 | L* | Loss to Matthew Bowman | ||
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .373 | 2.503 | 55.6 | L | ||
Q2 | .421 | 3.137 | 29.3 | L | ||
R1 | .333 | 6.026 | 16.1 | R | Loss to Mike Biscieglia | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .053 | 1.486 | 92.2 | L | ||
Q2 | .027 | 1.605 | 89.8 | R | ||
R1 | .004 | 1.519 | 86.9 | L* | Bye Run | |
R2 | .073 | 1.481 | 91.7 | L* | Win over Jeremy Spangler | |
R3 | .037 | 2.342 | 35.5 | L* | Win over Dennis Capper | |
R4 | -0.179 | 1.473 | 91.3 | R* | Redlight Loss to Brad Waldrop |
DragTrac v4.00 © 2015-2025 WebMonkeyTech