Lowest RT: | .021 |
Lowest ET: | 1.574 |
Fastest Pass: | 89.0 mph |
08/26/23 - Kickoff to the Countdown to the Texas Championship Points Race #9... 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .091 | 2.362 | 76.0 | R | ||
R1 | .021 | 2.394 | 2.330 | L | Win over Ryan Bowman | |
R2 | -0.015 | 2.423 | 2.330 | R* | Win over Johnny Edwards | |
R3 | .090 | 2.532 | 2.360 | R | DQ Loss to Chris Markowski |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | 59.990 | DNF | R | DQ Loss to Ken Lupi |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .297 | 1.719 | 79.0 | L | ||
Q2 | .284 | 2.515 | R | |||
R1 | .293 | 1.979 | R* | DQ Loss to Ralph Buris (R) | ||
07/01/23 - BekaStrong Whatever It Takes Championship Points Race #7 5pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .333 | 1.616 | 73.5 | L | ||
Q2 | .279 | 2.125 | R | |||
R1 | 59.990 | DNF | R* | DQ Loss to JayFab Garcia (R) |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.065 | 1.612 | L | |||
Q2 | -0.007 | 1.574 | R | |||
R1 | -0.161 | 1.685 | 1.680 | L* | Redlight Loss to Evan Bass | |
07/01/23 - BekaStrong Whatever It Takes Championship Points Race #7 5pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .102 | 1.576 | 2.360 | L | ||
Q2 | 59.990 | DNF | 2.360 | R | ||
R1 | 59.990 | DNF | 2.360 | R* | DQ Loss to Mike Piggy Labue (R) |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .319 | 1.641 | 83.0 | L | ||
Q2 | .307 | 1.616 | 83.0 | R | ||
R1 | .237 | 1.747 | 69.0 | L* | Win over Josh England (R) | |
R2 | .233 | 1.761 | 76.0 | R | DQ Loss to Jeremy Spangler (R) |
DragTrac v4.00 © 2015-2023 WebMonkeyTech