| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | Pig Daddy | 548 | 2110 | 2500 | -0 | 1 ↑ |
| 2 | Tony Duffey | 409 | 2070 | 2483 | -17 | 1 ↓ |
| 3 | Robert Kaiser | 525 | 2080 | 2380 | -120 | 1 ↑ |
| 4 | Chris Markowski | 390 | 2060 | 2345 | -155 | 1 ↓ |
| 5 | Torres Gee | 152 | 2050 | 2226 | -274 | |
| 6 | Jeff Chambers | 134 | 2020 | 2110 | -390 | |
| 7 | Trey Witko | 133 | 2010 | 2040 | -460 | |
| 7 | Jeff Schmidt Jr. | 143 | 2040 | 2040 | -460 | |
| 9 | Jerry Hicks | 135 | 2030 | 2030 | -470 | |
| 10 | Dannie Pierce | 92 | 2000 | 2000 | -500 | |
| 11 | Joe Clopton | 30 | 60 | -2440 | ||
| 11 | Laurie Labue-Gurley | 60 | 60 | -2440 | ||
| 13 | Bradford Clay | 54 | 54 | -2446 | ||
| 14 | Gadiel Rodriguez | 53 | 53 | -2447 | ||
| 15 | Mo Bell | 50 | 50 | -2450 | ||
| 16 | Duncan Jones | 0 | 33 | -2467 | ||
| 17 | Joel Shipman | 0 | 32 | -2468 | ||
| 18 | Matthew "The Bully" Munson | 31 | 31 | -2469 |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | JB Henson | 0 | 185 | -0 | 3 ↑ | |
| 2 | Joe Clopton | 0 | 181 | -4 | 1 ↓ | |
| 3 | Mo Bell | 0 | 133 | -52 | 1 ↓ | |
| 4 | Quentin Davis | 0 | 94 | -91 | 1 ↑ | |
| 5 | Trell Armstrong | 0 | 93 | -92 | 2 ↓ | |
| 5 | Titus Garcia | 0 | 93 | -92 | 2 ↑ | |
| 7 | Willie Thomas | 0 | 60 | -125 | 1 ↓ | |
| 8 | Marcus Champion | 0 | 30 | -155 | 1 ↓ |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | JB Henson | 0 | 207 | -0 | ||
| 2 | Joe Clopton | 0 | 166 | -41 | ||
| 3 | Mo Bell | 0 | 85 | -122 | ||
| 4 | Marcus Champion | 0 | 81 | -126 | ||
| 5 | Titus Garcia | 0 | 70 | -137 | 1 ↑ | |
| 6 | Quentin Davis | 0 | 60 | -147 | 2 ↓ | |
| 7 | Willie Thomas | 0 | 30 | -177 | 1 ↓ |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | Robert Kaiser | 510 | 2080 | 2508 | -0 | 1 ↑ |
| 2 | Dannie Pierce | 254 | 2050 | 2464 | -44 | 1 ↓ |
| 3 | Jerry Hicks | 566 | 2110 | 2403 | -105 | |
| 4 | Chris Markowski | 350 | 2070 | 2299 | -209 | 1 ↓ |
| 5 | Torres Gee | 60 | 2040 | 2293 | -215 | |
| 6 | Willie Thomas | 311 | 2060 | 2150 | -358 | |
| 7 | Mike Barge | 60 | 2040 | 2040 | -468 | |
| 8 | Michael Mercadel | 31 | 2020 | 2020 | -488 | |
| 9 | Larry Bird | 0 | 2010 | 2010 | -498 |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | Mike Biscieglia | 601 | 2080 | 2561 | -0 | 2 ↑ |
| 2 | Piggy Labue | 668 | 2110 | 2521 | -40 | 1 ↓ |
| 3 | JB Henson | 491 | 2070 | 2488 | -73 | 1 ↓ |
| 4 | Jeremy Spangler | 387 | 2040 | 2352 | -209 | |
| 5 | Dennis Capper | 423 | 2050 | 2350 | -211 | 1 ↑ |
| 6 | Ryan Bowman | 262 | 2020 | 2274 | -287 | 1 ↓ |
| 7 | Brooks Waldrop | 456 | 2060 | 2210 | -351 | 1 ↑ |
| 8 | Pig Daddy | 331 | 2030 | 2165 | -396 | 1 ↓ |
| 9 | Timmy Hernandez | 210 | 2000 | 2150 | -411 | 1 ↓ |
| 10 | Nolan Waldrop | 234 | 2010 | 2061 | -500 | |
| 11 | JayFab Garcia | 163 | 457 | -2104 | ||
| 12 | Titus Garcia | 166 | 378 | -2183 | 1 ↑ | |
| 13 | Willie Thomas | 150 | 290 | -2271 | 1 ↓ | |
| 14 | Jason Beam | 0 | 226 | -2335 | 6 ↑ | |
| 15 | Trell Armstrong | 170 | 200 | -2361 | 1 ↓ | |
| 16 | Matthew Bowman | 90 | 140 | -2421 | 1 ↓ | |
| 17 | Mike Barge | 60 | 110 | -2451 | 1 ↓ | |
| 18 | Joe Clopton | 0 | 50 | -2511 | 1 ↓ | |
| 19 | Brad Waldrop | 32 | 32 | -2529 | 1 ↓ | |
| 20 | Micheaux Daniels | 0 | 30 | -2531 | 1 ↓ |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | Piggy Labue | 462 | 2110 | 2529 | -0 | |
| 2 | Ryan Bowman | 323 | 2010 | 2526 | -3 | 2 ↑ |
| 3 | Mike Biscieglia | 403 | 2050 | 2432 | -97 | 1 ↓ |
| 4 | Dennis Capper | 452 | 2080 | 2380 | -149 | 1 ↑ |
| 5 | JB Henson | 387 | 2040 | 2339 | -190 | 1 ↑ |
| 6 | Titus Garcia | 247 | 2000 | 2332 | -197 | 1 ↑ |
| 7 | Jeremy Spangler | 451 | 2070 | 2303 | -226 | 4 ↓ |
| 8 | Brooks Waldrop | 437 | 2060 | 2256 | -273 | |
| 9 | Pig Daddy | 384 | 2030 | 2165 | -364 | |
| 10 | Nolan Waldrop | 335 | 2020 | 2050 | -479 | |
| 11 | JayFab Garcia | 94 | 372 | -2157 | 1 ↑ | |
| 12 | Timmy Hernandez | 230 | 340 | -2189 | 1 ↓ | |
| 13 | Willie Thomas | 150 | 210 | -2319 | ||
| 14 | Matthew Bowman | 150 | 180 | -2349 | ||
| 15 | Brad Waldrop | 110 | 110 | -2419 | ||
| 16 | Mike Barge | 60 | 90 | -2439 | ||
| 17 | Joe Clopton | 0 | 70 | -2459 | ||
| 18 | Trell Armstrong | 60 | 60 | -2469 | ||
| 18 | Jason Beam | 0 | 60 | -2469 | 2 ↑ | |
| 20 | Micheaux Daniels | 0 | 50 | -2479 | 1 ↓ |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | Piggy Labue | 550 | 2110 | 2430 | -0 | |
| 2 | Chris Markowski | 320 | 2060 | 2320 | -110 | |
| 3 | JB Henson | 380 | 2080 | 2260 | -170 | |
| 4 | Ryan Bowman | 360 | 2070 | 2210 | -220 | |
| 5 | Willie Thomas | 150 | 2030 | 2090 | -340 | |
| 6 | Brooks Waldrop | 90 | 2010 | 2060 | -370 | |
| 7 | Alan Williams | 240 | 2050 | 2050 | -380 | |
| 8 | Jeff Schmidt Jr. | 160 | 2040 | 2040 | -390 | |
| 9 | Darius Willis | 150 | 2030 | 2030 | -400 | |
| 10 | Marcus Champion | 80 | 2000 | 2000 | -430 | |
| 10 | Mike Barge | 80 | 2000 | 2000 | -430 | |
| 12 | Michael Mercadel | 70 | 70 | -2360 | ||
| 13 | Mo Bell | 60 | 60 | -2370 | ||
| 14 | Bradford Clay | 50 | 50 | -2380 | ||
| 14 | Matthew "The Bully" Munson | 50 | 50 | -2380 | ||
| 16 | Joe Clopton | 30 | 30 | -2400 | ||
| 16 | Trell Armstrong | 30 | 30 | -2400 |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | Duncan Jones | 321 | 2070 | 2525 | -0 | |
| 2 | Tony Duffey | 539 | 2080 | 2412 | -113 | |
| 3 | Robert Kaiser | 289 | 2050 | 2332 | -193 | 1 ↑ |
| 4 | Jerry Hicks | 607 | 2110 | 2323 | -202 | 1 ↓ |
| 5 | Torres Gee | 102 | 2040 | 2186 | -339 | 1 ↑ |
| 6 | Joel Shipman | 321 | 2070 | 2181 | -344 | 1 ↓ |
| 7 | Michael Mercadel | 30 | 2020 | 2140 | -385 | |
| 8 | Jeff Schmidt Jr. | 31 | 2030 | 2030 | -495 |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | Pig Daddy | 518 | 2110 | 2648 | -0 | |
| 2 | Joel Shipman | 480 | 2080 | 2406 | -242 | |
| 3 | Jerry Hicks | 432 | 2060 | 2382 | -266 | 1 ↑ |
| 4 | Tony Duffey | 480 | 2080 | 2367 | -281 | 1 ↓ |
| 5 | Anthony Rooks | 176 | 2020 | 2352 | -296 | 1 ↑ |
| 6 | Robert Kaiser | 411 | 2050 | 2334 | -314 | 1 ↓ |
| 7 | Duncan Jones | 373 | 2040 | 2170 | -478 | |
| 8 | Darius Willis | 230 | 2030 | 2146 | -502 | |
| 9 | Jeff Chambers | 170 | 2010 | 2040 | -608 | |
| 10 | Mo Bell | 162 | 2000 | 2000 | -648 | |
| 11 | Alan Williams | 146 | 146 | -2502 | ||
| 12 | Bradford Clay | 114 | 114 | -2534 | ||
| 13 | Michael Mercadel | 0 | 61 | -2587 | ||
| 14 | Laurie Labue-Gurley | 60 | 60 | -2588 | ||
| 15 | Matthew "The Bully" Munson | 50 | 50 | -2598 | ||
| 16 | Marcus Champion | 30 | 30 | -2618 |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | Jerry Hicks | 413 | 2070 | 2589 | -0 | 1 ↑ |
| 2 | Scott Davis | 641 | 2110 | 2536 | -53 | 1 ↓ |
| 3 | Robert Kaiser | 545 | 2080 | 2406 | -183 | 2 ↑ |
| 4 | Duncan Jones | 280 | 2050 | 2348 | -241 | 1 ↓ |
| 5 | Willie Thomas | 354 | 2060 | 2313 | -276 | 1 ↑ |
| 6 | Darius Willis | 112 | 2030 | 2281 | -308 | 2 ↓ |
| 7 | Alan Williams | 208 | 2040 | 2040 | -549 | |
| 8 | Jeff Schmidt Jr. | 86 | 2020 | 2020 | -569 | |
| 9 | Terry Willis | 68 | 2010 | 2010 | -579 | |
| 10 | Quentin Davis | 51 | 2000 | 2000 | -589 | |
| 11 | Dannie Pierce | 0 | 50 | -2539 | ||
| 12 | Piggy Labue | 0 | 33 | -2556 | ||
| 13 | Mo Bell | 0 | 30 | -2559 | ||
| 13 | Joe Clopton | 30 | 30 | -2559 |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | Tony Duffey | 536 | 2110 | 2573 | -0 | |
| 2 | Jerry Hicks | 411 | 2060 | 2471 | -102 | 3 ↑ |
| 3 | Duncan Jones | 362 | 2050 | 2460 | -113 | 1 ↓ |
| 4 | Robert Kaiser | 442 | 2070 | 2364 | -209 | 1 ↓ |
| 5 | Joel Shipman | 285 | 2040 | 2362 | -211 | 1 ↓ |
| 6 | Chris Markowski | 453 | 2080 | 2230 | -343 | |
| 7 | Michael Mercadel | 83 | 2020 | 2050 | -523 | |
| 8 | Alan Williams | 146 | 2030 | 2030 | -543 | |
| 9 | Gadiel Rodriguez | 52 | 2010 | 2010 | -563 | |
| 10 | Mike Barge | 30 | 2000 | 2000 | -573 | |
| 11 | Pig Daddy | 0 | 30 | -2543 |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | Mo Bell | 395 | 2110 | 2727 | -0 | |
| 2 | Marcus Champion | 206 | 2070 | 2494 | -233 | 1 ↑ |
| 3 | Scott Davis | 143 | 2040 | 2436 | -291 | 1 ↓ |
| 4 | Willie Thomas | 210 | 2080 | 2312 | -415 | |
| 5 | Chris Williams | 130 | 2030 | 2303 | -424 | |
| 6 | Paul Sanders | 130 | 2030 | 2221 | -506 | |
| 7 | Mike Barge | 90 | 2010 | 2214 | -513 | 1 ↑ |
| 8 | Quentin Davis | 152 | 2050 | 2192 | -535 | 1 ↓ |
| 9 | Kenny Strong | 158 | 2060 | 2060 | -667 | |
| 10 | Martin Sanchez | 0 | 2000 | 2000 | -727 | |
| 11 | Joe Clopton | 0 | 342 | -2385 | 1 ↑ | |
| 12 | Trell Armstrong | 0 | 170 | -2557 | 1 ↓ | |
| 13 | Torres Gee | 0 | 120 | -2607 | ||
| 14 | Dannie Pierce | 0 | 100 | -2627 |
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change |
| 1 | Abigail Rooks | 214 | 2080 | 2520 | -0 | 2 ↑ |
| 2 | Anthony Rooks | 360 | 2110 | 2499 | -21 | |
| 3 | Dannie Pierce Jr | 173 | 2070 | 2474 | -46 | 2 ↓ |
| 4 | Dakota Pierce | 34 | 2040 | 2391 | -129 | 1 ↑ |
| 5 | Alicen Gurley | 229 | 2060 | 2253 | -267 | 1 ↓ |
| 6 | Casen Gee | 0 | 2030 | 2160 | -360 | |
| 7 | Bryson Armstrong | 51 | 2050 | 2050 | -470 | |
| 8 | Cohen Richards | 0 | 2030 | 2030 | -490 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech