Lowest RT: | .001 |
Lowest ET: | 1.516 |
Fastest Pass: | 87.9 mph |
07/12/25 - 2nd Annual Labue Racing Nationals (Double-Points) Night Race #8 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .280 | 2.079 | 42.3 | L | ||
R1 | .225 | 3.123 | 27.1 | R | Loss to Piggy Labue | |
06/21/25 - Inaugural TEXAS OUTLAW SHOWDOWN & RCDRL Race #6 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .169 | 1.559 | 87.0 | R | ||
Q2 | .183 | DNF | L | |||
R1 | .049 | 2.111 | R | DQ Loss to Brooks Waldrop |
07/12/25 - 2nd Annual Labue Racing Nationals (Double-Points) Night Race #8 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .275 | 1.516 | 86.0 | R | ||
R1 | .218 | 1.558 | 87.9 | R* | Win over Trell Armstrong | |
R2 | 59.999 | DNF | L* | DQ Loss to Dennis Capper | ||
06/21/25 - Inaugural TEXAS OUTLAW SHOWDOWN & RCDRL Race #6 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .282 | 1.603 | 80.7 | L | ||
Q2 | .267 | DNF | R | |||
R1 | .284 | 1.901 | R | Win over JayFab Garcia | ||
R2 | .289 | 2.151 | R | DQ Loss to Timmy Hernandez |
DragTrac v4.00 © 2015-2025 WebMonkeyTech