Lowest RT: | .000 |
Lowest ET: | 1.058 |
Fastest Pass: | 70.0 mph |
05/17/25 - RCDRL 12th Annual Thunderstruck Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .060 | 3.920 | R | |||
R1 | .001 | 3.894 | 3.880 | R | Win over Matthew "The Bully" Munson | |
R2 | .108 | 3.864 | 3.880 | R* | Breakout Loss to Tony Duffey | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .070 | 3.944 | 52.3 | R | ||
R1 | .042 | 3.932 | 3.900 | R* | Holeshot Win over Jeff Chambers | |
R2 | .064 | 3.920 | 3.900 | R | Win over Pig Daddy | |
R3 | .035 | 3.950 | 3.900 | R* | Win over Jerry Hicks |
05/17/25 - RCDRL 12th Annual Thunderstruck Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .163 | 2.510 | 52.8 | R | ||
Q2 | .151 | 2.503 | 52.5 | L | ||
R1 | .074 | 2.498 | 52.2 | L* | Win over Michael Mercadel | |
R2 | .044 | 2.497 | 52.3 | L* | Loss to Jerry Hicks | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .165 | 2.518 | 51.5 | L | ||
Q2 | .149 | 2.530 | 52.2 | R | ||
R1 | .148 | 2.516 | 51.9 | R | Win over Willie Thomas | |
R2 | .048 | 2.501 | 51.6 | R | Holeshot Win over Jerry Hicks |
05/17/25 - RCDRL 12th Annual Thunderstruck Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .134 | 2.317 | 3.880 | R | ||
Q2 | .077 | 2.243 | 3.880 | L | ||
R1 | .203 | 2.304 | 2.200 | L* | Loss to Matthew "The Bully" Munson | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 3.900 | R | ||
Q2 | .124 | 2.233 | 3.900 | L | ||
R1 | .117 | 2.305 | 2.200 | L* | Loss to Ryan Bowman |
05/17/25 - RCDRL 12th Annual Thunderstruck Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .074 | 2.592 | 50.0 | R | ||
Q2 | .153 | 2.664 | 47.0 | L | ||
R1 | .030 | 2.668 | 49.6 | L* | Win over Alan Williams | |
R2 | .074 | 2.614 | 49.9 | L* | Loss to Tony Duffey | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .154 | 2.807 | R | |||
Q2 | .132 | 2.705 | 48.3 | L | ||
R1 | .035 | 2.667 | 48.0 | L* | Win over Joel Shipman | |
R2 | .056 | 2.826 | 38.8 | L* | Win over Jerry Hicks | |
R3 | .024 | 2.878 | 38.1 | L* | Win over Tony Duffey |
DragTrac v4.00 © 2015-2025 WebMonkeyTech