Lowest RT: | .000 |
Lowest ET: | 1.312 |
Fastest Pass: | 102.0 mph |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | .022 | 1.402 | 98.3 | L | Holeshot Win over Carlos Zayas | |
R2 | -0.001 | DNF | R* | Bye Run | ||
R3 | .114 | 1.489 | 62.8 | L | Win over Cooper Glasscock | |
R4 | .053 | 1.497 | 65.6 | R* | DQ Loss to Joel Roman |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .041 | 1.556 | 82.3 | L | ||
Q2 | .034 | 1.631 | 89.1 | R | ||
R1 | -0.029 | 1.515 | 82.7 | R | Redlight Loss to Wilfredo Perez |
DragTrac v4.00 © 2015-2022 WebMonkeyTech