Lowest RT: | .000 |
Lowest ET: | 1.343 |
Fastest Pass: | 105.0 mph |
06/19/22 - RCDRL Summer Nationals Championship Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .122 | DNF | L | |||
Q2 | .002 | 1.435 | 92.3 | R | ||
R1 | .190 | 1.429 | 94.4 | R* | Win over Joel Roman | |
R2 | .017 | 1.837 | 35.6 | R* | Win over Chuy Blanco | |
R3 | -0.045 | DNF | L | Redlight Loss to Richard Madera | ||
05/15/22 - RCDRL Florida Spring Fling Championship Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.001 | 1.846 | 86.5 | R | ||
Q2 | .176 | 1.793 | 87.4 | L | ||
R1 | -0.068 | 1.495 | 93.9 | R | Win over James Bleakley (R) | |
R2 | -0.005 | 1.620 | 57.1 | R* | Win over Joel Roman | |
R3 | -0.023 | DNF | L | Redlight Loss to Dwain Wiley | ||
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .063 | 1.671 | 82.0 | R | ||
Q2 | 59.990 | DNF | L | |||
R1 | 59.990 | DNF | R | DQ Loss to John Santana | ||
03/20/22 - RCDRL March Madness Championship Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .109 | 1.793 | 63.9 | L | ||
Q2 | .032 | 1.634 | 79.9 | R | ||
R1 | -0.009 | 1.649 | 80.7 | R* | Win over Kent Wiley | |
R2 | .040 | 1.627 | 81.0 | R* | Win over Dwain Wiley | |
R3 | .090 | 4.145 | 12.9 | R* | Bye Run | |
R4 | .031 | 1.560 | 75.1 | L | Win over Mike Rey | |
02/27/22 - RCDRL Florida Open... Championship Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .324 | DNF | L | |||
Q2 | .106 | DNF | R | |||
R1 | .061 | DNF | L | Loss to Carlos Zayas |
06/19/22 - RCDRL Summer Nationals Championship Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.014 | DNF | R | |||
Q2 | .038 | 1.829 | 69.6 | L | ||
R1 | .061 | 1.749 | 72.9 | R* | Win over Yolaida Blanco | |
R2 | -0.003 | 1.964 | 48.6 | R* | Redlight Loss to Haley Marasco | |
05/15/22 - RCDRL Florida Spring Fling Championship Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .039 | 1.888 | 68.7 | L | ||
Q2 | .026 | 1.928 | 55.0 | R | ||
R1 | -0.025 | 3.141 | 21.8 | R* | Win over Richard Madera | |
R2 | .084 | 1.995 | 64.5 | R | Win over Justin Mcfarlin | |
R3 | .176 | 1.978 | 65.5 | R* | Win over Allen Krier | |
03/20/22 - RCDRL March Madness Championship Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .050 | 2.896 | 25.7 | R | ||
Q2 | .034 | 1.817 | 72.5 | L | ||
R1 | .048 | DNF | 0.0 | R* | Win over Jorge Rosaly | |
R2 | .258 | DNF | L | DQ Loss to Jorge Rosaly Jr | ||
02/27/22 - RCDRL Florida Open... Championship Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .089 | 1.711 | 78.8 | L | ||
Q2 | .092 | DNF | R | |||
R1 | .111 | 1.733 | 75.1 | R* | Win over Jorge Rosaly Jr | |
R2 | .064 | 1.723 | 76.3 | R* | Bye Run | |
R3 | -0.019 | DNF | R* | Redlight Loss to Carlos Zayas |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.065 | 1.601 | 82.2 | R | ||
Q2 | -0.063 | 1.565 | 85.4 | L | ||
R1 | .181 | 1.571 | 86.5 | R | Win over Carlos Perez | |
R2 | .225 | DNF | R | Win over Sheila Zayas (R) | ||
R3 | .037 | 1.589 | 90.7 | L | Loss to Carlos Valentin |
06/19/22 - RCDRL Summer Nationals Championship Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .045 | DNF | L | |||
Q2 | -0.081 | DNF | R | |||
R1 | .094 | 2.842 | 25.2 | L | Win over Charles Williams | |
R2 | .043 | 2.842 | 26.7 | R* | Win over Kent Wiley | |
05/15/22 - RCDRL Florida Spring Fling Championship Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .069 | DNF | L | |||
Q2 | .604 | 1.343 | 105.0 | R | ||
R1 | .100 | DNF | R | Holeshot Win over Charles Williams | ||
R2 | .214 | 2.325 | 30.3 | R* | Win over Joel Roman | |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | 59.990 | DNF | L | |||
R1 | 59.990 | DNF | L | DQ Loss to Joel Roman | ||
03/20/22 - RCDRL March Madness Championship Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .270 | DNF | L | |||
Q2 | .034 | DNF | R | |||
R1 | 59.990 | DNF | R | DQ Loss to Joel Roman | ||
02/27/22 - RCDRL Florida Open... Championship Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.002 | 1.534 | 99.5 | L | ||
Q2 | .110 | 1.621 | 66.3 | R | ||
R1 | .086 | 1.382 | 100.0 | R* | Win over Kent Wiley | |
R2 | .003 | 1.402 | 102.0 | R* | Win over Joel Roman | |
R3 | .053 | 1.395 | 97.5 | R* | Win over Carlos Zayas |
DragTrac v4.00 © 2015-2022 WebMonkeyTech