Lowest RT: | .000 |
Lowest ET: | 1.332 |
Fastest Pass: | 126.0 mph |
09/16/23 - The Old Farts Racing Crew Championship Points Race #11 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .079 | 2.787 | 82.0 | L | ||
Q2 | .114 | 2.824 | 82.0 | R | ||
R1 | .014 | 2.886 | 2.700 | R | Win over Robert Kaiser | |
R2 | .103 | 2.872 | 2.800 | R* | Win over Jeff Schmidt Jr. | |
R3 | .046 | 2.812 | 2.840 | R | Breakout Loss to Ethan Clay | |
09/02/23 - 2Hot2 Handle Championship Points Race #10 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .121 | 2.710 | L | |||
Q2 | .096 | 2.761 | R | |||
R1 | .148 | 2.808 | 2.790 | R* | Win over Matthew Lumber Jack Munson | |
R2 | .046 | 2.785 | 2.790 | R* | Breakout Loss to Chris Markowski |
11/18/23 - 10th Annual Texas Championship Finals #14 8am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .017 | 1.603 | 95.0 | R | ||
Q2 | .095 | 1.469 | 95.0 | L | ||
R1 | .002 | 1.473 | 95.0 | R | Loss to Duwayne Cooley | |
11/11/23 - DragTrac.com Championship Points Race #13 8am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.010 | DNF | 12.0 | L | ||
Q2 | .024 | 1.436 | R | |||
R1 | .031 | 1.395 | 100.0 | L | Loss to Michael Mercadel | |
10/21/23 - Wild Bills HobbyTown Fall Nationals Points Race #12 8am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .108 | 1.485 | L | |||
Q2 | .058 | 1.412 | 85.3 | R | ||
R1 | .081 | 1.364 | 102.0 | L* | Win over Mike Barge | |
R2 | -0.071 | DNF | L* | Redlight Loss to Duwayne Cooley | ||
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .151 | 3.098 | 17.0 | L | ||
Q2 | .081 | 1.474 | 105.0 | R | ||
R1 | .042 | 1.441 | 95.0 | L | Win over Michael Mercadel | |
R2 | .025 | 1.409 | 82.0 | L | Loss to Duwayne Cooley | |
09/16/23 - The Old Farts Racing Crew Championship Points Race #11 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .068 | 1.414 | 96.0 | L | ||
Q2 | .001 | 1.502 | 113.0 | R | ||
R1 | 59.990 | DNF | L* | Win over Michael Mercadel | ||
R2 | -0.068 | 1.486 | R* | Redlight Loss to Duwayne Cooley | ||
09/02/23 - 2Hot2 Handle Championship Points Race #10 6pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.021 | 1.573 | R | |||
Q2 | -0.001 | 1.426 | L | |||
R1 | .226 | 1.583 | R* | Win over Michael Mercadel | ||
R2 | .023 | 1.459 | 102.0 | R* | Holeshot Win over Duwayne Cooley | |
08/26/23 - Kickoff to the Countdown to the Texas Championship Points Race #9... 6pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .076 | DNF | R | |||
Q2 | .113 | DNF | L | |||
R1 | .029 | DNF | R | Loss to Duwayne Cooley | ||
07/22/23 - RCDRL Lite It Up Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | R | |||
Q2 | .063 | 1.486 | L | |||
R1 | -0.011 | DNF | R | Redlight Loss to AD Rigmaiden | ||
07/01/23 - BekaStrong Whatever It Takes Championship Points Race #7 5pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .119 | 1.458 | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | -0.070 | DNF | L | Win over Duwayne Cooley | ||
R2 | .084 | 4.422 | R | Loss to AD Rigmaiden | ||
06/03/23 - 10th Annual Summer Nationals Championship Points Race #6 8am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .128 | 1.624 | R | |||
Q2 | .160 | 1.470 | L | |||
R1 | .125 | 1.498 | R* | Bye Run | ||
R2 | .000 | 1.712 | R* | Win over Colt Mares | ||
05/20/23 - The Little Rascals Championship Points Race #5 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .081 | 1.555 | R | |||
Q2 | .061 | DNF | L | |||
R1 | -0.010 | 3.765 | R* | Redlight Loss to Duwayne Cooley | ||
04/30/23 - LoneStar Round Up Championship Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .107 | 1.353 | R | |||
Q2 | .107 | 1.332 | L | |||
R1 | .114 | DNF | L* | Win over Evan Bass | ||
R2 | -0.031 | DNF | R | Redlight Loss to Duwayne Cooley | ||
04/29/23 - Texas Spring Fling 2023 Championship Points Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .030 | 1.500 | R | |||
Q2 | .101 | 1.483 | L | |||
R1 | .082 | 1.527 | L* | Loss to Evan Bass | ||
03/26/23 - 2nd Annual Donnie Johnson Memorial Championship Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | L | |||
Q2 | .109 | 1.441 | R | |||
R1 | .071 | 1.449 | R | Win over Evan Bass | ||
R2 | .157 | 1.655 | L* | Win over Duwayne Cooley | ||
03/25/23 - 10th Annual Texas Opener Championship Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.015 | 1.443 | R | |||
Q2 | .039 | 1.427 | L | |||
R1 | .031 | 1.538 | L* | Win over Steve Posey | ||
R2 | .115 | 1.390 | L* | Bye Run | ||
R3 | .028 | DNF | L | Loss to Duwayne Cooley |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .004 | 1.402 | 92.6 | L | ||
Q2 | .011 | 1.351 | 94.0 | R | ||
R1 | -0.016 | 1.354 | 94.0 | R* | Redlight Loss to Yolaida Blanco |
DragTrac v4.00 © 2015-2023 WebMonkeyTech