Lowest RT: | .077 |
Lowest ET: | 2.796 |
Fastest Pass: | 50.2 mph |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q2 | .402 | 26.306 | 3.700 | R | ||
R1 | .109 | 3.776 | 3.680 | R | Loss to Colt Mares |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.011 | 2.796 | 2.700 | R | ||
Q2 | .348 | 2.887 | 2.700 | L | ||
R1 | .278 | 3.707 | 2.650 | L | Win over Mark Bass (R) | |
R2 | .325 | 3.284 | 2.700 | L | Loss to Jonathan Joiner |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 2.700 | L | ||
Q2 | .249 | 3.592 | 2.700 | L | ||
R1 | .077 | 3.187 | 2.500 | R | Win over Joey Trautman | |
R2 | .115 | DNF | 2.990 | R | DQ Loss to Brian Miller (R) |
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | R | |||
Q2 | .327 | DNF | R | |||
R1 | .133 | DNF | R | Loss to John Cihal (R) |
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | .135 | 3.065 | R | |||
R1 | .200 | 3.042 | 3.000 | R | DQ Loss to Jaxson Polk | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .170 | 2.924 | R | |||
Q2 | .131 | DNF | L | |||
R1 | .222 | 5.355 | R | Win over Jaxson Polk | ||
R2 | .316 | 2.942 | 2.700 | R* | Win over Makayla Marasco | |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .134 | 3.788 | 2.990 | L | ||
Q2 | .083 | 3.376 | 2.990 | R | ||
R1 | .269 | 3.358 | 3.350 | R | Win over Jaxson Polk | |
R2 | .521 | DNF | 3.000 | L* | Loss to Makayla Marasco | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .186 | 3.553 | 3.000 | R | ||
Q2 | .533 | 3.956 | 3.000 | L | ||
R1 | .221 | 4.125 | 3.690 | L | Win over Jaxson Polk | |
R2 | .393 | 3.741 | 3.700 | R | Loss to Makayla Marasco |
DragTrac v4.00 © 2015-2023 WebMonkeyTech