Lowest RT: | .000 |
Lowest ET: | 1.329 |
Fastest Pass: | 113.0 mph |
04/14/23 - FutabaUSA.com Gator RC Nationals TNT, Instant Green Shootout | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | 5.040 | R | |||
R1 | .272 | 1.516 | 95.4 | L | Win over Joey Polk | |
R2 | .225 | DNF | L* | Loss to Dustin Dirty Spallone |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .299 | DNF | L | |||
Q2 | .026 | DNF | R | |||
R1 | .267 | 1.539 | 95.3 | L | Win over Cam Neve (R) | |
R2 | .232 | 1.515 | 95.0 | L* | Win over Rob Haskell (R) | |
R3 | .296 | 1.531 | 90.6 | L* | Win over Carlos Perez | |
R4 | .224 | 1.591 | 91.8 | L* | Win over Paul (Biggie Paul) Ortiz | |
R5 | .215 | 1.631 | 92.3 | L* | Win over Jerry Steele |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .317 | DNF | 8.4 | R | ||
Q2 | .330 | 1.531 | 92.6 | L | ||
R1 | .306 | 1.487 | 94.8 | L* | Win over Todd Mckenzie | |
R2 | .222 | 1.521 | 94.9 | L* | Win over Joey Polk | |
R3 | .188 | 1.547 | 92.8 | L* | Win over Jamie Bennington | |
R4 | .231 | 1.573 | 91.7 | L* | Win over Cam Neve (R) | |
R5 | .230 | 1.634 | 90.1 | L* | Win over Frank Ulbrik (R) |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .129 | 1.555 | 92.3 | L | ||
Q2 | .148 | 1.533 | 92.3 | R | ||
R1 | .072 | 1.522 | 92.3 | L* | Win over Shari French (R) | |
R2 | .010 | 1.491 | 1.480 | L* | Win over Dean Dziedzic | |
R3 | .018 | 1.514 | 1.470 | L* | Win over Archie Marasco | |
R4 | -0.036 | 1.570 | 1.490 | L* | Redlight Loss to Chris Hamilton |
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .071 | DNF | R | |||
Q2 | .049 | DNF | L | |||
R1 | .080 | 1.340 | 109.0 | L | Win over Mike Foster (R) | |
R2 | .030 | 1.338 | 113.0 | L* | Win over Mike Rey | |
R3 | -0.020 | 1.912 | 54.5 | L* | Bye Run | |
R4 | .050 | 1.341 | 112.0 | L* | Win over Chuy Blanco |
11/12/23 - Florida Championship race #8 10am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .261 | 1.468 | 95.0 | R | ||
Q2 | .258 | 2.263 | L | |||
R1 | .244 | 1.844 | 91.0 | R* | Win over Kevin Matos | |
R2 | .257 | 1.675 | 91.0 | R* | Win over Dustin Dirty Spallone | |
R3 | .253 | 1.626 | 94.4 | L* | Win over Joey Polk | |
10/29/23 - RCDRL Florida Fall RC Nationals - Championship Points Race #7 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .280 | 1.518 | 96.0 | L | ||
Q2 | .262 | 1.515 | 93.0 | R | ||
R1 | .273 | 2.462 | 38.0 | R* | Win over Adam Hughes (R) | |
R2 | .230 | 4.647 | R | DQ Loss to Raul Figueroa | ||
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .252 | 1.500 | 93.2 | R | ||
Q2 | .279 | 1.481 | 93.9 | L | ||
R1 | .270 | 1.565 | 86.9 | L* | Bye Run | |
R2 | .232 | 1.519 | 91.2 | L* | Win over Joey Polk | |
R3 | .223 | 1.532 | 92.3 | L | Win over Mark Bass (R) | |
R4 | .237 | 1.733 | 77.6 | L* | Win over Kevin Matos | |
08/05/23 - RCDRL Florida 2Hot2Handle - Championship Points Race #5 6pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .254 | 1.470 | 90.4 | R | ||
Q2 | .279 | 1.502 | 94.1 | L | ||
R1 | .260 | 1.456 | 94.0 | R* | Win over Rich Font | |
R2 | .267 | 1.459 | 94.4 | R* | Win over Allen Krier | |
R3 | .307 | 1.461 | 93.3 | R* | Win over Mark Bass (R) | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .286 | 1.501 | 95.3 | L | ||
Q2 | .241 | 1.531 | 88.6 | R | ||
R1 | .223 | 1.606 | L* | Win over Jonathan Joiner | ||
R2 | .261 | 1.493 | L* | Bye Run | ||
R3 | .224 | 1.556 | 92.1 | L* | Win over Archie Marasco | |
R4 | .236 | 1.532 | 93.0 | L* | Win over jonathan (bibi fast) diaz | |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .274 | 1.531 | 86.7 | L | ||
Q2 | .269 | 1.525 | 94.0 | R | ||
R1 | .282 | 1.540 | 49.4 | L* | DQ Loss to Josh Walker (R) | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .293 | 1.506 | 89.9 | R | ||
Q2 | .253 | 1.604 | 83.7 | L | ||
R1 | .287 | 1.501 | 94.1 | L* | Bye Run | |
R2 | .238 | 1.574 | 90.5 | R* | Win over Javier Feliciano | |
R3 | .235 | 1.561 | 93.5 | L* | Win over Jonathan Joiner | |
R4 | .283 | 1.528 | 93.9 | R* | Win over Archie Marasco | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .036 | DNF | R | |||
Q2 | -0.050 | 1.666 | 87.5 | L | ||
R1 | .068 | 1.684 | 84.6 | L* | Win over Allen Krier | |
R2 | -0.030 | 1.603 | 87.0 | L* | Redlight Loss to Rob Haskell (R) |
11/12/23 - Florida Championship race #8 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .064 | 5.175 | 94.4 | L | ||
Q2 | .042 | 1.849 | 94.4 | R | ||
R1 | .041 | 1.943 | 1.520 | R | Win over Joey Polk | |
R2 | .034 | 1.891 | 1.540 | R* | Win over Kevin Matos | |
R3 | .038 | 1.584 | 1.550 | L* | Win over Richard Madera | |
R4 | .043 | 1.576 | 1.560 | L* | Win over Allen Krier | |
10/29/23 - RCDRL Florida Fall RC Nationals - Championship Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .006 | 1.535 | R | |||
Q2 | .010 | 4.206 | L | |||
R1 | -0.022 | 1.470 | 1.500 | L* | Redlight Loss to Dean Dziedzic | |
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .089 | 1.329 | 112.0 | L | ||
Q2 | .106 | 1.795 | 112.0 | R | ||
R1 | .033 | DNF | 1.300 | L* | Win over Jorge Rosaly Jr | |
R2 | .017 | 1.374 | 1.310 | L* | DQ Loss to Joey Polk | |
08/05/23 - RCDRL Florida 2Hot2Handle - Championship Points Race #5 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .068 | 1.449 | 93.3 | L | ||
Q2 | .017 | 1.451 | 93.3 | R | ||
R1 | .018 | 1.458 | 1.430 | R* | Win over Raul Figueroa | |
R2 | -0.024 | 1.433 | 1.430 | R* | Win over Carlos Camara | |
R3 | .124 | 1.926 | 1.460 | R | Win over Allen Krier | |
R4 | .069 | 1.871 | 1.420 | L | Loss to Archie Marasco | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .007 | 1.498 | 93.0 | R | ||
Q2 | .001 | DNF | 93.0 | L | ||
R1 | .033 | 1.576 | 1.480 | L* | Win over Jorge Rosaly Jr | |
R2 | .121 | 1.468 | 1.460 | L* | Win over Richard Madera | |
R3 | .088 | 1.456 | 1.460 | L | Breakout Loss to Jowin Franco (R) | |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .067 | 1.572 | 49.4 | R | ||
Q2 | .039 | 1.540 | 49.4 | L | ||
R1 | .019 | 1.551 | 1.490 | L* | Win over Richard Madera | |
R2 | .071 | 1.467 | 1.490 | L* | Bye Run | |
R3 | .048 | 1.525 | 1.420 | L | Win over Joey Polk | |
R4 | .000 | 1.470 | 1.440 | L* | Win over Jonathan Joiner | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .007 | 1.603 | 93.9 | L | ||
Q2 | .064 | 1.520 | 93.9 | R | ||
R1 | .119 | 1.548 | 1.490 | L* | Win over Dean Dziedzic | |
R2 | .028 | 1.563 | 1.500 | R | Win over Allen Krier | |
R3 | .004 | 1.511 | 1.500 | R* | Win over Javier Feliciano | |
R4 | -0.054 | 1.500 | 1.500 | R* | Redlight Loss to Jonathan Joiner | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .079 | 1.558 | 87.0 | L | ||
Q2 | .047 | 1.683 | 87.0 | R | ||
R1 | .210 | 1.628 | 1.550 | L* | Win over Rich Font | |
R2 | -0.017 | 1.625 | 1.550 | L | Redlight Loss to Joey Polk |
10/28/23 - RCDRL Florida - Race #7 TNT | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 1.500 | L | ||
R1 | .007 | 1.503 | 1.490 | L* | Win over Raul Figueroa | |
R2 | .028 | 1.488 | 1.490 | L* | Win over Richard Madera | |
R3 | -0.009 | 1.487 | 1.470 | L* | Redlight Loss to CELSO CHAPARRO (R) |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .043 | 2.392 | 55.1 | L | ||
Q2 | .081 | 2.198 | 56.2 | R | ||
R1 | .232 | DNF | R* | DQ Loss to Richard Madera |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .010 | 1.665 | 79.0 | R | ||
Q2 | .010 | DNF | L | |||
R1 | .014 | 1.471 | 103.0 | R* | Win over Willie Thomas | |
R2 | .070 | DNF | 87.0 | L* | Win over JayFab Garcia (R) | |
R3 | .031 | 1.346 | 107.0 | R | Holeshot Win over Mike Rey | |
R4 | -0.005 | 1.344 | 106.0 | R* | Redlight Loss to Jacquelyn Mares |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .285 | 1.623 | 88.0 | R | ||
Q2 | .094 | 1.545 | 93.0 | L | ||
R1 | .239 | 2.901 | 34.0 | L* | Bye Run | |
R2 | .241 | 2.011 | 86.0 | L* | Loss to Ralph Buris (R) |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .238 | 1.890 | 46.0 | L | ||
Q2 | .321 | 1.552 | R | |||
R1 | .272 | 2.646 | 46.0 | L* | Win over Willie Thomas | |
R2 | .222 | 1.643 | 94.0 | L* | Bye Run | |
R3 | .224 | 2.902 | 35.0 | L* | Loss to Joey Polk |
DragTrac v4.00 © 2015-2023 WebMonkeyTech