Lowest RT: | .006 |
Lowest ET: | 1.363 |
Fastest Pass: | 93.6 mph |
09/20/23 - 6 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 1.045 | DNF | R | |||
Q2 | .100 | 1.410 | L | |||
R1 | .041 | DNF | L* | Win over Carlos Perez | ||
R2 | .008 | 1.401 | 87.7 | L | Win over Javier Feliciano | |
R3 | .311 | 1.780 | L* | Bye Run | ||
R4 | 59.990 | DNF | L | Loss to Gary Alvarez | ||
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 1.682 | 1.517 | 92.3 | R | ||
Q2 | 1.290 | DNF | L | |||
R1 | .072 | 1.458 | 92.3 | R* | Win over Gary Alvarez | |
R2 | .010 | DNF | R* | Win over Manuel (Ricky) Ortiz | ||
R3 | .535 | 1.363 | 93.6 | L* | Bye Run | |
R4 | .006 | 3.200 | 43.9 | L* | Win over Eduardo Gonzalez |
DragTrac v4.00 © 2015-2023 WebMonkeyTech