| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Jeff Chambers | 0.029 | 74 | 1 | ||||||
| 2 | Chris Markowski | 0.039 | 33 | 2 | ||||||
| 3 | Melissa Young | 0.045 | 112 | 3 | ||||||
| 4 | Brandon Mares | 0.059 | 51 | 4 | ||||||
| 5 | Paxton Pfeil | 0.059 | 30 | 5 | ||||||
| 6 | Nate Gonzales | 0.063 | 30 | 6 | ||||||
| 7 | Sharon Dees | 0.093 | 30 | 7 | ||||||
| 8 | Bill Dees | 0.107 | 70 | 8 | ||||||
| 9 | Ashley Arnold | 0.107 | 30 | 9 | ||||||
| 10 | Cody Cook | 0.114 | 50 | 10 | ||||||
| 11 | Chris Williams | 0.115 | 0 | 11 | ||||||
| 12 | Norris Graves | 0.116 | 70 | 12 | ||||||
| 13 | Richard Hohnholt | 0.121 | 90 | 13 | ||||||
| 14 | Jeff Schmidt Jr. | 0.130 | 50 | 14 | ||||||
| 15 | JD Crow | 0.141 | 30 | 15 | ||||||
| 16 | Mike Barge | 0.154 | 0 | 16 | ||||||
| 17 | Manuel Garca | 0.155 | 30 | 17 | ||||||
| 18 | Robert St. Pierre | 0.169 | 90 | 18 | ||||||
| 19 | Kaleigh Ford | 0.183 | 50 | 19 | ||||||
| 20 | Darvione Huddleston | 0.192 | 150 | 20 | ||||||
| 21 | Colt Mares | 0.237 | 30 | 21 | ||||||
| 22 | Nacho Thacker | 0.245 | 30 | 22 | ||||||
| 23 | Jim Schander | 0.262 | 0 | 23 | ||||||
| 24 | Cliff Ford | 0.309 | 50 | 24 | ||||||
| 25 | Willie Thomas | 0.329 | 30 | 25 | ||||||
| 26 | Piper Munson | 0.465 | 130 | 26 | ||||||
| 27 | Randy Mayhew | 9.999 | 30 | 27 | ||||||
| 28 | Michael Dees | 90.022 | 50 | 28 | ||||||
| 29 | Carl Russell | 90.048 | 50 | 29 | ||||||
| 30 | Chad Freeman | 90.063 | 70 | 30 | ||||||
| 31 | Jerry Shields | 90.068 | 0 | 31 | ||||||
| 32 | Matthew "The Bully" Munson | 90.105 | 30 | 32 | ||||||
| 33 | Dallas Pfeil | 90.142 | 50 | 33 | ||||||
| 34 | Dakota Smith | 90.161 | 30 | 34 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech