Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | JB Henson | .082 / 1.678 | .137 / 1.565 | 1.518 | 30 | 1 | |||||
2 | Mike Barge | .097 / 64.999 - DQ | .145 / 2.039 | 1.611 | 50 | 2 | |||||
3 | Jeremy Spangler | 1.633 | 50 | 3 | |||||||
4 | Brooks Waldrop | .085 / 1.542 | .147 / 1.584 | 1.682 | 50 | 4 | |||||
5 | Mike Biscieglia | 1.735 | 30 | 5 | |||||||
6 | Willie Thomas | .084 / 1.689 | 59.990 / 59.990 - DQ | 1.806 | 30 | 6 | |||||
7 | AD Rigmaiden | 1.859 | 110 | 7 | |||||||
8 | Piggy Labue | .098 / 1.538 | .117 / 4.243 | 1.866 | 90 | 8 | |||||
9 | Timmy Hernandez | 1.879 | 30 | 9 | |||||||
10 | Matthew Bowman | 1.896 | 30 | 10 | |||||||
11 | Bradford Clay | 2.345 | 70 | 11 | |||||||
12 | Matthew "The Bully" Munson | 2.538 | 70 | 12 | |||||||
13 | Joel Shipman | 2.558 | 30 | 13 | |||||||
14 | Cheyenne Vaughn Pullen | 2.627 | 30 | 14 | |||||||
15 | Brittani Gillespie | 2.646 | 30 | 15 | |||||||
16 | Johnny Edwards | 2.658 | 50 | 16 | |||||||
17 | Chris Markowski | 14.022 | 10 | 17 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech