Lowest RT: | .002 |
Lowest ET: | 2.427 |
Fastest Pass: | 48.8 mph |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .112 | 2.975 | 3.090 | L | ||
R1 | -0.133 | 2.982 | 2.900 | L* | Win over Raul Figueroa (R) | |
R2 | .028 | 3.017 | 2.900 | R* | DQ Loss to Jaxson Polk |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | R | |||
Q2 | .536 | 3.270 | L | |||
R1 | .013 | 3.550 | 3.090 | R | DQ Loss to Paul (Biggie Paul) Ortiz |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | .367 | 4.068 | 27.8 | L | ||
R1 | .357 | 5.268 | 15.6 | R | Loss to Joey Trautman |
DragTrac v4.00 © 2015-2022 WebMonkeyTech