Lowest RT: | .003 |
Lowest ET: | 1.175 |
Fastest Pass: | 109.0 mph |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 2.300 | R | ||
R1 | .049 | 2.473 | 2.300 | R | DQ Loss to Jorge Rosaly Jr |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .003 | 2.135 | R | |||
Q2 | 59.990 | DNF | L | |||
R1 | -0.005 | 2.109 | 62.2 | L | Redlight Loss to Javier Feliciano |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q2 | -0.029 | 2.318 | R | |||
R1 | -0.057 | 2.366 | 2.300 | L | Redlight Loss to Heath Fesler (R) |
04/10/22 - RCDRL 2nd Annual Gatornationals - Finals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | .151 | 1.623 | 84.3 | R | ||
R1 | .156 | DNF | R | Loss to Mitchal Vaughn |
07/23/22 - 2022 The Donnie Johnson Memorial Championship Season Opener | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .219 | 2.814 | R | |||
R1 | .123 | 2.885 | 2.800 | L | Win over Dallas Pfeil | |
R2 | .088 | 2.867 | 2.800 | R | Win over Koen Williams | |
R3 | .069 | 2.844 | 2.840 | L | Win over Chris Markowski | |
R4 | 59.990 | DNF | 2.840 | L* | Bye Run | |
R5 | .161 | 2.880 | 2.800 | R | Win over Brittani Gillespie |
07/23/22 - 2022 The Donnie Johnson Memorial Championship Season Opener | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .106 | 1.902 | R | |||
Q2 | .100 | 1.913 | R | |||
R1 | .050 | 4.996 | R* | DQ Loss to Lee Williams |
07/23/22 - 2022 The Donnie Johnson Memorial Championship Season Opener | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | .042 | DNF | L |
07/23/22 - 2022 The Donnie Johnson Memorial Championship Season Opener | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .190 | DNF | R | |||
Q2 | .129 | 2.069 | L | |||
R1 | .168 | 1.373 | L | Win over Haylee Arnold | ||
R2 | 59.990 | DNF | L* | Bye Run | ||
R3 | .129 | DNF | R | DQ Loss to Duwayne Cooley |
DragTrac v4.00 © 2015-2022 WebMonkeyTech