# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Mike Labue Sr | 370 | 2040 | 2365 | -0 | ||||||||||||||
2 | Chris Markowski | 352 | 2030 | 2335 | -30 | ||||||||||||||
3 | Piggy Labue | 503 | 2110 | 2310 | -55 | ||||||||||||||
4 | Tony Duffey | 421 | 2060 | 2307 | -58 | 3 ↑ | |||||||||||||
5 | Jerry Hicks | 432 | 2070 | 2250 | -115 | 1 ↓ | |||||||||||||
6 | Joel Shipman | 433 | 2080 | 2240 | -125 | 1 ↓ | |||||||||||||
7 | Robert Kaiser | 413 | 2050 | 2230 | -135 | 1 ↓ | |||||||||||||
8 | Jeff Chambers | 335 | 2010 | 2080 | -285 | ||||||||||||||
9 | Duncan Jones | 249 | 2000 | 2030 | -335 | ||||||||||||||
10 | Johnny Edwards | 351 | 2020 | 2020 | -345 | ||||||||||||||
11 | Jeff Schmidt Jr. | 164 | 423 | -1942 | 1 ↑ | ||||||||||||||
12 | Bradford Clay | 170 | 390 | -1975 | 1 ↓ | ||||||||||||||
13 | Michael Mercadel | 140 | 220 | -2145 | 1 ↑ | ||||||||||||||
14 | Jakob Farris | 180 | 180 | -2185 | 1 ↓ | ||||||||||||||
15 | Ethan Clay | 30 | 176 | -2189 | 1 ↑ | ||||||||||||||
16 | Alan Williams | 60 | 161 | -2204 | 5 ↑ | ||||||||||||||
17 | Jeremiah Gillespie | 153 | 153 | -2212 | 2 ↓ | ||||||||||||||
18 | Willie Thomas | 110 | 140 | -2225 | 1 ↓ | ||||||||||||||
19 | Matthew "The Bully" Munson | 130 | 130 | -2235 | 1 ↓ | ||||||||||||||
20 | Brittani Gillespie | 120 | 120 | -2245 | 1 ↓ | ||||||||||||||
21 | Darius Willis | 60 | 92 | -2273 | 1 ↓ | ||||||||||||||
22 | Scott Chamberlin | 80 | 80 | -2285 | |||||||||||||||
23 | Sonny Farris | 70 | 70 | -2295 | |||||||||||||||
24 | Phil Wallace | 0 | 50 | -2315 | |||||||||||||||
24 | Gadiel Rodriguez | 50 | 50 | -2315 | |||||||||||||||
24 | Jeffrey Schmidt III | 50 | 50 | -2315 | |||||||||||||||
24 | Michael Villanueva | 50 | 50 | -2315 | |||||||||||||||
24 | Misty Burden | 50 | 50 | -2315 | |||||||||||||||
29 | Joseph Yeoman | 32 | 32 | -2333 | |||||||||||||||
30 | Brody Tarrent | 0 | 30 | -2335 | |||||||||||||||
30 | Aiden Bennett | 0 | 30 | -2335 | |||||||||||||||
30 | Ryan Bowman | 30 | 30 | -2335 | |||||||||||||||
30 | Matthew Bowman | 30 | 30 | -2335 | |||||||||||||||
30 | Corby Burden | 30 | 30 | -2335 | |||||||||||||||
30 | Stephen Burden | 30 | 30 | -2335 | |||||||||||||||
30 | Wesley Beeman | 0 | 30 | -2335 | 9 ↑ | ||||||||||||||
30 | Cheyenne Vaughn Pullen | 30 | 30 | -2335 | |||||||||||||||
30 | Rocky Valley | 0 | 30 | -2335 | |||||||||||||||
30 | Joe Marquez | 30 | 30 | -2335 | |||||||||||||||
Points through race 12 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Mike Barge | 470 | 2110 | 2310 | -0 | ||||||||||||||
2 | AD Rigmaiden | 440 | 2080 | 2207 | -103 | ||||||||||||||
3 | Willie Thomas | 178 | 2060 | 2158 | -152 | ||||||||||||||
4 | Duwayne Cooley | 302 | 2070 | 2070 | -240 | ||||||||||||||
5 | Haylee Arnold | 31 | 2010 | 2062 | -248 | ||||||||||||||
6 | Michael Mercadel | 175 | 2050 | 2050 | -260 | ||||||||||||||
7 | Brad Miller | 127 | 2040 | 2040 | -270 | ||||||||||||||
8 | Jeff Arnold | 72 | 2030 | 2030 | -280 | ||||||||||||||
9 | Johnny Edwards | 62 | 2020 | 2020 | -290 | ||||||||||||||
Points through race 12 - • Points remaining this race: 114 based on max 16 entrants. 114 max points remain in season. (0 left in current race, 114 pending from 1 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Willie Thomas | 173 | 2110 | 2196 | -0 | ||||||||||||||
2 | Haylee Arnold | 33 | 2050 | 2138 | -58 | ||||||||||||||
3 | Mike Biscieglia | 107 | 2080 | 2080 | -116 | ||||||||||||||
3 | AD Rigmaiden | 107 | 2080 | 2080 | -116 | ||||||||||||||
5 | Jeff Arnold | 72 | 2060 | 2060 | -136 | ||||||||||||||
Points through race 12 - • Points remaining this race: 114 based on max 16 entrants. 114 max points remain in season. (0 left in current race, 114 pending from 1 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Michael Mercadel | 518 | 2110 | 2285 | -0 | ||||||||||||||
2 | Willie Thomas | 249 | 2080 | 2253 | -32 | ||||||||||||||
3 | Duwayne Cooley | 240 | 2070 | 2070 | -215 | ||||||||||||||
4 | Brittani Gillespie | 199 | 2060 | 2060 | -225 | ||||||||||||||
5 | Mason Cooley | 196 | 2050 | 2050 | -235 | ||||||||||||||
6 | AD Rigmaiden | 179 | 2040 | 2040 | -245 | ||||||||||||||
7 | Mike Labue Sr | 153 | 2030 | 2030 | -255 | ||||||||||||||
8 | Spencer "PJ" Jack | 125 | 2020 | 2020 | -265 | ||||||||||||||
9 | Mike Barge | 60 | 2010 | 2010 | -275 | ||||||||||||||
Points through race 12 - Race is Final 114 max points remain in season. (0 left in current race, 114 pending from 1 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Brooks Waldrop | 428 | 2080 | 2472 | -0 | ||||||||||||||
2 | Jeremy Spangler | 360 | 2060 | 2244 | -228 | ||||||||||||||
3 | Timmy Hernandez | 300 | 2020 | 2204 | -268 | 3 ↑ | |||||||||||||
4 | JB Henson | 499 | 2110 | 2184 | -288 | 1 ↓ | |||||||||||||
5 | Ryan Bowman | 355 | 2050 | 2180 | -292 | ||||||||||||||
6 | AD Rigmaiden | 306 | 2040 | 2160 | -312 | 2 ↓ | |||||||||||||
7 | Dennis Capper | 397 | 2070 | 2100 | -372 | ||||||||||||||
8 | Mike Biscieglia | 304 | 2030 | 2082 | -390 | ||||||||||||||
9 | Johnny Edwards | 212 | 2010 | 2010 | -462 | ||||||||||||||
10 | Brittani Gillespie | 180 | 2000 | 2000 | -472 | ||||||||||||||
11 | Willie Thomas | 120 | 240 | -2232 | |||||||||||||||
12 | JayFab Garcia | 74 | 144 | -2328 | |||||||||||||||
13 | Piggy Labue | 0 | 135 | -2337 | 3 ↑ | ||||||||||||||
14 | Brad Waldrop | 121 | 121 | -2351 | 1 ↓ | ||||||||||||||
15 | Parq Ysbrand | 110 | 110 | -2362 | 1 ↓ | ||||||||||||||
16 | Matthew Bowman | 100 | 100 | -2372 | 1 ↓ | ||||||||||||||
17 | Titus Garcia | 30 | 63 | -2409 | |||||||||||||||
18 | Scott Chamberlin | 50 | 50 | -2422 | |||||||||||||||
18 | Cowboy Alston | 50 | 50 | -2422 | |||||||||||||||
18 | Mason Cooley | 50 | 50 | -2422 | |||||||||||||||
21 | Mike Barge | 30 | 30 | -2442 | |||||||||||||||
21 | Matt Alston | 30 | 30 | -2442 | |||||||||||||||
Points through race 12 - Race is Final 114 max points remain in season. (0 left in current race, 114 pending from 1 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Brooks Waldrop | 450 | 2080 | 2440 | -0 | ||||||||||||||
2 | Piggy Labue | 680 | 2110 | 2290 | -150 | ||||||||||||||
3 | Joel Shipman | 340 | 2060 | 2280 | -160 | 2 ↑ | |||||||||||||
4 | Bradford Clay | 240 | 2010 | 2250 | -190 | ||||||||||||||
5 | AD Rigmaiden | 390 | 2070 | 2230 | -210 | 2 ↓ | |||||||||||||
6 | Jeremy Spangler | 280 | 2050 | 2110 | -330 | ||||||||||||||
7 | Mike Biscieglia | 280 | 2050 | 2100 | -340 | ||||||||||||||
8 | Dennis Capper | 260 | 2030 | 2060 | -380 | ||||||||||||||
9 | JB Henson | 240 | 2010 | 2040 | -400 | ||||||||||||||
10 | Johnny Edwards | 250 | 2020 | 2020 | -420 | ||||||||||||||
11 | Chris Markowski | 210 | 410 | -2030 | 1 ↑ | ||||||||||||||
12 | Mike Barge | 200 | 330 | -2110 | 1 ↓ | ||||||||||||||
13 | Willie Thomas | 150 | 290 | -2150 | |||||||||||||||
14 | Ryan Bowman | 190 | 280 | -2160 | |||||||||||||||
15 | Jeff Schmidt Jr. | 60 | 230 | -2210 | 1 ↑ | ||||||||||||||
16 | Matthew "The Bully" Munson | 210 | 210 | -2230 | 1 ↓ | ||||||||||||||
16 | Duncan Jones | 130 | 210 | -2230 | 2 ↑ | ||||||||||||||
18 | Mike Labue Sr | 50 | 190 | -2250 | 4 ↑ | ||||||||||||||
19 | Timmy Hernandez | 180 | 180 | -2260 | 2 ↓ | ||||||||||||||
20 | Brittani Gillespie | 140 | 140 | -2300 | 1 ↓ | ||||||||||||||
21 | Brad Waldrop | 100 | 100 | -2340 | 1 ↓ | ||||||||||||||
22 | Michael Mercadel | 90 | 90 | -2350 | 1 ↓ | ||||||||||||||
23 | Matthew Bowman | 80 | 80 | -2360 | 1 ↓ | ||||||||||||||
23 | Scott Chamberlin | 80 | 80 | -2360 | 1 ↓ | ||||||||||||||
25 | Alan Williams | 70 | 70 | -2370 | |||||||||||||||
26 | Robert Kaiser | 30 | 60 | -2380 | |||||||||||||||
27 | Joe Marquez | 50 | 50 | -2390 | |||||||||||||||
27 | Duwayne Cooley | 50 | 50 | -2390 | |||||||||||||||
27 | Quentin Davis | 50 | 50 | -2390 | |||||||||||||||
30 | Parq Ysbrand | 30 | 30 | -2410 | |||||||||||||||
30 | Cowboy Alston | 30 | 30 | -2410 | |||||||||||||||
30 | Cheyenne Vaughn Pullen | 30 | 30 | -2410 | |||||||||||||||
30 | JayFab Garcia | 30 | 30 | -2410 | |||||||||||||||
30 | Titus Garcia | 30 | 30 | -2410 | |||||||||||||||
30 | Aiden Bennett | 0 | 30 | -2410 | |||||||||||||||
30 | Gadiel Rodriguez | 30 | 30 | -2410 | |||||||||||||||
37 | Matt Alston | 10 | 10 | -2430 | |||||||||||||||
Points through race 12 - Race is Final 114 max points remain in season. (0 left in current race, 114 pending from 1 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Mike Labue Sr | 505 | 2070 | 2418 | -0 | ||||||||||||||
2 | Joel Shipman | 409 | 2060 | 2360 | -58 | 1 ↑ | |||||||||||||
3 | Piggy Labue | 652 | 2110 | 2346 | -72 | 1 ↓ | |||||||||||||
4 | Bradford Clay | 315 | 2040 | 2311 | -107 | 1 ↑ | |||||||||||||
5 | Tony Duffey | 517 | 2080 | 2262 | -156 | 1 ↑ | |||||||||||||
6 | Jerry Hicks | 360 | 2050 | 2230 | -188 | 2 ↓ | |||||||||||||
7 | Robert Kaiser | 292 | 2030 | 2170 | -248 | ||||||||||||||
8 | Duncan Jones | 281 | 2020 | 2132 | -286 | ||||||||||||||
9 | Jakob Farris | 200 | 2010 | 2010 | -408 | ||||||||||||||
10 | Matthew Bowman | 180 | 2000 | 2000 | -418 | ||||||||||||||
11 | Darius Willis | 170 | 430 | -1988 | |||||||||||||||
12 | Jeff Schmidt Jr. | 160 | 250 | -2168 | |||||||||||||||
13 | Ryan Bowman | 177 | 177 | -2241 | |||||||||||||||
14 | Ethan Clay | 150 | 150 | -2268 | |||||||||||||||
15 | Alan Williams | 82 | 142 | -2276 | 2 ↑ | ||||||||||||||
16 | Jeff Chambers | 140 | 140 | -2278 | 1 ↓ | ||||||||||||||
17 | Matthew "The Bully" Munson | 130 | 130 | -2288 | 1 ↓ | ||||||||||||||
18 | Sonny Farris | 70 | 70 | -2348 | |||||||||||||||
19 | Brody Tarrent | 0 | 60 | -2358 | 1 ↑ | ||||||||||||||
20 | Phil Wallace | 0 | 50 | -2368 | 1 ↓ | ||||||||||||||
21 | Allen Krier | 30 | 30 | -2388 | 1 ↓ | ||||||||||||||
21 | Wesley Beeman | 0 | 30 | -2388 | 6 ↑ | ||||||||||||||
21 | Joe Marquez | 30 | 30 | -2388 | 1 ↓ | ||||||||||||||
21 | Misty Burden | 30 | 30 | -2388 | 1 ↓ | ||||||||||||||
21 | Aiden Bennett | 30 | 30 | -2388 | 1 ↓ | ||||||||||||||
21 | Stephen Burden | 30 | 30 | -2388 | 1 ↓ | ||||||||||||||
21 | Corby Burden | 30 | 30 | -2388 | 1 ↓ | ||||||||||||||
Points through race 12 - Race is Final 114 max points remain in season. (0 left in current race, 114 pending from 1 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Piggy Labue | 500 | 2080 | 2369 | -0 | ||||||||||||||
2 | Mike Labue Sr | 522 | 2110 | 2280 | -89 | ||||||||||||||
3 | Robert Kaiser | 316 | 2070 | 2252 | -117 | ||||||||||||||
4 | Duncan Jones | 166 | 2040 | 2237 | -132 | ||||||||||||||
5 | Jeff Schmidt Jr. | 126 | 2030 | 2225 | -144 | 1 ↑ | |||||||||||||
6 | Jerry Hicks | 192 | 2050 | 2191 | -178 | 1 ↓ | |||||||||||||
7 | Ryan Bowman | 113 | 2020 | 2126 | -243 | ||||||||||||||
8 | Alan Williams | 82 | 2010 | 2070 | -299 | 1 ↑ | |||||||||||||
9 | Tony Duffey | 231 | 2060 | 2060 | -309 | 1 ↓ | |||||||||||||
10 | Bill Nelson | 31 | 2000 | 2000 | -369 | ||||||||||||||
11 | Darius Willis | 30 | 30 | -2339 | |||||||||||||||
Points through race 12 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Piggy Labue | 608 | 2110 | 2398 | -0 | ||||||||||||||
2 | Robert Kaiser | 454 | 2070 | 2310 | -88 | 1 ↑ | |||||||||||||
3 | Tony Duffey | 388 | 2060 | 2302 | -96 | 1 ↓ | |||||||||||||
4 | Duncan Jones | 298 | 2030 | 2268 | -130 | 2 ↑ | |||||||||||||
5 | Joel Shipman | 473 | 2080 | 2223 | -175 | 2 ↑ | |||||||||||||
6 | Mike Labue Sr | 298 | 2030 | 2211 | -187 | 2 ↓ | |||||||||||||
7 | Jerry Hicks | 331 | 2040 | 2206 | -192 | 2 ↓ | |||||||||||||
8 | Darius Willis | 172 | 2000 | 2204 | -194 | 1 ↓ | |||||||||||||
9 | Scott Davis | 350 | 2050 | 2110 | -288 | ||||||||||||||
10 | Chris Markowski | 294 | 2010 | 2090 | -308 | ||||||||||||||
11 | Alan Williams | 120 | 228 | -2170 | |||||||||||||||
12 | Willie Thomas | 90 | 190 | -2208 | 1 ↑ | ||||||||||||||
13 | Michael Mercadel | 90 | 150 | -2248 | 1 ↓ | ||||||||||||||
14 | Matthew "The Bully" Munson | 90 | 90 | -2308 | |||||||||||||||
15 | Mason Cooley | 63 | 63 | -2335 | |||||||||||||||
16 | Johnny Edwards | 50 | 50 | -2348 | |||||||||||||||
17 | Bill Nelson | 30 | 30 | -2368 | |||||||||||||||
17 | Gadiel Rodriguez | 30 | 30 | -2368 | |||||||||||||||
Points through race 12 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Piggy Labue | 664 | 2110 | 2325 | -0 | ||||||||||||||
2 | Robert Kaiser | 318 | 2060 | 2287 | -38 | 1 ↑ | |||||||||||||
3 | Jerry Hicks | 350 | 2080 | 2268 | -57 | 1 ↓ | |||||||||||||
4 | Scott Davis | 331 | 2070 | 2202 | -123 | ||||||||||||||
5 | Chris Markowski | 212 | 2050 | 2173 | -152 | ||||||||||||||
6 | Alan Williams | 50 | 2030 | 2155 | -170 | ||||||||||||||
7 | Quentin Davis | 64 | 2040 | 2040 | -285 | ||||||||||||||
8 | Bill Nelson | 50 | 2030 | 2030 | -295 | ||||||||||||||
9 | Jeremy Spangler | 30 | 2010 | 2010 | -315 | ||||||||||||||
10 | Paul Sanders | 0 | 2000 | 2000 | -325 | ||||||||||||||
10 | Jesse Hernandez | 0 | 2000 | 2000 | -325 | ||||||||||||||
12 | Aiden Bennett | 0 | 30 | -2295 | |||||||||||||||
12 | Timmy Garcia | 0 | 30 | -2295 | |||||||||||||||
12 | Rocky Valley | 0 | 30 | -2295 | |||||||||||||||
12 | Jeff Schmidt Jr. | 0 | 30 | -2295 | |||||||||||||||
Points through race 12 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Ethan Clay | 264 | 2070 | 2397 | -0 | ||||||||||||||
2 | Anthony Rooks | 317 | 2110 | 2313 | -84 | 1 ↑ | |||||||||||||
3 | Timmy Garcia | 254 | 2050 | 2282 | -115 | 1 ↓ | |||||||||||||
4 | Abigail Rooks | 275 | 2080 | 2241 | -156 | ||||||||||||||
5 | Jo Jo | 101 | 2000 | 2205 | -192 | ||||||||||||||
6 | Landon Jeans | 237 | 2030 | 2134 | -263 | ||||||||||||||
7 | Carson Walker | 262 | 2060 | 2060 | -337 | ||||||||||||||
8 | Jeremiah Gillespie | 244 | 2040 | 2040 | -357 | ||||||||||||||
9 | Jace Edwards | 174 | 2020 | 2020 | -377 | ||||||||||||||
10 | McKayla Farris | 168 | 2010 | 2010 | -387 | ||||||||||||||
11 | Aiden Bennett | 62 | 202 | -2195 | |||||||||||||||
12 | Rocky Valley | 94 | 154 | -2243 | |||||||||||||||
13 | Jeffrey Schmidt III | 33 | 33 | -2364 | |||||||||||||||
14 | Liam Pfoh | 0 | 31 | -2366 | |||||||||||||||
15 | Nolan Waldrop | 30 | 30 | -2367 | |||||||||||||||
15 | Jaxon Villanueva | 30 | 30 | -2367 | |||||||||||||||
Points through race 12 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
DragTrac v4.00 © 2015-2024 WebMonkeyTech