Lowest RT: | .000 |
Lowest ET: | 1.220 |
Fastest Pass: | 119.0 mph |
06/01/24 - No Guts No Glory Texas Divisional Championship Race #5 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .084 | 1.367 | 105.0 | R | ||
Q2 | .071 | 1.368 | 106.0 | L | ||
R1 | .098 | 1.317 | 114.0 | R* | Win over Willie Thomas | |
R2 | 59.990 | DNF | L* | Win over AD Rigmaiden | ||
R3 | .092 | 1.300 | 106.0 | R* | Loss to Mike Barge | |
05/18/24 - Texas Spring Nationals Championship Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .062 | 1.368 | 106.0 | L | ||
Q2 | .145 | 1.369 | 106.0 | R | ||
R1 | .161 | 1.379 | 99.8 | R* | Bye Run | |
R2 | .108 | 1.378 | 102.0 | R* | Win over Mike Barge | |
05/11/24 - Texas Divisional Championship Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .380 | 1.304 | 106.0 | R | ||
Q2 | .170 | 1.429 | 102.0 | L | ||
R1 | .234 | 1.346 | 104.0 | R* | Bye Run | |
R2 | .182 | 1.329 | 103.0 | R* | Loss to Mike Barge | |
04/07/24 - The Donnie Johnson Memorial Texas Divisional Championship Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .087 | 1.329 | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | .107 | 1.348 | 93.0 | L* | Loss to Mike Barge | |
04/06/24 - Vaughn & Tocco Little Rascals Texas Divisional Championship Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .041 | DNF | L | |||
Q2 | .007 | 1.431 | 92.5 | R | ||
R1 | .011 | 1.435 | 81.0 | R | Win over AD Rigmaiden | |
R2 | .085 | 1.348 | R* | Bye Run | ||
R3 | .117 | 1.371 | 95.2 | L | Loss to Mike Barge |
06/01/24 - No Guts No Glory Texas Divisional Championship Race #5 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .204 | 1.917 | 64.5 | L | ||
Q2 | .096 | 3.163 | 17.8 | L | ||
R1 | .140 | 1.888 | 64.7 | R* | Win over Willie Thomas | |
R2 | .119 | DNF | R | DQ Loss to AD Rigmaiden | ||
05/18/24 - Texas Spring Nationals Championship Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | R | |||
Q2 | .117 | 1.907 | 63.0 | L | ||
R1 | .146 | 2.032 | 50.0 | R | DQ Loss to Michael Mercadel | |
05/11/24 - Texas Divisional Championship Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | 65.4 | L | ||
Q2 | .057 | 2.836 | 26.0 | L | ||
R1 | .204 | 2.675 | 25.0 | L* | Win over Michael Mercadel | |
R2 | .137 | 1.875 | 63.0 | L | Loss to Mason Cooley | |
04/07/24 - The Donnie Johnson Memorial Texas Divisional Championship Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .083 | DNF | R | |||
Q2 | .083 | 1.861 | L | |||
R1 | .064 | 1.874 | R* | Win over Mike Barge | ||
R2 | .101 | 1.809 | R | Win over Brittani Gillespie | ||
R3 | .118 | 1.820 | R | Loss to Michael Mercadel | ||
04/06/24 - Vaughn & Tocco Little Rascals Texas Divisional Championship Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .118 | 5.791 | L | |||
Q2 | .123 | 59.000 | R | |||
R1 | .104 | DNF | R | DQ Loss to AD Rigmaiden |
04/07/24 - The Donnie Johnson Memorial Texas Divisional Championship Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .093 | 1.884 | R | |||
Q2 | .104 | 1.925 | L | |||
R1 | .086 | 1.868 | 1.910 | R* | Win over Johnny Edwards | |
R2 | -0.014 | 1.990 | 1.860 | R | Redlight Loss to Brooks Waldrop |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | .283 | DNF | R | DQ Loss to Ivan Torres |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | R | |||
Q2 | 59.990 | DNF | R | |||
R1 | .291 | 1.925 | 75.6 | R | Win over Dave French | |
R2 | .309 | 1.852 | 77.3 | R | Win over Archie Marasco | |
R3 | .296 | 1.848 | 77.3 | R | Loss to Carlos Perez |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .023 | 1.500 | 81.1 | R | ||
Q2 | .042 | 1.316 | 101.0 | R | ||
Q3 | 59.990 | DNF | R | |||
R1 | .070 | 1.349 | 98.9 | L | Win over Carlos Perez | |
R2 | .044 | 1.313 | 100.0 | L | Loss to AD Rigmaiden |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | R | |||
Q2 | .036 | 1.618 | 46.6 | R | ||
Q3 | 59.990 | DNF | L | |||
R1 | .017 | 3.100 | 20.8 | L | Win over Joel Roman | |
R2 | .048 | DNF | L | Loss to Kent Wiley |
DragTrac v4.00 © 2015-2024 WebMonkeyTech