Min 8 Elim Rounds Name |
Rds | Rd Wins |
Win % | Avg RT | Avg ET | Avg MPH | ||
Alan Williams | 26 | 12 | 46.2% | .140 | 2.440 | 55.8 | 1 | 1 |
Anthony Rooks | 14 | 7 | 50.0% | .179 | 2.735 | 42.2 | 1 | 1 |
Bradford Clay | 8 | 6 | 75.0% | .135 | 2.645 | 39.2 | 1 | |
Brooks Waldrop | 35 | 20 | 57.1% | .210 | 2.041 | 69.1 | 1 | |
Chris Markowski | 47 | 34 | 72.3% | .061 | 2.951 | 41.7 | 5 | 2 |
Dannie Pierce (R) | 10 | 7 | 70.0% | .061 | 2.613 | 53.2 | 1 | |
Darius Willis | 15 | 6 | 40.0% | .068 | 2.541 | 48.5 | 1 | 3 |
Dennis Capper | 25 | 12 | 48.0% | .236 | 2.358 | 72.0 | 1 | |
Duncan Jones | 46 | 35 | 76.1% | .097 | 2.819 | 45.3 | 1 | 9 |
JB Henson | 50 | 35 | 70.0% | .198 | 1.715 | 86.9 | 4 | 1 |
JayFab Garcia | 16 | 8 | 50.0% | .207 | 2.217 | 70.9 | 2 | |
Jeff Chambers | 12 | 6 | 50.0% | .201 | 3.465 | 34.3 | 1 | 1 |
Jeff Schmidt Jr. | 15 | 10 | 66.7% | .075 | 2.437 | 48.5 | 2 | 2 |
Jeremy Spangler | 27 | 14 | 51.9% | .237 | 1.654 | 74.8 | 3 | |
Jerry Hicks | 78 | 51 | 65.4% | .077 | 2.853 | 45.8 | 1 | 10 |
Joel Shipman | 36 | 16 | 44.4% | .095 | 3.170 | 43.4 | 4 | |
Kenny Strong | 8 | 4 | 50.0% | .306 | 2.942 | 66.2 | 1 | |
Marcus Champion (R) | 10 | 3 | 30.0% | .351 | 2.586 | 51.2 | ||
Michael Mercadel | 8 | 3 | 37.5% | .073 | 2.657 | 46.9 | ||
Mike Barge | 11 | 1 | 9.1% | .191 | 2.270 | 57.9 | 1 | |
Mike Biscieglia | 35 | 20 | 57.1% | .227 | 1.733 | 85.8 | 1 | 1 |
Mo Bell (R) | 20 | 13 | 65.0% | .246 | 2.106 | 70.2 | ||
Nolan Waldrop | 19 | 13 | 68.4% | .265 | 1.675 | 77.7 | 1 | |
Pig Daddy | 55 | 30 | 54.5% | .159 | 2.409 | 58.4 | 1 | 5 |
Piggy Labue | 54 | 37 | 68.5% | .171 | 2.187 | 68.2 | 1 | |
Robert Kaiser | 85 | 43 | 50.6% | .110 | 2.620 | 51.2 | 4 | 14 |
Ryan Bowman | 30 | 12 | 40.0% | .195 | 2.002 | 75.5 | 2 | |
Scott Davis | 22 | 17 | 77.3% | .111 | 2.457 | 59.8 | 2 | |
Timmy Hernandez | 17 | 7 | 41.2% | .271 | 1.925 | 74.2 | ||
Titus Garcia | 16 | 8 | 50.0% | .205 | 1.851 | 75.9 | 1 | |
Tony Duffey | 66 | 37 | 56.1% | .075 | 3.154 | 43.0 | 1 | 15 |
Torres Gee (R) | 11 | 6 | 54.5% | .145 | 3.057 | 38.6 | 1 | 2 |
Willie Thomas | 43 | 13 | 30.2% | .293 | 3.226 | 52.1 | 1 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech