| Min 2 Elim Rounds Name |
Rds | Rd Wins |
Win % | Avg RT | Avg ET | Avg MPH | ||
| Abigail Rooks | 2 | 0.0% | .000 | 3.110 | .0 | |||
| Alan Williams | 4 | 1 | 25.0% | .112 | 3.023 | 45.9 | ||
| Anthony Rooks | 2 | 2 | 100.0% | .000 | 2.850 | .0 | ||
| Billy Thomas | 6 | 4 | 66.7% | .228 | 1.459 | 95.8 | ||
| Brad Waldrop | 5 | 1 | 20.0% | .263 | 2.022 | 73.0 | ||
| Carson Brownie (R) | 3 | 2 | 66.7% | .276 | 2.950 | 49.1 | ||
| DJ Mitchell (R) | 3 | 1 | 33.3% | .362 | 2.690 | 41.7 | ||
| Dale Richards (R) | 2 | 0.0% | .275 | .000 | 90.0 | 1 | ||
| Dannie Pierce | 8 | 5 | 62.5% | .336 | 1.865 | 74.5 | ||
| Daulton Norman (R) | 11 | 8 | 72.7% | .262 | 1.576 | 77.4 | 1 | |
| Dennis Capper | 2 | 1 | 50.0% | .309 | 3.434 | 50.2 | ||
| Doug Raynor | 5 | 1 | 20.0% | .283 | 2.130 | 69.4 | 1 | |
| Emitt Smith | 2 | 0.0% | .328 | 5.587 | 37.5 | |||
| Ethan Anderson B (R) | 2 | 0.0% | .018 | 1.569 | 85.4 | |||
| Ethan Anderson | 4 | 0.0% | .312 | 1.705 | 80.5 | 1 | ||
| JB Henson | 13 | 10 | 76.9% | .244 | 1.464 | 89.4 | ||
| James Duval | 14 | 8 | 57.1% | .298 | 2.577 | 56.0 | ||
| James Toles (R) | 2 | 1 | 50.0% | .000 | .000 | .0 | ||
| James Toles | 2 | 0.0% | .310 | 1.589 | 87.6 | |||
| Jason Beam | 19 | 12 | 63.2% | .215 | 2.202 | 67.4 | 1 | 1 |
| Jason Richards (R) | 5 | 1 | 20.0% | .375 | 1.897 | 66.7 | ||
| JayFab Garcia | 6 | 4 | 66.7% | .283 | 5.003 | 18.4 | ||
| Jeremy Spangler | 2 | 0.0% | .276 | 1.576 | 88.2 | |||
| Jerry Boersma | 7 | 5 | 71.4% | .295 | 1.761 | 86.2 | ||
| Jerry Hicks | 13 | 9 | 69.2% | .173 | 2.553 | 49.0 | 1 | |
| Joe Clopton | 12 | 4 | 33.3% | .266 | 4.339 | 25.1 | ||
| John Smith (R) | 2 | 0.0% | .286 | .000 | .0 | |||
| Larry Arrington | 8 | 5 | 62.5% | .252 | 2.016 | 76.0 | ||
| Michael Mercadel | 3 | 3 | 100.0% | .038 | 2.685 | 46.0 | ||
| Micheal Payton | 5 | 2 | 40.0% | .368 | 2.717 | 57.4 | ||
| Micheaux Daniels (R) | 3 | 1 | 33.3% | .232 | 1.653 | 79.2 | 1 | |
| Mike Biscieglia | 7 | 5 | 71.4% | .222 | 2.729 | 76.0 | ||
| Mo Bell | 14 | 10 | 71.4% | .291 | 1.959 | 77.8 | ||
| Noel Serice | 4 | 2 | 50.0% | 1.908 | 3.970 | 31.0 | ||
| Nolan Waldrop | 5 | 3 | 60.0% | .276 | 2.204 | 69.0 | ||
| Pig Daddy | 11 | 6 | 54.5% | .141 | 2.954 | 42.5 | 2 | |
| Piggy Labue | 9 | 4 | 44.4% | .247 | 1.643 | 82.9 | 1 | |
| Robert Kaiser | 3 | 2 | 66.7% | .057 | 2.630 | 55.5 | ||
| Ruben Galindl (R) | 9 | 9 | 100.0% | .237 | 1.500 | 92.6 | ||
| Ryan Bowman | 2 | 0.0% | .260 | 2.432 | 45.6 | |||
| Ryan Scott (R) | 10 | 6 | 60.0% | .286 | 2.042 | 74.5 | ||
| Scott Davis | 11 | 6 | 54.5% | .188 | 2.160 | 66.0 | 2 | |
| Shawn Miller (R) | 7 | 4 | 57.1% | .247 | 2.188 | 70.8 | 1 | |
| Titus Garcia | 4 | 2 | 50.0% | .236 | 2.918 | 36.4 | ||
| Tony Duffey | 8 | 6 | 75.0% | .098 | 2.661 | 46.4 | 1 | |
| Torres Gee | 10 | 5 | 50.0% | .392 | 3.887 | 40.1 | 1 | |
| Willie Thomas | 7 | 2 | 28.6% | .398 | 3.569 | 33.8 | 1 | |
DragTrac v4.00 © 2015-2026 WebMonkeyTech