Min 13 Elim Rounds Name |
Rds | Rd Wins |
Win % | Avg RT | Avg ET | Avg MPH | ||
Alex Garca | 30 | 6 | 20.0% | .137 | 2.497 | 56.9 | 1 | |
Annalisa Poddighe | 14 | 3 | 21.4% | .063 | 2.782 | 46.0 | 4 | |
Ant Wren | 88 | 59 | 67.0% | .124 | 1.961 | 90.2 | 8 | |
Bill Nelson | 68 | 37 | 54.4% | .137 | 3.246 | 40.8 | 2 | 6 |
Brandon Mares | 39 | 20 | 51.3% | .073 | 2.611 | 58.0 | 1 | 11 |
Carl Russell | 56 | 26 | 46.4% | .118 | 3.042 | 44.2 | 1 | 3 |
Casey Baker | 21 | 10 | 47.6% | .094 | 2.074 | 71.2 | 1 | 1 |
Chad Freeman | 14 | 10 | 71.4% | .095 | 4.290 | .0 | ||
Chad Howard | 42 | 14 | 33.3% | .137 | 2.969 | 57.3 | 1 | 7 |
Chris Bach | 67 | 34 | 50.7% | .213 | 3.325 | 41.0 | 1 | 5 |
Chris Hernandez | 24 | 14 | 58.3% | .105 | 2.174 | .0 | 2 | 2 |
Chris Markowski | 111 | 71 | 64.0% | .078 | 3.023 | 43.6 | 1 | 18 |
Christian Duke | 41 | 25 | 61.0% | .190 | 2.974 | .0 | 1 | |
Christian Russell | 22 | 9 | 40.9% | .217 | 3.802 | .0 | 1 | |
Christopher J. Alcoser | 54 | 20 | 37.0% | .839 | 2.264 | 66.6 | 4 | |
Clay Stanton | 23 | 10 | 43.5% | .182 | 3.554 | 48.5 | 1 | |
Clint Parker | 27 | 19 | 70.4% | .206 | 4.582 | 21.9 | 2 | |
Cody Cook | 17 | 11 | 64.7% | .123 | 2.715 | 90.9 | 1 | |
Colt Mares | 41 | 25 | 61.0% | .150 | 3.516 | 33.7 | 6 | |
Corby Burden | 16 | 13 | 81.3% | .144 | 2.551 | .0 | ||
Dallas Howard | 28 | 9 | 32.1% | .236 | 3.261 | 48.2 | ||
Dallas Pfeil | 38 | 14 | 36.8% | .301 | 4.281 | 32.3 | 5 | |
Darvione Huddleston | 88 | 49 | 55.7% | .094 | 2.079 | 83.9 | 6 | 11 |
Davey Goff | 52 | 23 | 44.2% | .247 | 2.825 | 62.9 | 5 | |
David Braswell | 13 | 2 | 15.4% | .182 | 3.837 | 43.9 | 3 | |
David Mares | 54 | 32 | 59.3% | .120 | 2.965 | 98.4 | 2 | |
Dewayne Shipman | 50 | 24 | 48.0% | .278 | 3.071 | 48.7 | 2 | |
Donnie Johnson | 30 | 12 | 40.0% | .178 | 2.664 | 72.1 | 3 | 3 |
Doug Crews | 17 | 6 | 35.3% | .112 | 4.064 | .0 | 2 | |
Eric Bowman | 116 | 75 | 64.7% | .121 | 2.556 | 54.3 | 5 | 2 |
Grayson Webb | 17 | 9 | 52.9% | .163 | 2.711 | .0 | 3 | |
Gregory Chapa | 19 | 6 | 31.6% | .062 | 2.580 | 94.5 | 5 | |
Heather Bowman | 58 | 35 | 60.3% | .136 | 2.579 | 48.5 | 4 | |
J R Summons | 24 | 14 | 58.3% | .119 | 2.194 | 68.7 | 1 | 2 |
JD Crow | 113 | 72 | 63.7% | .121 | 2.714 | 48.0 | 4 | 19 |
JT Stanton | 24 | 12 | 50.0% | .233 | 3.133 | 40.7 | 1 | |
Jaxon Bowman | 13 | 2 | 15.4% | .341 | 7.554 | 11.5 | ||
Jayme St. Pierre | 28 | 10 | 35.7% | .259 | 4.314 | 26.4 | 1 | |
Jeff Chambers | 60 | 23 | 38.3% | .228 | 3.460 | 48.6 | 1 | 7 |
Jeff Schmidt Jr. | 131 | 85 | 64.9% | .069 | 2.886 | 40.3 | 8 | 13 |
Jerry Shields | 46 | 36 | 78.3% | .093 | 2.029 | 74.0 | 1 | |
Jim Schander | 28 | 14 | 50.0% | .114 | 2.776 | .0 | 3 | 3 |
Joel Shipman | 35 | 13 | 37.1% | .176 | 2.747 | 48.3 | 2 | |
Johnnie Braswell | 20 | 9 | 45.0% | .184 | 3.426 | 34.9 | 1 | |
Joshua Mercadel | 78 | 47 | 60.3% | .096 | 2.685 | 55.7 | 3 | 1 |
Justin Bach | 54 | 35 | 64.8% | .105 | 3.607 | 37.0 | 4 | 5 |
Kelli Garca | 53 | 20 | 37.7% | .160 | 4.278 | 34.2 | 5 | |
Kellie LSU Girl Bach | 25 | 9 | 36.0% | .244 | 4.073 | 44.0 | 1 | 2 |
Manuel Garca | 116 | 64 | 55.2% | .205 | 2.814 | 51.7 | 4 | 12 |
Matthew "The Bully" Munson | 75 | 30 | 40.0% | .160 | 3.191 | 35.0 | 4 | 7 |
Michael Mercadel | 76 | 40 | 52.6% | .111 | 2.631 | 54.1 | 5 | 6 |
Michael Willis | 34 | 24 | 70.6% | .092 | 1.997 | 57.2 | 1 | 3 |
Mike Pfeil | 47 | 22 | 46.8% | .285 | 3.520 | 45.3 | 9 | |
Nacho Thacker | 38 | 15 | 39.5% | .305 | 2.364 | 68.1 | ||
Norris Graves | 74 | 39 | 52.7% | .138 | 2.540 | 52.9 | 8 | |
Paxton Pfeil | 111 | 70 | 63.1% | .124 | 3.289 | 32.2 | 3 | 3 |
Piper Munson | 81 | 34 | 42.0% | .251 | 3.803 | 35.4 | 8 | |
Randy Mayhew | 109 | 59 | 54.1% | .090 | 3.426 | 34.1 | 6 | 7 |
Raymond Blanchard | 14 | 7 | 50.0% | .105 | 1.886 | .0 | 2 | |
Robert St. Pierre | 75 | 39 | 52.0% | .095 | 2.290 | 67.9 | 5 | 11 |
Scott Davis | 61 | 39 | 63.9% | .085 | 2.599 | 56.8 | 4 | |
Seth Herring | 34 | 16 | 47.1% | .090 | 2.971 | .0 | 2 | 6 |
Stephen Burden | 44 | 29 | 65.9% | .111 | 3.483 | 45.4 | 2 | 4 |
Steve Nigri | 34 | 22 | 64.7% | .182 | 2.286 | 63.9 | ||
Stuart Montgomery Sr | 15 | 11 | 73.3% | .124 | 1.836 | .0 | ||
Willie Thomas | 79 | 31 | 39.2% | .303 | 3.063 | 68.9 | 4 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech