| Min 9 Elim Rounds Name |
Rds | Rd Wins |
Win % | Avg RT | Avg ET | Avg MPH | ||
| Alan Williams | 11 | 4 | 36.4% | .149 | 2.695 | 52.1 | 1 | |
| Anthony Rooks | 11 | 10 | 90.9% | .156 | 2.890 | 36.9 | 1 | |
| Brad Waldrop | 10 | 2 | 20.0% | .273 | 2.326 | 62.9 | ||
| DJ Mitchell (R) | 14 | 5 | 35.7% | .369 | 2.305 | 67.4 | ||
| Dannie Pierce | 18 | 12 | 66.7% | .316 | 2.306 | 59.7 | ||
| Daulton Norman (R) | 45 | 35 | 77.8% | .280 | 1.815 | 76.7 | 4 | |
| Dennis Capper | 14 | 7 | 50.0% | .271 | 2.334 | 67.6 | 1 | |
| Doug Kerns (R) | 26 | 11 | 42.3% | .291 | 1.920 | 66.1 | ||
| Ethan Anderson | 11 | 2 | 18.2% | .295 | 1.798 | 74.4 | 1 | |
| JB Henson | 32 | 23 | 71.9% | .251 | 1.475 | 89.0 | 1 | |
| James Duval | 32 | 15 | 46.9% | .298 | 2.200 | 67.7 | ||
| Jason Beam | 24 | 15 | 62.5% | .215 | 2.143 | 69.6 | 1 | 1 |
| JayFab Garcia | 20 | 15 | 75.0% | .285 | 2.894 | 54.5 | ||
| Jerry Hicks | 58 | 32 | 55.2% | .155 | 2.711 | 47.2 | 1 | 4 |
| Joe Clopton | 37 | 17 | 45.9% | .240 | 3.040 | 51.2 | 2 | 1 |
| Joel Shipman | 10 | 3 | 30.0% | .064 | 3.507 | 32.1 | 3 | |
| John Smith (R) | 10 | 4 | 40.0% | .329 | 1.917 | 73.1 | ||
| Jonathan Womack | 9 | 8 | 88.9% | .238 | 1.883 | 74.5 | 1 | |
| Keith Wright (R) | 13 | 6 | 46.2% | .272 | 2.486 | 68.1 | ||
| Larry Klaw (R) | 31 | 22 | 71.0% | .337 | 2.063 | 72.1 | 1 | 1 |
| Michael Mercadel | 49 | 28 | 57.1% | .212 | 2.337 | 66.2 | 4 | 4 |
| Mike Biscieglia | 14 | 6 | 42.9% | .230 | 2.447 | 69.5 | 1 | |
| Mo Bell | 60 | 40 | 66.7% | .309 | 1.839 | 79.2 | 1 | |
| Pig Daddy | 58 | 37 | 63.8% | .143 | 2.680 | 50.5 | 5 | |
| Piggy Labue | 42 | 26 | 61.9% | .218 | 2.080 | 72.8 | 4 | |
| Robert Kaiser | 55 | 34 | 61.8% | .096 | 2.796 | 46.4 | 1 | 6 |
| Ruben Galindo (R) | 22 | 18 | 81.8% | .237 | 1.615 | 86.0 | 1 | 2 |
| Ryan Bowman | 16 | 6 | 37.5% | .370 | 1.649 | 86.5 | ||
| Ryan Scott (R) | 10 | 6 | 60.0% | .286 | 2.042 | 74.5 | ||
| Scott Davis | 41 | 23 | 56.1% | .213 | 2.049 | 76.0 | 2 | |
| Shawn Miller (R) | 12 | 8 | 66.7% | .247 | 1.955 | 76.0 | 1 | |
| Titus Garcia | 9 | 3 | 33.3% | .229 | 2.797 | 44.2 | ||
| Tony Duffey | 24 | 15 | 62.5% | .078 | 3.062 | 40.8 | 2 | |
| Torres Gee | 23 | 9 | 39.1% | .338 | 2.999 | 50.1 | 2 | |
| Trell Armstrong | 17 | 13 | 76.5% | .282 | 1.928 | 72.1 | 1 | 1 |
| Willie Thomas | 41 | 13 | 31.7% | .333 | 2.460 | 56.0 | 1 | |
DragTrac v4.00 © 2015-2026 WebMonkeyTech