# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Pig Daddy | 548 | 2110 | 2256 | -0 | |||||||||||||||
2 | Tony Duffey | 409 | 2070 | 2218 | -38 | |||||||||||||||
3 | Chris Markowski | 390 | 2060 | 2203 | -53 | |||||||||||||||
4 | Robert Kaiser | 525 | 2080 | 2141 | -115 | |||||||||||||||
5 | Torres Gee | 152 | 2050 | 2112 | -144 | |||||||||||||||
6 | Jeff Schmidt Jr. | 143 | 2040 | 2040 | -216 | |||||||||||||||
6 | Trey Witko | 133 | 2010 | 2040 | -216 | |||||||||||||||
8 | Jerry Hicks | 135 | 2030 | 2030 | -226 | |||||||||||||||
9 | Jeff Chambers | 134 | 2020 | 2020 | -236 | |||||||||||||||
10 | Dannie Pierce | 92 | 2000 | 2000 | -256 | |||||||||||||||
11 | Laurie Labue-Gurley | 60 | 60 | -2196 | ||||||||||||||||
12 | Bradford Clay | 54 | 54 | -2202 | ||||||||||||||||
13 | Gadiel Rodriguez | 53 | 53 | -2203 | ||||||||||||||||
14 | Mo Bell | 50 | 50 | -2206 | ||||||||||||||||
15 | Matthew "The Bully" Munson | 31 | 31 | -2225 | ||||||||||||||||
16 | Joe Clopton | 30 | 30 | -2226 | ||||||||||||||||
Points through race 10 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Mo Bell | 395 | 2110 | 2338 | -0 | |||||||||||||||
2 | Scott Davis | 143 | 2040 | 2183 | -155 | |||||||||||||||
3 | Marcus Champion | 206 | 2070 | 2153 | -185 | 1 ↑ | ||||||||||||||
4 | Willie Thomas | 210 | 2080 | 2141 | -197 | 1 ↓ | ||||||||||||||
5 | Quentin Davis | 152 | 2050 | 2132 | -206 | |||||||||||||||
6 | Paul Sanders | 130 | 2030 | 2131 | -207 | |||||||||||||||
7 | Chris Williams | 130 | 2030 | 2130 | -208 | |||||||||||||||
8 | Kenny Strong | 158 | 2060 | 2060 | -278 | |||||||||||||||
9 | Mike Barge | 90 | 2010 | 2010 | -328 | |||||||||||||||
10 | Martin Sanchez | 0 | 2000 | 2000 | -338 | |||||||||||||||
11 | Trell Armstrong | 0 | 30 | -2308 | ||||||||||||||||
11 | Torres Gee | 0 | 30 | -2308 | ||||||||||||||||
Points through race 10 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Chris Markowski | 350 | 2070 | 2216 | -0 | 1 ↑ | ||||||||||||||
2 | Jerry Hicks | 566 | 2110 | 2193 | -23 | 1 ↓ | ||||||||||||||
3 | Dannie Pierce | 254 | 2050 | 2174 | -42 | |||||||||||||||
4 | Robert Kaiser | 510 | 2080 | 2166 | -50 | |||||||||||||||
5 | Torres Gee | 60 | 2040 | 2161 | -55 | 1 ↑ | ||||||||||||||
6 | Willie Thomas | 311 | 2060 | 2120 | -96 | 1 ↓ | ||||||||||||||
7 | Mike Barge | 60 | 2040 | 2040 | -176 | |||||||||||||||
8 | Michael Mercadel | 31 | 2020 | 2020 | -196 | |||||||||||||||
9 | Larry Bird | 0 | 2010 | 2010 | -206 | |||||||||||||||
Points through race 10 - Race is Final 456 max points remain in season. (0 left in current race, 456 pending from 4 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Piggy Labue | 668 | 2110 | 2297 | -0 | |||||||||||||||
2 | JB Henson | 491 | 2070 | 2231 | -66 | 1 ↑ | ||||||||||||||
3 | Mike Biscieglia | 601 | 2080 | 2220 | -77 | 1 ↓ | ||||||||||||||
4 | Jeremy Spangler | 387 | 2040 | 2180 | -117 | |||||||||||||||
5 | Pig Daddy | 331 | 2030 | 2133 | -164 | |||||||||||||||
6 | Dennis Capper | 423 | 2050 | 2130 | -167 | |||||||||||||||
7 | Ryan Bowman | 262 | 2020 | 2101 | -196 | 1 ↑ | ||||||||||||||
8 | Brooks Waldrop | 456 | 2060 | 2090 | -207 | 1 ↓ | ||||||||||||||
9 | Timmy Hernandez | 210 | 2000 | 2080 | -217 | |||||||||||||||
10 | Nolan Waldrop | 234 | 2010 | 2010 | -287 | |||||||||||||||
11 | JayFab Garcia | 163 | 247 | -2050 | ||||||||||||||||
12 | Titus Garcia | 166 | 240 | -2057 | 2 ↑ | |||||||||||||||
13 | Willie Thomas | 150 | 210 | -2087 | ||||||||||||||||
14 | Trell Armstrong | 170 | 200 | -2097 | 2 ↓ | |||||||||||||||
15 | Matthew Bowman | 90 | 140 | -2157 | ||||||||||||||||
16 | Mike Barge | 60 | 60 | -2237 | ||||||||||||||||
17 | Brad Waldrop | 32 | 32 | -2265 | ||||||||||||||||
Points through race 10 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Piggy Labue | 462 | 2110 | 2314 | -0 | |||||||||||||||
2 | Jeremy Spangler | 451 | 2070 | 2172 | -142 | |||||||||||||||
3 | Dennis Capper | 452 | 2080 | 2140 | -174 | |||||||||||||||
3 | JB Henson | 387 | 2040 | 2140 | -174 | 3 ↑ | ||||||||||||||
5 | Pig Daddy | 384 | 2030 | 2134 | -180 | 1 ↓ | ||||||||||||||
6 | Ryan Bowman | 323 | 2010 | 2130 | -184 | 1 ↓ | ||||||||||||||
6 | Mike Biscieglia | 403 | 2050 | 2130 | -184 | 1 ↑ | ||||||||||||||
6 | Brooks Waldrop | 437 | 2060 | 2130 | -184 | 2 ↑ | ||||||||||||||
9 | Titus Garcia | 247 | 2000 | 2114 | -200 | 1 ↑ | ||||||||||||||
10 | Nolan Waldrop | 335 | 2020 | 2020 | -294 | 1 ↓ | ||||||||||||||
11 | Timmy Hernandez | 230 | 290 | -2024 | ||||||||||||||||
12 | JayFab Garcia | 94 | 200 | -2114 | 2 ↑ | |||||||||||||||
13 | Willie Thomas | 150 | 180 | -2134 | 1 ↓ | |||||||||||||||
13 | Matthew Bowman | 150 | 180 | -2134 | 1 ↓ | |||||||||||||||
15 | Brad Waldrop | 110 | 110 | -2204 | ||||||||||||||||
16 | Mike Barge | 60 | 60 | -2254 | ||||||||||||||||
16 | Trell Armstrong | 60 | 60 | -2254 | ||||||||||||||||
Points through race 10 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Piggy Labue | 550 | 2110 | 2290 | -0 | |||||||||||||||
2 | Chris Markowski | 320 | 2060 | 2200 | -90 | |||||||||||||||
3 | JB Henson | 380 | 2080 | 2160 | -130 | 1 ↑ | ||||||||||||||
4 | Ryan Bowman | 360 | 2070 | 2150 | -140 | 1 ↓ | ||||||||||||||
5 | Willie Thomas | 150 | 2030 | 2090 | -200 | |||||||||||||||
6 | Brooks Waldrop | 90 | 2010 | 2060 | -230 | 3 ↑ | ||||||||||||||
7 | Alan Williams | 240 | 2050 | 2050 | -240 | 1 ↓ | ||||||||||||||
8 | Jeff Schmidt Jr. | 160 | 2040 | 2040 | -250 | 1 ↓ | ||||||||||||||
9 | Darius Willis | 150 | 2030 | 2030 | -260 | 1 ↓ | ||||||||||||||
10 | Marcus Champion | 80 | 2000 | 2000 | -290 | |||||||||||||||
10 | Mike Barge | 80 | 2000 | 2000 | -290 | |||||||||||||||
12 | Michael Mercadel | 70 | 70 | -2220 | ||||||||||||||||
13 | Mo Bell | 60 | 60 | -2230 | ||||||||||||||||
14 | Bradford Clay | 50 | 50 | -2240 | ||||||||||||||||
14 | Matthew "The Bully" Munson | 50 | 50 | -2240 | ||||||||||||||||
16 | Joe Clopton | 30 | 30 | -2260 | ||||||||||||||||
16 | Trell Armstrong | 30 | 30 | -2260 | ||||||||||||||||
Points through race 10 - Race is Final 456 max points remain in season. (0 left in current race, 456 pending from 4 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Tony Duffey | 539 | 2080 | 2242 | -0 | 1 ↑ | ||||||||||||||
2 | Duncan Jones | 321 | 2070 | 2233 | -9 | 1 ↓ | ||||||||||||||
3 | Jerry Hicks | 607 | 2110 | 2171 | -71 | |||||||||||||||
4 | Joel Shipman | 321 | 2070 | 2151 | -91 | |||||||||||||||
5 | Torres Gee | 102 | 2040 | 2125 | -117 | |||||||||||||||
6 | Robert Kaiser | 289 | 2050 | 2118 | -124 | |||||||||||||||
7 | Jeff Schmidt Jr. | 31 | 2030 | 2030 | -212 | |||||||||||||||
8 | Michael Mercadel | 30 | 2020 | 2020 | -222 | |||||||||||||||
Points through race 10 - Race is Final 456 max points remain in season. (0 left in current race, 456 pending from 4 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Pig Daddy | 518 | 2110 | 2318 | -0 | |||||||||||||||
2 | Tony Duffey | 480 | 2080 | 2222 | -96 | |||||||||||||||
3 | Joel Shipman | 480 | 2080 | 2163 | -155 | 1 ↑ | ||||||||||||||
4 | Robert Kaiser | 411 | 2050 | 2150 | -168 | 1 ↓ | ||||||||||||||
5 | Jerry Hicks | 432 | 2060 | 2120 | -198 | |||||||||||||||
5 | Duncan Jones | 373 | 2040 | 2120 | -198 | |||||||||||||||
7 | Darius Willis | 230 | 2030 | 2114 | -204 | |||||||||||||||
8 | Anthony Rooks | 176 | 2020 | 2080 | -238 | |||||||||||||||
9 | Jeff Chambers | 170 | 2010 | 2010 | -308 | |||||||||||||||
10 | Mo Bell | 162 | 2000 | 2000 | -318 | |||||||||||||||
11 | Alan Williams | 146 | 146 | -2172 | ||||||||||||||||
12 | Bradford Clay | 114 | 114 | -2204 | ||||||||||||||||
13 | Laurie Labue-Gurley | 60 | 60 | -2258 | ||||||||||||||||
14 | Matthew "The Bully" Munson | 50 | 50 | -2268 | ||||||||||||||||
15 | Marcus Champion | 30 | 30 | -2288 | ||||||||||||||||
Points through race 10 - Race is Final 456 max points remain in season. (0 left in current race, 456 pending from 4 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Jerry Hicks | 413 | 2070 | 2237 | -0 | |||||||||||||||
2 | Darius Willis | 112 | 2030 | 2230 | -7 | 1 ↑ | ||||||||||||||
3 | Scott Davis | 641 | 2110 | 2171 | -66 | 1 ↓ | ||||||||||||||
4 | Robert Kaiser | 545 | 2080 | 2164 | -73 | |||||||||||||||
5 | Willie Thomas | 354 | 2060 | 2140 | -97 | |||||||||||||||
6 | Duncan Jones | 280 | 2050 | 2134 | -103 | |||||||||||||||
7 | Alan Williams | 208 | 2040 | 2040 | -197 | |||||||||||||||
8 | Jeff Schmidt Jr. | 86 | 2020 | 2020 | -217 | |||||||||||||||
9 | Terry Willis | 68 | 2010 | 2010 | -227 | |||||||||||||||
10 | Quentin Davis | 51 | 2000 | 2000 | -237 | |||||||||||||||
11 | Dannie Pierce | 0 | 50 | -2187 | 1 ↑ | |||||||||||||||
12 | Joe Clopton | 30 | 30 | -2207 | 1 ↓ | |||||||||||||||
Points through race 10 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Tony Duffey | 536 | 2110 | 2250 | -0 | |||||||||||||||
2 | Duncan Jones | 362 | 2050 | 2177 | -73 | |||||||||||||||
3 | Robert Kaiser | 442 | 2070 | 2172 | -78 | |||||||||||||||
4 | Chris Markowski | 453 | 2080 | 2167 | -83 | |||||||||||||||
5 | Joel Shipman | 285 | 2040 | 2142 | -108 | 1 ↑ | ||||||||||||||
5 | Jerry Hicks | 411 | 2060 | 2142 | -108 | |||||||||||||||
7 | Alan Williams | 146 | 2030 | 2030 | -220 | |||||||||||||||
8 | Michael Mercadel | 83 | 2020 | 2020 | -230 | |||||||||||||||
9 | Gadiel Rodriguez | 52 | 2010 | 2010 | -240 | |||||||||||||||
10 | Mike Barge | 30 | 2000 | 2000 | -250 | |||||||||||||||
Points through race 10 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Dannie Pierce Jr | 173 | 2070 | 2217 | -0 | 1 ↑ | ||||||||||||||
2 | Anthony Rooks | 360 | 2110 | 2214 | -3 | 1 ↓ | ||||||||||||||
3 | Abigail Rooks | 214 | 2080 | 2203 | -14 | |||||||||||||||
4 | Casen Gee | 0 | 2030 | 2130 | -87 | 1 ↑ | ||||||||||||||
5 | Dakota Pierce | 34 | 2040 | 2124 | -93 | 1 ↓ | ||||||||||||||
6 | Alicen Gurley | 68 | 2060 | 2060 | -157 | 1 ↓ | ||||||||||||||
7 | Bryson Armstrong | 51 | 2050 | 2050 | -167 | |||||||||||||||
8 | Cohen Richards | 0 | 2030 | 2030 | -187 | |||||||||||||||
Points through race 10 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
DragTrac v4.00 © 2015-2025 WebMonkeyTech