# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Jerry Hicks | 432 | 2070 | 2160 | -0 | 2 ↑ | |||||||||||||
2 | Piggy Labue | 503 | 2110 | 2140 | -20 | 1 ↓ | |||||||||||||
3 | Joel Shipman | 433 | 2080 | 2110 | -50 | 1 ↓ | |||||||||||||
4 | Robert Kaiser | 413 | 2050 | 2100 | -60 | 1 ↑ | |||||||||||||
5 | Tony Duffey | 421 | 2060 | 2090 | -70 | 1 ↓ | |||||||||||||
5 | Mike Labue Sr | 370 | 2040 | 2090 | -70 | 1 ↑ | |||||||||||||
7 | Chris Markowski | 352 | 2030 | 2083 | -77 | ||||||||||||||
8 | Jeff Chambers | 335 | 2010 | 2080 | -80 | 1 ↑ | |||||||||||||
9 | Duncan Jones | 249 | 2000 | 2030 | -130 | 1 ↑ | |||||||||||||
10 | Johnny Edwards | 351 | 2020 | 2020 | -140 | 2 ↓ | |||||||||||||
11 | Jeff Schmidt Jr. | 164 | 276 | -1884 | 2 ↑ | ||||||||||||||
12 | Bradford Clay | 170 | 240 | -1920 | |||||||||||||||
13 | Jakob Farris | 180 | 180 | -1980 | 2 ↓ | ||||||||||||||
14 | Jeremiah Gillespie | 153 | 153 | -2007 | |||||||||||||||
15 | Michael Mercadel | 140 | 140 | -2020 | |||||||||||||||
16 | Matthew "The Bully" Munson | 130 | 130 | -2030 | |||||||||||||||
17 | Brittani Gillespie | 120 | 120 | -2040 | |||||||||||||||
18 | Willie Thomas | 110 | 110 | -2050 | |||||||||||||||
19 | Scott Chamberlin | 80 | 80 | -2080 | |||||||||||||||
20 | Sonny Farris | 70 | 70 | -2090 | |||||||||||||||
21 | Ethan Clay | 30 | 64 | -2096 | 7 ↑ | ||||||||||||||
22 | Darius Willis | 60 | 60 | -2100 | 1 ↓ | ||||||||||||||
22 | Alan Williams | 60 | 60 | -2100 | 1 ↓ | ||||||||||||||
24 | Michael Villanueva | 50 | 50 | -2110 | 1 ↓ | ||||||||||||||
24 | Gadiel Rodriguez | 50 | 50 | -2110 | 1 ↓ | ||||||||||||||
24 | Misty Burden | 50 | 50 | -2110 | 1 ↓ | ||||||||||||||
24 | Jeffrey Schmidt III | 50 | 50 | -2110 | 1 ↓ | ||||||||||||||
28 | Joseph Yeoman | 32 | 32 | -2128 | 1 ↓ | ||||||||||||||
29 | Cheyenne Vaughn Pullen | 30 | 30 | -2130 | 1 ↓ | ||||||||||||||
29 | Corby Burden | 30 | 30 | -2130 | 1 ↓ | ||||||||||||||
29 | Stephen Burden | 30 | 30 | -2130 | 1 ↓ | ||||||||||||||
29 | Joe Marquez | 30 | 30 | -2130 | 1 ↓ | ||||||||||||||
29 | Matthew Bowman | 30 | 30 | -2130 | 1 ↓ | ||||||||||||||
29 | Ryan Bowman | 30 | 30 | -2130 | 1 ↓ | ||||||||||||||
Points through race 9 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Mike Barge | 470 | 2110 | 2184 | -0 | ||||||||||||||
2 | Willie Thomas | 178 | 2060 | 2093 | -91 | 2 ↑ | |||||||||||||
3 | AD Rigmaiden | 440 | 2080 | 2080 | -104 | 1 ↓ | |||||||||||||
4 | Duwayne Cooley | 302 | 2070 | 2070 | -114 | 1 ↓ | |||||||||||||
5 | Haylee Arnold | 31 | 2010 | 2062 | -122 | 4 ↑ | |||||||||||||
6 | Michael Mercadel | 175 | 2050 | 2050 | -134 | 1 ↓ | |||||||||||||
7 | Brad Miller | 127 | 2040 | 2040 | -144 | 1 ↓ | |||||||||||||
8 | Jeff Arnold | 72 | 2030 | 2030 | -154 | 1 ↓ | |||||||||||||
9 | Johnny Edwards | 62 | 2020 | 2020 | -164 | 1 ↓ | |||||||||||||
Points through race 9 - Race is Final 456 max points remain in season. (0 left in current race, 456 pending from 4 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Willie Thomas | 173 | 2110 | 2163 | -0 | ||||||||||||||
2 | Haylee Arnold | 33 | 2050 | 2084 | -79 | 3 ↑ | |||||||||||||
3 | Mike Biscieglia | 107 | 2080 | 2080 | -83 | 1 ↓ | |||||||||||||
3 | AD Rigmaiden | 107 | 2080 | 2080 | -83 | 1 ↓ | |||||||||||||
5 | Jeff Arnold | 72 | 2060 | 2060 | -103 | 1 ↓ | |||||||||||||
Points through race 9 - Race is Final 456 max points remain in season. (0 left in current race, 456 pending from 4 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Michael Mercadel | 518 | 2110 | 2164 | -0 | ||||||||||||||
2 | Willie Thomas | 249 | 2080 | 2113 | -51 | ||||||||||||||
3 | Duwayne Cooley | 240 | 2070 | 2070 | -94 | ||||||||||||||
4 | Brittani Gillespie | 199 | 2060 | 2060 | -104 | ||||||||||||||
5 | Mason Cooley | 196 | 2050 | 2050 | -114 | ||||||||||||||
6 | AD Rigmaiden | 179 | 2040 | 2040 | -124 | ||||||||||||||
7 | Mike Labue Sr | 153 | 2030 | 2030 | -134 | ||||||||||||||
8 | Spencer "PJ" Jack | 125 | 2020 | 2020 | -144 | ||||||||||||||
9 | Mike Barge | 60 | 2010 | 2010 | -154 | ||||||||||||||
Points through race 9 - Race is Final 456 max points remain in season. (0 left in current race, 456 pending from 4 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Brooks Waldrop | 428 | 2080 | 2214 | -0 | 1 ↑ | |||||||||||||
2 | JB Henson | 499 | 2110 | 2110 | -104 | 1 ↓ | |||||||||||||
3 | Dennis Capper | 397 | 2070 | 2100 | -114 | ||||||||||||||
4 | Jeremy Spangler | 360 | 2060 | 2090 | -124 | ||||||||||||||
5 | Mike Biscieglia | 304 | 2030 | 2082 | -132 | 2 ↑ | |||||||||||||
6 | Timmy Hernandez | 300 | 2020 | 2070 | -144 | 2 ↑ | |||||||||||||
7 | Ryan Bowman | 355 | 2050 | 2050 | -164 | 2 ↓ | |||||||||||||
8 | AD Rigmaiden | 306 | 2040 | 2040 | -174 | 2 ↓ | |||||||||||||
9 | Johnny Edwards | 212 | 2010 | 2010 | -204 | ||||||||||||||
10 | Brittani Gillespie | 180 | 2000 | 2000 | -214 | ||||||||||||||
11 | Willie Thomas | 120 | 150 | -2064 | 1 ↑ | ||||||||||||||
12 | JayFab Garcia | 74 | 144 | -2070 | 3 ↑ | ||||||||||||||
13 | Brad Waldrop | 121 | 121 | -2093 | 2 ↓ | ||||||||||||||
14 | Parq Ysbrand | 110 | 110 | -2104 | 1 ↓ | ||||||||||||||
15 | Matthew Bowman | 100 | 100 | -2114 | 1 ↓ | ||||||||||||||
16 | Titus Garcia | 30 | 63 | -2151 | 3 ↑ | ||||||||||||||
17 | Scott Chamberlin | 50 | 50 | -2164 | 1 ↓ | ||||||||||||||
17 | Mason Cooley | 50 | 50 | -2164 | 1 ↓ | ||||||||||||||
17 | Cowboy Alston | 50 | 50 | -2164 | 1 ↓ | ||||||||||||||
20 | Matt Alston | 30 | 30 | -2184 | 1 ↓ | ||||||||||||||
20 | Mike Barge | 30 | 30 | -2184 | 1 ↓ | ||||||||||||||
Points through race 9 - Race is Final 456 max points remain in season. (0 left in current race, 456 pending from 4 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Mike Labue Sr | 505 | 2070 | 2183 | -0 | 2 ↑ | |||||||||||||
2 | Piggy Labue | 652 | 2110 | 2164 | -19 | 1 ↓ | |||||||||||||
3 | Joel Shipman | 409 | 2060 | 2150 | -33 | 1 ↑ | |||||||||||||
4 | Tony Duffey | 517 | 2080 | 2130 | -53 | 2 ↓ | |||||||||||||
5 | Bradford Clay | 315 | 2040 | 2112 | -71 | 1 ↑ | |||||||||||||
6 | Jerry Hicks | 360 | 2050 | 2080 | -103 | 1 ↓ | |||||||||||||
7 | Robert Kaiser | 292 | 2030 | 2060 | -123 | ||||||||||||||
8 | Duncan Jones | 281 | 2020 | 2050 | -133 | ||||||||||||||
9 | Jakob Farris | 200 | 2010 | 2010 | -173 | ||||||||||||||
10 | Matthew Bowman | 180 | 2000 | 2000 | -183 | ||||||||||||||
11 | Darius Willis | 170 | 200 | -1983 | 1 ↑ | ||||||||||||||
12 | Jeff Schmidt Jr. | 160 | 190 | -1993 | 1 ↑ | ||||||||||||||
13 | Ryan Bowman | 177 | 177 | -2006 | 2 ↓ | ||||||||||||||
14 | Ethan Clay | 150 | 150 | -2033 | |||||||||||||||
15 | Jeff Chambers | 140 | 140 | -2043 | |||||||||||||||
16 | Matthew "The Bully" Munson | 130 | 130 | -2053 | |||||||||||||||
17 | Alan Williams | 82 | 82 | -2101 | |||||||||||||||
18 | Sonny Farris | 70 | 70 | -2113 | |||||||||||||||
19 | Misty Burden | 30 | 30 | -2153 | |||||||||||||||
19 | Joe Marquez | 30 | 30 | -2153 | |||||||||||||||
19 | Stephen Burden | 30 | 30 | -2153 | |||||||||||||||
19 | Aiden Bennett | 30 | 30 | -2153 | |||||||||||||||
19 | Corby Burden | 30 | 30 | -2153 | |||||||||||||||
19 | Allen Krier | 30 | 30 | -2153 | |||||||||||||||
Points through race 9 - Race is Final 456 max points remain in season. (0 left in current race, 456 pending from 4 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Piggy Labue | 500 | 2080 | 2172 | -0 | 1 ↑ | |||||||||||||
2 | Mike Labue Sr | 522 | 2110 | 2144 | -28 | 1 ↓ | |||||||||||||
3 | Robert Kaiser | 316 | 2070 | 2140 | -32 | ||||||||||||||
4 | Jerry Hicks | 192 | 2050 | 2100 | -72 | 1 ↑ | |||||||||||||
5 | Duncan Jones | 166 | 2040 | 2073 | -99 | 1 ↑ | |||||||||||||
6 | Jeff Schmidt Jr. | 126 | 2030 | 2061 | -111 | 1 ↑ | |||||||||||||
7 | Tony Duffey | 231 | 2060 | 2060 | -112 | 3 ↓ | |||||||||||||
8 | Ryan Bowman | 113 | 2020 | 2020 | -152 | ||||||||||||||
9 | Alan Williams | 82 | 2010 | 2010 | -162 | ||||||||||||||
10 | Bill Nelson | 31 | 2000 | 2000 | -172 | ||||||||||||||
11 | Darius Willis | 30 | 30 | -2142 | |||||||||||||||
Points through race 9 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Piggy Labue | 608 | 2110 | 2160 | -0 | ||||||||||||||
2 | Tony Duffey | 388 | 2060 | 2130 | -30 | 2 ↑ | |||||||||||||
3 | Duncan Jones | 298 | 2030 | 2124 | -36 | 4 ↑ | |||||||||||||
4 | Robert Kaiser | 454 | 2070 | 2120 | -40 | 1 ↓ | |||||||||||||
5 | Joel Shipman | 473 | 2080 | 2110 | -50 | 3 ↓ | |||||||||||||
6 | Scott Davis | 350 | 2050 | 2080 | -80 | 1 ↓ | |||||||||||||
7 | Jerry Hicks | 331 | 2040 | 2073 | -87 | 1 ↓ | |||||||||||||
8 | Mike Labue Sr | 298 | 2030 | 2061 | -99 | 1 ↓ | |||||||||||||
9 | Chris Markowski | 294 | 2010 | 2060 | -100 | ||||||||||||||
10 | Darius Willis | 172 | 2000 | 2032 | -128 | ||||||||||||||
11 | Michael Mercadel | 90 | 120 | -2040 | 1 ↑ | ||||||||||||||
11 | Alan Williams | 120 | 120 | -2040 | |||||||||||||||
13 | Matthew "The Bully" Munson | 90 | 90 | -2070 | 1 ↓ | ||||||||||||||
13 | Willie Thomas | 90 | 90 | -2070 | 1 ↓ | ||||||||||||||
15 | Mason Cooley | 63 | 63 | -2097 | |||||||||||||||
16 | Johnny Edwards | 50 | 50 | -2110 | |||||||||||||||
17 | Bill Nelson | 30 | 30 | -2130 | |||||||||||||||
17 | Gadiel Rodriguez | 30 | 30 | -2130 | |||||||||||||||
Points through race 9 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Brooks Waldrop | 450 | 2080 | 2190 | -0 | 1 ↑ | |||||||||||||
2 | Piggy Labue | 680 | 2110 | 2160 | -30 | 1 ↓ | |||||||||||||
3 | Joel Shipman | 340 | 2060 | 2130 | -60 | 1 ↑ | |||||||||||||
4 | Bradford Clay | 240 | 2010 | 2100 | -90 | 5 ↑ | |||||||||||||
4 | Mike Biscieglia | 280 | 2050 | 2100 | -90 | 1 ↑ | |||||||||||||
6 | Jeremy Spangler | 280 | 2050 | 2080 | -110 | 1 ↓ | |||||||||||||
7 | AD Rigmaiden | 390 | 2070 | 2070 | -120 | 4 ↓ | |||||||||||||
8 | Dennis Capper | 260 | 2030 | 2060 | -130 | 1 ↓ | |||||||||||||
9 | Johnny Edwards | 250 | 2020 | 2020 | -170 | 1 ↓ | |||||||||||||
10 | JB Henson | 240 | 2010 | 2010 | -180 | 1 ↓ | |||||||||||||
11 | Mike Barge | 200 | 250 | -1940 | 2 ↑ | ||||||||||||||
12 | Chris Markowski | 210 | 240 | -1950 | 1 ↓ | ||||||||||||||
13 | Matthew "The Bully" Munson | 210 | 210 | -1980 | 2 ↓ | ||||||||||||||
14 | Ryan Bowman | 190 | 190 | -2000 | |||||||||||||||
15 | Timmy Hernandez | 180 | 180 | -2010 | |||||||||||||||
15 | Willie Thomas | 150 | 180 | -2010 | 1 ↑ | ||||||||||||||
17 | Brittani Gillespie | 140 | 140 | -2050 | |||||||||||||||
18 | Duncan Jones | 130 | 130 | -2060 | |||||||||||||||
19 | Brad Waldrop | 100 | 100 | -2090 | |||||||||||||||
20 | Jeff Schmidt Jr. | 60 | 90 | -2100 | 4 ↑ | ||||||||||||||
20 | Michael Mercadel | 90 | 90 | -2100 | |||||||||||||||
22 | Matthew Bowman | 80 | 80 | -2110 | 1 ↓ | ||||||||||||||
22 | Scott Chamberlin | 80 | 80 | -2110 | 1 ↓ | ||||||||||||||
24 | Alan Williams | 70 | 70 | -2120 | 1 ↓ | ||||||||||||||
25 | Robert Kaiser | 30 | 60 | -2130 | 4 ↑ | ||||||||||||||
26 | Joe Marquez | 50 | 50 | -2140 | 1 ↓ | ||||||||||||||
26 | Duwayne Cooley | 50 | 50 | -2140 | 1 ↓ | ||||||||||||||
26 | Quentin Davis | 50 | 50 | -2140 | 1 ↓ | ||||||||||||||
26 | Mike Labue Sr | 50 | 50 | -2140 | 1 ↓ | ||||||||||||||
30 | Parq Ysbrand | 30 | 30 | -2160 | 1 ↓ | ||||||||||||||
30 | Cowboy Alston | 30 | 30 | -2160 | 1 ↓ | ||||||||||||||
30 | Cheyenne Vaughn Pullen | 30 | 30 | -2160 | 1 ↓ | ||||||||||||||
30 | JayFab Garcia | 30 | 30 | -2160 | 1 ↓ | ||||||||||||||
30 | Titus Garcia | 30 | 30 | -2160 | 1 ↓ | ||||||||||||||
30 | Aiden Bennett | 0 | 30 | -2160 | 7 ↑ | ||||||||||||||
30 | Gadiel Rodriguez | 30 | 30 | -2160 | 1 ↓ | ||||||||||||||
37 | Matt Alston | 10 | 10 | -2180 | 1 ↓ | ||||||||||||||
Points through race 9 - Race is Final 456 max points remain in season. (0 left in current race, 456 pending from 4 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Piggy Labue | 664 | 2110 | 2164 | -0 | ||||||||||||||
2 | Chris Markowski | 212 | 2050 | 2143 | -21 | 3 ↑ | |||||||||||||
3 | Scott Davis | 331 | 2070 | 2141 | -23 | ||||||||||||||
4 | Jerry Hicks | 350 | 2080 | 2132 | -32 | 2 ↓ | |||||||||||||
5 | Robert Kaiser | 318 | 2060 | 2090 | -74 | 1 ↓ | |||||||||||||
6 | Quentin Davis | 64 | 2040 | 2040 | -124 | ||||||||||||||
7 | Alan Williams | 50 | 2030 | 2030 | -134 | ||||||||||||||
7 | Bill Nelson | 50 | 2030 | 2030 | -134 | ||||||||||||||
9 | Jeremy Spangler | 30 | 2010 | 2010 | -154 | ||||||||||||||
10 | Paul Sanders | 0 | 2000 | 2000 | -164 | ||||||||||||||
10 | Jesse Hernandez | 0 | 2000 | 2000 | -164 | ||||||||||||||
12 | Aiden Bennett | 0 | 30 | -2134 | |||||||||||||||
12 | Timmy Garcia | 0 | 30 | -2134 | |||||||||||||||
12 | Rocky Valley | 0 | 30 | -2134 | |||||||||||||||
Points through race 9 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | |||||||||||||
1 | Ethan Clay | 264 | 2070 | 2181 | -0 | 2 ↑ | |||||||||||||
2 | Anthony Rooks | 317 | 2110 | 2140 | -41 | 1 ↓ | |||||||||||||
3 | Timmy Garcia | 254 | 2050 | 2124 | -57 | 2 ↑ | |||||||||||||
4 | Abigail Rooks | 275 | 2080 | 2110 | -71 | 2 ↓ | |||||||||||||
5 | Landon Jeans | 237 | 2030 | 2082 | -99 | 2 ↑ | |||||||||||||
6 | Carson Walker | 262 | 2060 | 2060 | -121 | 2 ↓ | |||||||||||||
7 | Jo Jo | 101 | 2000 | 2050 | -131 | 3 ↑ | |||||||||||||
8 | Jeremiah Gillespie | 244 | 2040 | 2040 | -141 | 2 ↓ | |||||||||||||
9 | Jace Edwards | 174 | 2020 | 2020 | -161 | 1 ↓ | |||||||||||||
10 | McKayla Farris | 168 | 2010 | 2010 | -171 | 1 ↓ | |||||||||||||
11 | Rocky Valley | 94 | 124 | -2057 | |||||||||||||||
12 | Aiden Bennett | 62 | 92 | -2089 | |||||||||||||||
13 | Jeffrey Schmidt III | 33 | 33 | -2148 | |||||||||||||||
14 | Jaxon Villanueva | 30 | 30 | -2151 | |||||||||||||||
14 | Nolan Waldrop | 30 | 30 | -2151 | |||||||||||||||
Points through race 9 - Race is Final 616 max points remain in season. (0 left in current race, 616 pending from 4 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
DragTrac v4.00 © 2015-2024 WebMonkeyTech