| # | Name | TOTAL | pb | Rank Change |
| 1 | Scott Davis | 522 | -0 | |
| 2 | Michael Mercadel | 506 | -16 | |
| 3 | Daulton Norman | 490 | -32 | |
| 4 | Willie Thomas | 402 | -120 | 1 ↑ |
| 5 | Mo Bell | 382 | -140 | 1 ↓ |
| 6 | Joe Clopton | 354 | -168 | |
| 7 | Doug Kerns | 313 | -209 | |
| 8 | James Duval | 204 | -318 | |
| 9 | Pig Daddy | 110 | -412 | |
| 10 | Jason Beam | 54 | -468 | |
| 11 | Ethan Anderson | 31 | -491 | 1 ↑ |
| 12 | Trey Witko | 30 | -492 | 1 ↓ |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Daulton Norman | 474 | -0 | 1 ↑ |
| 2 | Michael Mercadel | 459 | -15 | 1 ↓ |
| 3 | Mo Bell | 424 | -50 | |
| 4 | Joe Clopton | 371 | -103 | 2 ↑ |
| 5 | Willie Thomas | 340 | -134 | 1 ↓ |
| 6 | Doug Kerns | 333 | -141 | 1 ↓ |
| 7 | Scott Davis | 208 | -266 | |
| 8 | James Duval | 145 | -329 | |
| 9 | Jason Beam | 94 | -380 | |
| 10 | Pig Daddy | 90 | -384 | |
| 11 | Ethan Anderson | 52 | -422 | 1 ↑ |
| 12 | Trey Witko | 50 | -424 | 1 ↓ |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Piggy Labue | 400 | -0 | |
| 2 | JB Henson | 264 | -136 | |
| 3 | Ruben Galindo | 232 | -168 | |
| 4 | Ryan Bowman | 186 | -214 | |
| 5 | Dennis Capper | 174 | -226 | |
| 6 | Jason Beam | 122 | -278 | |
| 7 | Ethan Anderson | 115 | -285 | 1 ↑ |
| 8 | Mike Biscieglia | 113 | -287 | 1 ↓ |
| 9 | Brooks Waldrop | 62 | -338 | 1 ↓ |
| 10 | Jeremy Spangler | 30 | -370 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Piggy Labue | 408 | -0 | |
| 2 | JB Henson | 325 | -83 | |
| 3 | Ruben Galindo | 237 | -171 | |
| 4 | Ryan Bowman | 187 | -221 | |
| 5 | Dennis Capper | 156 | -252 | |
| 6 | Jason Beam | 144 | -264 | |
| 7 | Mike Biscieglia | 96 | -312 | |
| 8 | Ethan Anderson | 94 | -314 | |
| 9 | Brooks Waldrop | 60 | -348 | 1 ↓ |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Robert Kaiser | 181 | -0 | 1 ↑ |
| 2 | Jerry Hicks | 161 | -20 | 1 ↓ |
| 3 | Pig Daddy | 100 | -81 | |
| 4 | Michael Mercadel | 65 | -116 | |
| 5 | Robert Kaiser B | 53 | -128 | |
| 6 | Joel Shipman | 50 | -131 | |
| 7 | Ethan Anderson | 33 | -148 | |
| 8 | Piggy Labue | 31 | -150 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Robert Kaiser | 450 | -0 | |
| 2 | Jerry Hicks | 313 | -137 | |
| 3 | Pig Daddy | 162 | -288 | |
| 4 | Tony Duffey | 137 | -313 | |
| 5 | Michael Mercadel | 72 | -378 | |
| 6 | Joel Shipman | 61 | -389 | |
| 7 | Alan Williams | 31 | -419 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Pig Daddy | 437 | -0 | |
| 2 | Jerry Hicks | 273 | -164 | 1 ↑ |
| 3 | Robert Kaiser | 268 | -169 | 1 ↓ |
| 4 | Tony Duffey | 193 | -244 | |
| 5 | Darius Willis | 125 | -312 | |
| 6 | Joel Shipman | 121 | -316 | |
| 7 | Alan Williams | 107 | -330 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Jerry Hicks | 468 | -0 | |
| 2 | Piggy Labue | 379 | -89 | 1 ↑ |
| 3 | Robert Kaiser | 342 | -126 | 1 ↓ |
| 4 | Scott Davis | 147 | -321 | |
| 5 | Tony Duffey | 132 | -336 | |
| 6 | Darius Willis | 103 | -365 | |
| 7 | Pig Daddy | 98 | -370 | |
| 8 | Alan Williams | 84 | -384 | |
| 9 | Joe Clopton | 50 | -418 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Pig Daddy | 564 | -0 | |
| 2 | Jerry Hicks | 374 | -190 | |
| 3 | Robert Kaiser | 287 | -277 | |
| 4 | Michael Mercadel | 279 | -285 | |
| 5 | Tony Duffey | 191 | -373 | |
| 6 | Alan Williams | 84 | -480 | |
| 7 | Torres Gee | 30 | -534 | |
| 7 | Micheal Payton | 30 | -534 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Mo Bell | 494 | -0 | |
| 2 | Larry Klaw | 344 | -150 | |
| 3 | DJ Mitchell | 256 | -238 | 1 ↑ |
| 4 | Dannie Pierce | 230 | -264 | 1 ↓ |
| 5 | Willie Thomas | 174 | -320 | |
| 6 | James Duval | 170 | -324 | |
| 7 | Torres Gee | 125 | -369 | |
| 7 | Scott Davis | 125 | -369 | |
| 9 | Joe Clopton | 80 | -414 | |
| 10 | Quentin Davis | 60 | -434 | |
| 11 | Micheal Payton | 52 | -442 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Larry Klaw | 454 | -0 | |
| 2 | Mo Bell | 374 | -80 | |
| 3 | James Duval | 247 | -207 | 1 ↑ |
| 4 | Dannie Pierce | 214 | -240 | 1 ↓ |
| 5 | Willie Thomas | 163 | -291 | 1 ↑ |
| 6 | DJ Mitchell | 158 | -296 | 1 ↑ |
| 7 | Torres Gee | 145 | -309 | 2 ↓ |
| 8 | Scott Davis | 105 | -349 | |
| 9 | Quentin Davis | 60 | -394 | |
| 10 | Micheal Payton | 52 | -402 | |
| 11 | Joe Clopton | 30 | -424 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Anthony Rooks | 345 | -0 | |
| 2 | Creux Daughtery | 189 | -156 | 1 ↑ |
| 3 | Abigail Rooks | 168 | -177 | 1 ↓ |
| 4 | Sophia Galindo | 52 | -293 | |
| 5 | Aria Daughtery | 51 | -294 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech