| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Tony Duffey | 409 | 2070 | 2415 | -0 | |||||||||||||||
| 2 | Pig Daddy | 548 | 2110 | 2354 | -61 | 1 ↑ | ||||||||||||||
| 3 | Chris Markowski | 390 | 2060 | 2345 | -70 | 1 ↓ | ||||||||||||||
| 4 | Robert Kaiser | 525 | 2080 | 2278 | -137 | |||||||||||||||
| 5 | Torres Gee | 152 | 2050 | 2162 | -253 | |||||||||||||||
| 6 | Jeff Chambers | 134 | 2020 | 2110 | -305 | |||||||||||||||
| 7 | Trey Witko | 133 | 2010 | 2040 | -375 | |||||||||||||||
| 7 | Jeff Schmidt Jr. | 143 | 2040 | 2040 | -375 | |||||||||||||||
| 9 | Jerry Hicks | 135 | 2030 | 2030 | -385 | |||||||||||||||
| 10 | Dannie Pierce | 92 | 2000 | 2000 | -415 | |||||||||||||||
| 11 | Joe Clopton | 30 | 60 | -2355 | ||||||||||||||||
| 11 | Laurie Labue-Gurley | 60 | 60 | -2355 | ||||||||||||||||
| 13 | Bradford Clay | 54 | 54 | -2361 | ||||||||||||||||
| 14 | Gadiel Rodriguez | 53 | 53 | -2362 | ||||||||||||||||
| 15 | Mo Bell | 50 | 50 | -2365 | ||||||||||||||||
| 16 | Duncan Jones | 0 | 33 | -2382 | ||||||||||||||||
| 17 | Joel Shipman | 0 | 32 | -2383 | ||||||||||||||||
| 18 | Matthew "The Bully" Munson | 31 | 31 | -2384 | ||||||||||||||||
| Points through race 13 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| Points through race 13 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Joe Clopton | 0 | 111 | -0 | 2 ↑ | |||||||||||||||
| 2 | Mo Bell | 0 | 103 | -8 | 1 ↓ | |||||||||||||||
| 3 | Trell Armstrong | 0 | 93 | -18 | ||||||||||||||||
| 4 | JB Henson | 0 | 74 | -37 | 1 ↓ | |||||||||||||||
| 5 | Quentin Davis | 0 | 64 | -47 | 3 ↓ | |||||||||||||||
| 6 | Willie Thomas | 0 | 30 | -81 | 3 ↓ | |||||||||||||||
| Points through race 13 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | JB Henson | 0 | 93 | -0 | ||||||||||||||||
| 2 | Joe Clopton | 0 | 74 | -19 | 1 ↓ | |||||||||||||||
| 3 | Mo Bell | 0 | 52 | -41 | 2 ↓ | |||||||||||||||
| 4 | Quentin Davis | 0 | 30 | -63 | 3 ↓ | |||||||||||||||
| 4 | Marcus Champion | 0 | 30 | -63 | 3 ↓ | |||||||||||||||
| Points through race 13 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Dannie Pierce | 254 | 2050 | 2396 | -0 | |||||||||||||||
| 2 | Robert Kaiser | 510 | 2080 | 2322 | -74 | 2 ↑ | ||||||||||||||
| 3 | Chris Markowski | 350 | 2070 | 2299 | -97 | 1 ↓ | ||||||||||||||
| 3 | Jerry Hicks | 566 | 2110 | 2299 | -97 | 1 ↓ | ||||||||||||||
| 5 | Torres Gee | 60 | 2040 | 2231 | -165 | |||||||||||||||
| 6 | Willie Thomas | 311 | 2060 | 2150 | -246 | |||||||||||||||
| 7 | Mike Barge | 60 | 2040 | 2040 | -356 | |||||||||||||||
| 8 | Michael Mercadel | 31 | 2020 | 2020 | -376 | |||||||||||||||
| 9 | Larry Bird | 0 | 2010 | 2010 | -386 | |||||||||||||||
| Points through race 13 - Race is Final 114 max points remain in season. (0 left in current race, 114 pending from 1 races with 16 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Piggy Labue | 668 | 2110 | 2457 | -0 | |||||||||||||||
| 2 | JB Henson | 491 | 2070 | 2388 | -69 | 2 ↑ | ||||||||||||||
| 3 | Mike Biscieglia | 601 | 2080 | 2381 | -76 | |||||||||||||||
| 4 | Jeremy Spangler | 387 | 2040 | 2352 | -105 | 2 ↓ | ||||||||||||||
| 5 | Ryan Bowman | 262 | 2020 | 2212 | -245 | |||||||||||||||
| 6 | Dennis Capper | 423 | 2050 | 2210 | -247 | 1 ↑ | ||||||||||||||
| 7 | Pig Daddy | 331 | 2030 | 2165 | -292 | 1 ↓ | ||||||||||||||
| 8 | Brooks Waldrop | 456 | 2060 | 2150 | -307 | 1 ↑ | ||||||||||||||
| 8 | Timmy Hernandez | 210 | 2000 | 2150 | -307 | |||||||||||||||
| 10 | Nolan Waldrop | 234 | 2010 | 2061 | -396 | |||||||||||||||
| 11 | JayFab Garcia | 163 | 317 | -2140 | ||||||||||||||||
| 12 | Willie Thomas | 150 | 290 | -2167 | ||||||||||||||||
| 13 | Titus Garcia | 166 | 270 | -2187 | ||||||||||||||||
| 14 | Trell Armstrong | 170 | 200 | -2257 | ||||||||||||||||
| 15 | Matthew Bowman | 90 | 140 | -2317 | ||||||||||||||||
| 16 | Mike Barge | 60 | 110 | -2347 | ||||||||||||||||
| 17 | Joe Clopton | 0 | 50 | -2407 | ||||||||||||||||
| 18 | Brad Waldrop | 32 | 32 | -2425 | ||||||||||||||||
| 19 | Micheaux Daniels | 0 | 30 | -2427 | ||||||||||||||||
| Points through race 13 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Piggy Labue | 462 | 2110 | 2469 | -0 | |||||||||||||||
| 2 | Mike Biscieglia | 403 | 2050 | 2332 | -137 | 1 ↑ | ||||||||||||||
| 3 | Jeremy Spangler | 451 | 2070 | 2303 | -166 | 1 ↓ | ||||||||||||||
| 4 | Ryan Bowman | 323 | 2010 | 2302 | -167 | 3 ↑ | ||||||||||||||
| 5 | Dennis Capper | 452 | 2080 | 2280 | -189 | |||||||||||||||
| 6 | JB Henson | 387 | 2040 | 2279 | -190 | 2 ↓ | ||||||||||||||
| 7 | Titus Garcia | 247 | 2000 | 2224 | -245 | 1 ↓ | ||||||||||||||
| 8 | Brooks Waldrop | 437 | 2060 | 2190 | -279 | 1 ↑ | ||||||||||||||
| 9 | Pig Daddy | 384 | 2030 | 2165 | -304 | 1 ↓ | ||||||||||||||
| 10 | Nolan Waldrop | 335 | 2020 | 2050 | -419 | |||||||||||||||
| 11 | Timmy Hernandez | 230 | 340 | -2129 | ||||||||||||||||
| 12 | JayFab Garcia | 94 | 232 | -2237 | ||||||||||||||||
| 13 | Willie Thomas | 150 | 210 | -2259 | ||||||||||||||||
| 14 | Matthew Bowman | 150 | 180 | -2289 | ||||||||||||||||
| 15 | Brad Waldrop | 110 | 110 | -2359 | ||||||||||||||||
| 16 | Mike Barge | 60 | 90 | -2379 | ||||||||||||||||
| 17 | Joe Clopton | 0 | 70 | -2399 | ||||||||||||||||
| 18 | Trell Armstrong | 60 | 60 | -2409 | ||||||||||||||||
| 19 | Micheaux Daniels | 0 | 50 | -2419 | ||||||||||||||||
| Points through race 13 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Piggy Labue | 550 | 2110 | 2430 | -0 | |||||||||||||||
| 2 | Chris Markowski | 320 | 2060 | 2320 | -110 | |||||||||||||||
| 3 | JB Henson | 380 | 2080 | 2260 | -170 | |||||||||||||||
| 4 | Ryan Bowman | 360 | 2070 | 2210 | -220 | |||||||||||||||
| 5 | Willie Thomas | 150 | 2030 | 2090 | -340 | |||||||||||||||
| 6 | Brooks Waldrop | 90 | 2010 | 2060 | -370 | |||||||||||||||
| 7 | Alan Williams | 240 | 2050 | 2050 | -380 | |||||||||||||||
| 8 | Jeff Schmidt Jr. | 160 | 2040 | 2040 | -390 | |||||||||||||||
| 9 | Darius Willis | 150 | 2030 | 2030 | -400 | |||||||||||||||
| 10 | Marcus Champion | 80 | 2000 | 2000 | -430 | |||||||||||||||
| 10 | Mike Barge | 80 | 2000 | 2000 | -430 | |||||||||||||||
| 12 | Michael Mercadel | 70 | 70 | -2360 | ||||||||||||||||
| 13 | Mo Bell | 60 | 60 | -2370 | ||||||||||||||||
| 14 | Bradford Clay | 50 | 50 | -2380 | ||||||||||||||||
| 14 | Matthew "The Bully" Munson | 50 | 50 | -2380 | ||||||||||||||||
| 16 | Joe Clopton | 30 | 30 | -2400 | ||||||||||||||||
| 16 | Trell Armstrong | 30 | 30 | -2400 | ||||||||||||||||
| Points through race 13 -  Prerace     •     Points remaining this race: 114 based on max 16 entrants. 114 max points remain in season. (0 left in current race, 114 pending from 1 races with 16 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Duncan Jones | 321 | 2070 | 2432 | -0 | |||||||||||||||
| 2 | Tony Duffey | 539 | 2080 | 2340 | -92 | |||||||||||||||
| 3 | Jerry Hicks | 607 | 2110 | 2293 | -139 | |||||||||||||||
| 4 | Robert Kaiser | 289 | 2050 | 2278 | -154 | |||||||||||||||
| 5 | Joel Shipman | 321 | 2070 | 2181 | -251 | |||||||||||||||
| 6 | Torres Gee | 102 | 2040 | 2155 | -277 | |||||||||||||||
| 7 | Michael Mercadel | 30 | 2020 | 2140 | -292 | |||||||||||||||
| 8 | Jeff Schmidt Jr. | 31 | 2030 | 2030 | -402 | |||||||||||||||
| Points through race 13 - Race is Final 114 max points remain in season. (0 left in current race, 114 pending from 1 races with 16 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Pig Daddy | 518 | 2110 | 2580 | -0 | |||||||||||||||
| 2 | Joel Shipman | 480 | 2080 | 2340 | -240 | 1 ↑ | ||||||||||||||
| 3 | Tony Duffey | 480 | 2080 | 2305 | -275 | 1 ↓ | ||||||||||||||
| 4 | Jerry Hicks | 432 | 2060 | 2242 | -338 | |||||||||||||||
| 5 | Robert Kaiser | 411 | 2050 | 2230 | -350 | |||||||||||||||
| 6 | Anthony Rooks | 176 | 2020 | 2172 | -408 | 1 ↑ | ||||||||||||||
| 7 | Duncan Jones | 373 | 2040 | 2170 | -410 | 1 ↓ | ||||||||||||||
| 8 | Darius Willis | 230 | 2030 | 2146 | -434 | |||||||||||||||
| 9 | Jeff Chambers | 170 | 2010 | 2040 | -540 | |||||||||||||||
| 10 | Mo Bell | 162 | 2000 | 2000 | -580 | |||||||||||||||
| 11 | Alan Williams | 146 | 146 | -2434 | ||||||||||||||||
| 12 | Bradford Clay | 114 | 114 | -2466 | ||||||||||||||||
| 13 | Michael Mercadel | 0 | 61 | -2519 | 2 ↑ | |||||||||||||||
| 14 | Laurie Labue-Gurley | 60 | 60 | -2520 | 1 ↓ | |||||||||||||||
| 15 | Matthew "The Bully" Munson | 50 | 50 | -2530 | 1 ↓ | |||||||||||||||
| 16 | Marcus Champion | 30 | 30 | -2550 | ||||||||||||||||
| Points through race 13 - Race is Final 114 max points remain in season. (0 left in current race, 114 pending from 1 races with 16 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Scott Davis | 641 | 2110 | 2428 | -0 | 1 ↑ | ||||||||||||||
| 2 | Jerry Hicks | 413 | 2070 | 2405 | -23 | 1 ↓ | ||||||||||||||
| 3 | Duncan Jones | 280 | 2050 | 2288 | -140 | 3 ↑ | ||||||||||||||
| 4 | Darius Willis | 112 | 2030 | 2281 | -147 | 1 ↓ | ||||||||||||||
| 5 | Robert Kaiser | 545 | 2080 | 2260 | -168 | 1 ↓ | ||||||||||||||
| 6 | Willie Thomas | 354 | 2060 | 2251 | -177 | 1 ↓ | ||||||||||||||
| 7 | Alan Williams | 208 | 2040 | 2040 | -388 | |||||||||||||||
| 8 | Jeff Schmidt Jr. | 86 | 2020 | 2020 | -408 | |||||||||||||||
| 9 | Terry Willis | 68 | 2010 | 2010 | -418 | |||||||||||||||
| 10 | Quentin Davis | 51 | 2000 | 2000 | -428 | |||||||||||||||
| 11 | Dannie Pierce | 0 | 50 | -2378 | ||||||||||||||||
| 12 | Piggy Labue | 0 | 33 | -2395 | 2 ↑ | |||||||||||||||
| 13 | Mo Bell | 0 | 30 | -2398 | 1 ↓ | |||||||||||||||
| 13 | Joe Clopton | 30 | 30 | -2398 | 1 ↓ | |||||||||||||||
| Points through race 13 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Tony Duffey | 536 | 2110 | 2429 | -0 | |||||||||||||||
| 2 | Duncan Jones | 362 | 2050 | 2352 | -77 | |||||||||||||||
| 3 | Robert Kaiser | 442 | 2070 | 2304 | -125 | 2 ↑ | ||||||||||||||
| 4 | Joel Shipman | 285 | 2040 | 2300 | -129 | |||||||||||||||
| 5 | Jerry Hicks | 411 | 2060 | 2285 | -144 | 2 ↓ | ||||||||||||||
| 6 | Chris Markowski | 453 | 2080 | 2230 | -199 | |||||||||||||||
| 7 | Michael Mercadel | 83 | 2020 | 2050 | -379 | |||||||||||||||
| 8 | Alan Williams | 146 | 2030 | 2030 | -399 | |||||||||||||||
| 9 | Gadiel Rodriguez | 52 | 2010 | 2010 | -419 | |||||||||||||||
| 10 | Mike Barge | 30 | 2000 | 2000 | -429 | |||||||||||||||
| 11 | Pig Daddy | 0 | 30 | -2399 | ||||||||||||||||
| Points through race 13 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Mo Bell | 395 | 2110 | 2579 | -0 | |||||||||||||||
| 2 | Scott Davis | 143 | 2040 | 2376 | -203 | |||||||||||||||
| 3 | Marcus Champion | 206 | 2070 | 2268 | -311 | |||||||||||||||
| 4 | Willie Thomas | 210 | 2080 | 2252 | -327 | 1 ↑ | ||||||||||||||
| 5 | Chris Williams | 130 | 2030 | 2243 | -336 | 1 ↓ | ||||||||||||||
| 6 | Paul Sanders | 130 | 2030 | 2221 | -358 | 1 ↑ | ||||||||||||||
| 7 | Quentin Davis | 152 | 2050 | 2192 | -387 | 1 ↓ | ||||||||||||||
| 8 | Mike Barge | 90 | 2010 | 2110 | -469 | |||||||||||||||
| 9 | Kenny Strong | 158 | 2060 | 2060 | -519 | 1 ↓ | ||||||||||||||
| 10 | Martin Sanchez | 0 | 2000 | 2000 | -579 | |||||||||||||||
| 11 | Trell Armstrong | 0 | 170 | -2409 | 1 ↑ | |||||||||||||||
| 12 | Joe Clopton | 0 | 160 | -2419 | 1 ↓ | |||||||||||||||
| 13 | Torres Gee | 0 | 60 | -2519 | 1 ↓ | |||||||||||||||
| Points through race 13 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
| # | Name | Total | Points Reset  | TOTAL | pb | Rank Change  | ||||||||||||||
| 1 | Dannie Pierce Jr | 173 | 2070 | 2414 | -0 | 1 ↑ | ||||||||||||||
| 2 | Anthony Rooks | 360 | 2110 | 2393 | -21 | 1 ↓ | ||||||||||||||
| 3 | Abigail Rooks | 214 | 2080 | 2336 | -78 | |||||||||||||||
| 4 | Alicen Gurley | 229 | 2060 | 2253 | -161 | |||||||||||||||
| 5 | Dakota Pierce | 34 | 2040 | 2243 | -171 | |||||||||||||||
| 6 | Casen Gee | 0 | 2030 | 2160 | -254 | |||||||||||||||
| 7 | Bryson Armstrong | 51 | 2050 | 2050 | -364 | |||||||||||||||
| 8 | Cohen Richards | 0 | 2030 | 2030 | -384 | |||||||||||||||
| Points through race 13 - Race is Final 154 max points remain in season. (0 left in current race, 154 pending from 1 races with 64 maximum entrys)  | Still in it Fair chance Fat Chance No Chance  | |||||||||||||||||||
DragTrac v4.00 © 2015-2025 WebMonkeyTech