# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Pig Daddy | 548 | 2110 | 2289 | -0 | |||||||||||||||
2 | Chris Markowski | 390 | 2060 | 2275 | -14 | 1 ↑ | ||||||||||||||
3 | Tony Duffey | 409 | 2070 | 2272 | -17 | 1 ↓ | ||||||||||||||
4 | Robert Kaiser | 525 | 2080 | 2172 | -117 | |||||||||||||||
5 | Torres Gee | 152 | 2050 | 2112 | -177 | |||||||||||||||
6 | Jeff Chambers | 134 | 2020 | 2110 | -179 | 3 ↑ | ||||||||||||||
7 | Jeff Schmidt Jr. | 143 | 2040 | 2040 | -249 | 1 ↓ | ||||||||||||||
7 | Trey Witko | 133 | 2010 | 2040 | -249 | 1 ↓ | ||||||||||||||
9 | Jerry Hicks | 135 | 2030 | 2030 | -259 | 1 ↓ | ||||||||||||||
10 | Dannie Pierce | 92 | 2000 | 2000 | -289 | |||||||||||||||
11 | Laurie Labue-Gurley | 60 | 60 | -2229 | ||||||||||||||||
12 | Bradford Clay | 54 | 54 | -2235 | ||||||||||||||||
13 | Gadiel Rodriguez | 53 | 53 | -2236 | ||||||||||||||||
14 | Mo Bell | 50 | 50 | -2239 | ||||||||||||||||
15 | Matthew "The Bully" Munson | 31 | 31 | -2258 | ||||||||||||||||
16 | Joe Clopton | 30 | 30 | -2259 | ||||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Mo Bell | 395 | 2110 | 2432 | -0 | |||||||||||||||
2 | Scott Davis | 143 | 2040 | 2255 | -177 | |||||||||||||||
3 | Chris Williams | 130 | 2030 | 2183 | -249 | 4 ↑ | ||||||||||||||
3 | Marcus Champion | 206 | 2070 | 2183 | -249 | |||||||||||||||
5 | Willie Thomas | 210 | 2080 | 2172 | -260 | 1 ↓ | ||||||||||||||
6 | Quentin Davis | 152 | 2050 | 2162 | -270 | 1 ↓ | ||||||||||||||
7 | Paul Sanders | 130 | 2030 | 2161 | -271 | 1 ↓ | ||||||||||||||
8 | Mike Barge | 90 | 2010 | 2060 | -372 | 1 ↑ | ||||||||||||||
8 | Kenny Strong | 158 | 2060 | 2060 | -372 | |||||||||||||||
10 | Martin Sanchez | 0 | 2000 | 2000 | -432 | |||||||||||||||
11 | Trell Armstrong | 0 | 30 | -2402 | ||||||||||||||||
11 | Torres Gee | 0 | 30 | -2402 | ||||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Dannie Pierce | 254 | 2050 | 2268 | -0 | 2 ↑ | ||||||||||||||
1 | Chris Markowski | 350 | 2070 | 2268 | -0 | |||||||||||||||
3 | Jerry Hicks | 566 | 2110 | 2266 | -2 | 1 ↓ | ||||||||||||||
4 | Robert Kaiser | 510 | 2080 | 2197 | -71 | |||||||||||||||
5 | Torres Gee | 60 | 2040 | 2161 | -107 | |||||||||||||||
6 | Willie Thomas | 311 | 2060 | 2150 | -118 | |||||||||||||||
7 | Mike Barge | 60 | 2040 | 2040 | -228 | |||||||||||||||
8 | Michael Mercadel | 31 | 2020 | 2020 | -248 | |||||||||||||||
9 | Larry Bird | 0 | 2010 | 2010 | -258 | |||||||||||||||
Points through race 11 - Race is Final 342 max points remain in season. (0 left in current race, 342 pending from 3 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Piggy Labue | 668 | 2110 | 2391 | -0 | |||||||||||||||
2 | JB Henson | 491 | 2070 | 2264 | -127 | |||||||||||||||
3 | Jeremy Spangler | 387 | 2040 | 2252 | -139 | 1 ↑ | ||||||||||||||
4 | Mike Biscieglia | 601 | 2080 | 2220 | -171 | 1 ↓ | ||||||||||||||
5 | Pig Daddy | 331 | 2030 | 2133 | -258 | |||||||||||||||
6 | Ryan Bowman | 262 | 2020 | 2131 | -260 | 1 ↑ | ||||||||||||||
7 | Dennis Capper | 423 | 2050 | 2130 | -261 | 1 ↓ | ||||||||||||||
8 | Brooks Waldrop | 456 | 2060 | 2120 | -271 | |||||||||||||||
9 | Timmy Hernandez | 210 | 2000 | 2080 | -311 | |||||||||||||||
10 | Nolan Waldrop | 234 | 2010 | 2061 | -330 | |||||||||||||||
11 | JayFab Garcia | 163 | 247 | -2144 | ||||||||||||||||
12 | Willie Thomas | 150 | 240 | -2151 | 1 ↑ | |||||||||||||||
12 | Titus Garcia | 166 | 240 | -2151 | ||||||||||||||||
14 | Trell Armstrong | 170 | 200 | -2191 | ||||||||||||||||
15 | Matthew Bowman | 90 | 140 | -2251 | ||||||||||||||||
16 | Mike Barge | 60 | 110 | -2281 | ||||||||||||||||
17 | Brad Waldrop | 32 | 32 | -2359 | ||||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Piggy Labue | 462 | 2110 | 2408 | -0 | |||||||||||||||
2 | Jeremy Spangler | 451 | 2070 | 2223 | -185 | |||||||||||||||
3 | JB Henson | 387 | 2040 | 2213 | -195 | |||||||||||||||
4 | Ryan Bowman | 323 | 2010 | 2182 | -226 | 2 ↑ | ||||||||||||||
5 | Brooks Waldrop | 437 | 2060 | 2160 | -248 | 1 ↑ | ||||||||||||||
6 | Dennis Capper | 452 | 2080 | 2140 | -268 | 3 ↓ | ||||||||||||||
7 | Pig Daddy | 384 | 2030 | 2134 | -274 | 2 ↓ | ||||||||||||||
8 | Mike Biscieglia | 403 | 2050 | 2130 | -278 | 2 ↓ | ||||||||||||||
9 | Titus Garcia | 247 | 2000 | 2114 | -294 | |||||||||||||||
10 | Nolan Waldrop | 335 | 2020 | 2050 | -358 | |||||||||||||||
11 | Timmy Hernandez | 230 | 290 | -2118 | ||||||||||||||||
12 | Willie Thomas | 150 | 210 | -2198 | 1 ↑ | |||||||||||||||
13 | JayFab Garcia | 94 | 200 | -2208 | 1 ↓ | |||||||||||||||
14 | Matthew Bowman | 150 | 180 | -2228 | 1 ↓ | |||||||||||||||
15 | Brad Waldrop | 110 | 110 | -2298 | ||||||||||||||||
16 | Mike Barge | 60 | 90 | -2318 | ||||||||||||||||
17 | Trell Armstrong | 60 | 60 | -2348 | 1 ↓ | |||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Piggy Labue | 550 | 2110 | 2360 | -0 | |||||||||||||||
2 | Chris Markowski | 320 | 2060 | 2230 | -130 | |||||||||||||||
3 | JB Henson | 380 | 2080 | 2210 | -150 | |||||||||||||||
4 | Ryan Bowman | 360 | 2070 | 2180 | -180 | |||||||||||||||
5 | Willie Thomas | 150 | 2030 | 2090 | -270 | |||||||||||||||
6 | Brooks Waldrop | 90 | 2010 | 2060 | -300 | |||||||||||||||
7 | Alan Williams | 240 | 2050 | 2050 | -310 | |||||||||||||||
8 | Jeff Schmidt Jr. | 160 | 2040 | 2040 | -320 | |||||||||||||||
9 | Darius Willis | 150 | 2030 | 2030 | -330 | |||||||||||||||
10 | Marcus Champion | 80 | 2000 | 2000 | -360 | |||||||||||||||
10 | Mike Barge | 80 | 2000 | 2000 | -360 | |||||||||||||||
12 | Michael Mercadel | 70 | 70 | -2290 | ||||||||||||||||
13 | Mo Bell | 60 | 60 | -2300 | ||||||||||||||||
14 | Bradford Clay | 50 | 50 | -2310 | ||||||||||||||||
14 | Matthew "The Bully" Munson | 50 | 50 | -2310 | ||||||||||||||||
16 | Joe Clopton | 30 | 30 | -2330 | ||||||||||||||||
16 | Trell Armstrong | 30 | 30 | -2330 | ||||||||||||||||
Points through race 11 - Race is Final 342 max points remain in season. (0 left in current race, 342 pending from 3 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Duncan Jones | 321 | 2070 | 2285 | -0 | 1 ↑ | ||||||||||||||
2 | Tony Duffey | 539 | 2080 | 2276 | -9 | 1 ↓ | ||||||||||||||
3 | Jerry Hicks | 607 | 2110 | 2202 | -83 | |||||||||||||||
4 | Robert Kaiser | 289 | 2050 | 2191 | -94 | 2 ↑ | ||||||||||||||
5 | Joel Shipman | 321 | 2070 | 2181 | -104 | 1 ↓ | ||||||||||||||
6 | Torres Gee | 102 | 2040 | 2125 | -160 | 1 ↓ | ||||||||||||||
7 | Michael Mercadel | 30 | 2020 | 2110 | -175 | 1 ↑ | ||||||||||||||
8 | Jeff Schmidt Jr. | 31 | 2030 | 2030 | -255 | 1 ↓ | ||||||||||||||
Points through race 11 - Race is Final 342 max points remain in season. (0 left in current race, 342 pending from 3 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Pig Daddy | 518 | 2110 | 2392 | -0 | |||||||||||||||
2 | Tony Duffey | 480 | 2080 | 2255 | -137 | |||||||||||||||
3 | Joel Shipman | 480 | 2080 | 2214 | -178 | |||||||||||||||
4 | Jerry Hicks | 432 | 2060 | 2212 | -180 | 1 ↑ | ||||||||||||||
5 | Robert Kaiser | 411 | 2050 | 2180 | -212 | 1 ↓ | ||||||||||||||
6 | Duncan Jones | 373 | 2040 | 2170 | -222 | 1 ↓ | ||||||||||||||
7 | Darius Willis | 230 | 2030 | 2114 | -278 | |||||||||||||||
8 | Anthony Rooks | 176 | 2020 | 2110 | -282 | |||||||||||||||
9 | Jeff Chambers | 170 | 2010 | 2040 | -352 | |||||||||||||||
10 | Mo Bell | 162 | 2000 | 2000 | -392 | |||||||||||||||
11 | Alan Williams | 146 | 146 | -2246 | ||||||||||||||||
12 | Bradford Clay | 114 | 114 | -2278 | ||||||||||||||||
13 | Laurie Labue-Gurley | 60 | 60 | -2332 | ||||||||||||||||
14 | Matthew "The Bully" Munson | 50 | 50 | -2342 | ||||||||||||||||
15 | Marcus Champion | 30 | 30 | -2362 | ||||||||||||||||
Points through race 11 - Race is Final 342 max points remain in season. (0 left in current race, 342 pending from 3 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Jerry Hicks | 413 | 2070 | 2311 | -0 | |||||||||||||||
2 | Scott Davis | 641 | 2110 | 2261 | -50 | 1 ↑ | ||||||||||||||
3 | Darius Willis | 112 | 2030 | 2230 | -81 | 1 ↓ | ||||||||||||||
4 | Robert Kaiser | 545 | 2080 | 2196 | -115 | |||||||||||||||
5 | Willie Thomas | 354 | 2060 | 2191 | -120 | |||||||||||||||
6 | Duncan Jones | 280 | 2050 | 2167 | -144 | |||||||||||||||
7 | Alan Williams | 208 | 2040 | 2040 | -271 | |||||||||||||||
8 | Jeff Schmidt Jr. | 86 | 2020 | 2020 | -291 | |||||||||||||||
9 | Terry Willis | 68 | 2010 | 2010 | -301 | |||||||||||||||
10 | Quentin Davis | 51 | 2000 | 2000 | -311 | |||||||||||||||
11 | Dannie Pierce | 0 | 50 | -2261 | ||||||||||||||||
12 | Joe Clopton | 30 | 30 | -2281 | ||||||||||||||||
12 | Mo Bell | 0 | 30 | -2281 | 1 ↑ | |||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Tony Duffey | 536 | 2110 | 2321 | -0 | |||||||||||||||
2 | Jerry Hicks | 411 | 2060 | 2235 | -86 | 3 ↑ | ||||||||||||||
3 | Duncan Jones | 362 | 2050 | 2229 | -92 | 1 ↓ | ||||||||||||||
4 | Robert Kaiser | 442 | 2070 | 2202 | -119 | 1 ↓ | ||||||||||||||
5 | Chris Markowski | 453 | 2080 | 2197 | -124 | 1 ↓ | ||||||||||||||
6 | Joel Shipman | 285 | 2040 | 2196 | -125 | 1 ↓ | ||||||||||||||
7 | Michael Mercadel | 83 | 2020 | 2050 | -271 | 1 ↑ | ||||||||||||||
8 | Alan Williams | 146 | 2030 | 2030 | -291 | 1 ↓ | ||||||||||||||
9 | Gadiel Rodriguez | 52 | 2010 | 2010 | -311 | |||||||||||||||
10 | Mike Barge | 30 | 2000 | 2000 | -321 | |||||||||||||||
11 | Pig Daddy | 0 | 30 | -2291 | ||||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
# | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||||
1 | Anthony Rooks | 360 | 2110 | 2308 | -0 | 1 ↑ | ||||||||||||||
2 | Dannie Pierce Jr | 173 | 2070 | 2250 | -58 | 1 ↓ | ||||||||||||||
3 | Abigail Rooks | 214 | 2080 | 2234 | -74 | |||||||||||||||
4 | Dakota Pierce | 34 | 2040 | 2176 | -132 | 1 ↑ | ||||||||||||||
5 | Casen Gee | 0 | 2030 | 2130 | -178 | 1 ↓ | ||||||||||||||
6 | Alicen Gurley | 68 | 2060 | 2060 | -248 | |||||||||||||||
7 | Bryson Armstrong | 51 | 2050 | 2050 | -258 | |||||||||||||||
8 | Cohen Richards | 0 | 2030 | 2030 | -278 | |||||||||||||||
Points through race 11 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance |
DragTrac v4.00 © 2015-2025 WebMonkeyTech