| # | Name | TOTAL | pb | Rank Change |
| 1 | Michael Mercadel | 382 | -0 | 3 ↑ |
| 2 | Daulton Norman | 366 | -16 | 1 ↓ |
| 3 | Scott Davis | 361 | -21 | 1 ↓ |
| 4 | Willie Thomas | 301 | -81 | 1 ↓ |
| 5 | Mo Bell | 235 | -147 | |
| 6 | Doug Kerns | 233 | -149 | |
| 7 | Joe Clopton | 231 | -151 | 1 ↑ |
| 8 | James Duval | 204 | -178 | 1 ↓ |
| 9 | Pig Daddy | 110 | -272 | |
| 10 | Jason Beam | 54 | -328 | |
| 11 | Ethan Anderson | 31 | -351 | |
| 12 | Trey Witko | 30 | -352 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Daulton Norman | 348 | -0 | |
| 2 | Joe Clopton | 291 | -57 | 4 ↑ |
| 3 | Michael Mercadel | 276 | -72 | 2 ↑ |
| 4 | Doug Kerns | 273 | -75 | 1 ↓ |
| 5 | Mo Bell | 259 | -89 | 3 ↓ |
| 6 | Willie Thomas | 236 | -112 | 2 ↓ |
| 7 | Scott Davis | 146 | -202 | 2 ↑ |
| 8 | James Duval | 145 | -203 | 1 ↓ |
| 9 | Jason Beam | 94 | -254 | 1 ↓ |
| 10 | Pig Daddy | 90 | -258 | |
| 11 | Ethan Anderson | 52 | -296 | |
| 12 | Trey Witko | 50 | -298 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Piggy Labue | 253 | -0 | |
| 2 | JB Henson | 210 | -43 | |
| 3 | Ruben Galindo | 142 | -111 | |
| 4 | Jason Beam | 122 | -131 | |
| 5 | Dennis Capper | 103 | -150 | 2 ↑ |
| 5 | Ryan Bowman | 103 | -150 | |
| 7 | Mike Biscieglia | 83 | -170 | 1 ↑ |
| 7 | Ethan Anderson | 83 | -170 | 1 ↓ |
| 9 | Brooks Waldrop | 31 | -222 | |
| 10 | Jeremy Spangler | 30 | -223 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | JB Henson | 271 | -0 | 2 ↑ |
| 2 | Piggy Labue | 245 | -26 | 1 ↓ |
| 3 | Ruben Galindo | 163 | -108 | 1 ↓ |
| 4 | Jason Beam | 144 | -127 | |
| 5 | Dennis Capper | 103 | -168 | 1 ↑ |
| 6 | Ryan Bowman | 85 | -186 | 1 ↓ |
| 7 | Mike Biscieglia | 65 | -206 | 1 ↑ |
| 8 | Ethan Anderson | 64 | -207 | 1 ↓ |
| 9 | Brooks Waldrop | 30 | -241 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Robert Kaiser | 181 | -0 | |
| 2 | Jerry Hicks | 161 | -20 | |
| 3 | Pig Daddy | 100 | -81 | |
| 4 | Michael Mercadel | 65 | -116 | |
| 5 | Robert Kaiser B | 53 | -128 | |
| 6 | Joel Shipman | 50 | -131 | |
| 7 | Ethan Anderson | 33 | -148 | |
| 8 | Piggy Labue | 31 | -150 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Robert Kaiser | 306 | -0 | |
| 2 | Jerry Hicks | 247 | -59 | |
| 3 | Tony Duffey | 137 | -169 | |
| 4 | Michael Mercadel | 72 | -234 | |
| 5 | Joel Shipman | 61 | -245 | 1 ↑ |
| 6 | Pig Daddy | 54 | -252 | 1 ↓ |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Pig Daddy | 384 | -0 | |
| 2 | Jerry Hicks | 242 | -142 | |
| 3 | Robert Kaiser | 238 | -146 | |
| 4 | Tony Duffey | 193 | -191 | |
| 5 | Joel Shipman | 121 | -263 | |
| 6 | Darius Willis | 33 | -351 | |
| 6 | Alan Williams | 33 | -351 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Jerry Hicks | 322 | -0 | |
| 2 | Piggy Labue | 315 | -7 | |
| 3 | Robert Kaiser | 241 | -81 | |
| 4 | Scott Davis | 147 | -175 | |
| 5 | Tony Duffey | 132 | -190 | |
| 6 | Joe Clopton | 50 | -272 | 3 ↑ |
| 7 | Pig Daddy | 34 | -288 | 1 ↓ |
| 8 | Alan Williams | 32 | -290 | 1 ↓ |
| 9 | Darius Willis | 30 | -292 | 1 ↓ |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Pig Daddy | 417 | -0 | |
| 2 | Jerry Hicks | 287 | -130 | 1 ↑ |
| 3 | Michael Mercadel | 248 | -169 | 1 ↓ |
| 4 | Robert Kaiser | 203 | -214 | |
| 5 | Tony Duffey | 191 | -226 | |
| 6 | Alan Williams | 53 | -364 | |
| 7 | Torres Gee | 30 | -387 | 1 ↑ |
| 7 | Micheal Payton | 30 | -387 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Mo Bell | 367 | -0 | |
| 2 | Larry Klaw | 253 | -114 | 1 ↑ |
| 3 | DJ Mitchell | 224 | -143 | 1 ↓ |
| 4 | Willie Thomas | 174 | -193 | 2 ↑ |
| 5 | James Duval | 170 | -197 | 1 ↓ |
| 6 | Scott Davis | 125 | -242 | 1 ↓ |
| 7 | Dannie Pierce | 103 | -264 | |
| 8 | Torres Gee | 93 | -274 | 1 ↑ |
| 9 | Joe Clopton | 80 | -287 | 1 ↓ |
| 10 | Micheal Payton | 52 | -315 | |
| 11 | Quentin Davis | 30 | -337 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Larry Klaw | 361 | -0 | |
| 2 | Mo Bell | 266 | -95 | 1 ↑ |
| 3 | James Duval | 247 | -114 | 1 ↓ |
| 4 | Willie Thomas | 163 | -198 | |
| 5 | DJ Mitchell | 125 | -236 | |
| 6 | Torres Gee | 113 | -248 | 1 ↑ |
| 7 | Scott Davis | 105 | -256 | 1 ↓ |
| 8 | Dannie Pierce | 71 | -290 | |
| 9 | Micheal Payton | 52 | -309 | |
| 10 | Quentin Davis | 30 | -331 | |
| 10 | Joe Clopton | 30 | -331 |
| # | Name | TOTAL | pb | Rank Change |
| 1 | Anthony Rooks | 251 | -0 | |
| 2 | Abigail Rooks | 168 | -83 | |
| 3 | Creux Daughtery | 157 | -94 | |
| 4 | Sophia Galindo | 52 | -199 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech