Lowest RT: | .006 |
Lowest ET: | 1.250 |
Fastest Pass: | 115.0 mph |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .039 | 1.476 | 2.770 | L | ||
R1 | -0.003 | 2.781 | 2.830 | L* | Redlight Loss to Gregg Roper |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .302 | 2.912 | 11.8 | L | ||
Q2 | .103 | 2.973 | 11.8 | R | ||
R1 | .127 | 2.930 | 2.950 | L | Win over Gordo Arroyo (R) | |
R2 | .206 | 2.742 | 2.930 | L | Breakout Loss to Jim Hannon (R) |
11/17/24 - RCDRL Fall RC Nationals Points Race #8 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | R | |||
Q2 | 59.999 | DNF | R | |||
R1 | .141 | 2.840 | 31.0 | L | DQ Loss to Pedro Xavier | |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | R | |||
Q2 | .024 | 2.207 | 41.2 | L | ||
R1 | .040 | DNF | R* | Win over Kent Wiley | ||
R2 | -0.024 | 2.015 | 36.4 | L | Redlight Loss to Carlos Zayas |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.096 | 1.337 | 115.0 | R | ||
Q2 | .178 | 1.619 | 87.6 | L | ||
Q3 | .053 | 1.250 | 114.0 | R | ||
R1 | .127 | DNF | R* | Win over Dwane Miller | ||
R2 | .116 | DNF | R* | Bye Run | ||
R3 | .018 | 4.442 | 11.8 | L | DQ Loss to Jeremy Farr |
11/17/24 - RCDRL Fall RC Nationals Points Race #8 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.001 | 1.515 | 96.1 | R | ||
Q2 | .048 | 1.486 | 94.3 | L | ||
R1 | .166 | 1.532 | 91.7 | R* | Bye Run | |
R2 | .022 | 4.293 | 11.3 | R* | Win over Thomas Liberty (R) | |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .100 | 3.652 | 13.5 | R | ||
Q2 | .057 | 1.548 | 92.5 | R | ||
R1 | .084 | DNF | R* | DQ Loss to Kevin Rodriguez (R) |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .312 | 2.141 | 39.9 | L | ||
Q2 | .387 | 1.468 | 97.9 | R | ||
R1 | .397 | 1.519 | 96.7 | L* | Win over Duwayne Cooley | |
R2 | .017 | 3.095 | 83.3 | L* | Loss to KingJaffe Scatliffe (R) | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .353 | 1.526 | 94.5 | L | ||
Q2 | .066 | 1.518 | 89.0 | R | ||
R1 | .324 | 3.832 | 19.4 | L* | DQ Loss to Bobby Davis (R) |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .381 | 3.430 | 25.6 | R | ||
Q2 | 59.990 | DNF | L | |||
R1 | .353 | 1.511 | 96.9 | L | Win over Devon Stainrod (R) | |
R2 | .375 | 1.506 | 96.3 | L* | Win over Jimmy Pitre (R) | |
R3 | .366 | DNF | L* | Win over Noel Serice (R) | ||
R4 | .300 | 3.045 | 26.7 | L | DQ Loss to Aj Marasco | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .279 | DNF | 18.5 | L | ||
Q2 | .298 | DNF | R | |||
R1 | .336 | 2.821 | 35.6 | R | DQ Loss to Mike Biscieglia (R) |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .074 | 1.867 | 83.3 | L | ||
Q2 | 59.990 | DNF | 83.3 | L | ||
R1 | .187 | DNF | 1.500 | L* | Loss to Larry Hutcheson | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.082 | DNF | 19.4 | L | ||
Q2 | -0.029 | 1.515 | 19.4 | R | ||
R1 | -0.001 | 1.566 | 1.550 | L | Win over Richard Madera | |
R2 | .044 | 2.123 | 1.490 | L* | Win over Gordo Arroyo (R) | |
R3 | .088 | 2.493 | 1.490 | R | DQ Loss to Luis Santiago |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .077 | 2.815 | 36.4 | R | ||
Q2 | 59.990 | DNF | 36.4 | L | ||
R1 | .052 | 2.836 | 2.800 | L | Win over Jorge Rosaly | |
R2 | .021 | 2.793 | 2.770 | R | Win over Jonathan Joiner | |
R3 | .053 | 2.777 | 2.760 | L* | Win over Allen Krier | |
R4 | .027 | 2.773 | 2.770 | R* | Win over Bobby Iafrate (R) |
11/17/24 - RCDRL Fall RC Nationals Points Race #8 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .140 | 2.749 | 52.8 | R | ||
Q2 | .024 | 2.675 | 52.9 | L | ||
R1 | .276 | 2.754 | 51.4 | L* | Loss to Scott Auker (R) |
DragTrac v4.00 © 2015-2024 WebMonkeyTech