Lowest RT: | .000 |
Lowest ET: | 1.545 |
Fastest Pass: | 91.1 mph |
11/17/24 - RCDRL Fall RC Nationals Points Race #8 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.056 | 2.333 | 2.600 | R | ||
R1 | .081 | 2.636 | 2.610 | R | Win over Brian Miller | |
R2 | .110 | 2.611 | 2.590 | R* | Win over DJ Blanco (R) | |
R3 | -0.036 | 2.613 | 2.590 | R* | Bye Run | |
R4 | .076 | 2.604 | 2.600 | R* | Win over Bob Jobes | |
10/27/24 - Halloween RC Mash Divisional Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .023 | 2.622 | 2.600 | R | ||
R1 | -0.009 | 2.600 | 2.600 | R* | Win over Felix Burgos (R) | |
R2 | .109 | 2.587 | 2.590 | L | Win over Gordo Arroyo (R) | |
R3 | .075 | 2.606 | 2.590 | R* | Bye Run | |
R4 | .093 | 2.604 | 2.600 | R* | Win over Bobby Iafrate (R) | |
09/15/24 - Welcome to the RCDRL Florida Playoffs... Divisional Points Race #6 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.999 | DNF | 2.620 | R | ||
R1 | .096 | 2.609 | 2.630 | L | Breakout Loss to Bobby Iafrate (R) | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .009 | 2.624 | 2.600 | R | ||
R1 | .037 | 2.660 | 2.630 | L* | Win over Scott Auker (R) | |
R2 | .059 | 2.605 | 2.600 | L* | Win over Bobby Iafrate (R) | |
R3 | .086 | 2.638 | 2.630 | R | Win over Brian Miller | |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .015 | 2.304 | 2.300 | R | ||
R1 | .093 | 2.322 | 2.300 | L* | Win over Jim Hannon (R) | |
R2 | .027 | 2.339 | 2.310 | L | Win over Larry Hutcheson | |
R3 | .015 | 2.309 | 2.310 | R* | Bye Run | |
R4 | .176 | 2.525 | 2.300 | R* | Win over Patrick Laviolette | |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .059 | 2.309 | 2.280 | L | ||
R1 | .016 | 2.367 | 2.310 | R* | Holeshot Win over Juni Gordian (R) | |
R2 | .028 | 2.284 | 2.290 | R* | Breakout Loss to Haley Marasco | |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .075 | 2.318 | 2.280 | R | ||
R1 | .085 | 2.289 | 2.300 | L* | Win over Haley Marasco | |
R2 | .027 | 2.283 | 2.270 | R* | Win over Juni Gordian (R) | |
R3 | .053 | 2.296 | 2.270 | R | Win over Gordo Arroyo (R) | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .072 | 2.318 | 2.300 | L | ||
R1 | .081 | 2.287 | 2.290 | R* | Breakout Loss to Juni Gordian (R) |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .084 | 2.579 | 2.290 | R | ||
Q2 | .019 | 2.586 | 2.290 | L | ||
R1 | .106 | 2.581 | 2.570 | L* | Win over Tony Duffey | |
R2 | .031 | 2.597 | 2.570 | L* | Bye Run | |
R3 | -0.072 | 2.620 | 2.590 | L* | Redlight Loss to Emitt Smith (R) | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .055 | 2.309 | 2.620 | R | ||
Q2 | -0.061 | 2.303 | 2.620 | L | ||
R1 | .041 | 2.327 | 2.270 | R* | Win over Jeff Chambers | |
R2 | -0.001 | 2.319 | 2.290 | L* | Redlight Loss to Gordo Arroyo (R) | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .033 | 2.295 | 2.300 | R | ||
Q2 | -0.034 | 2.273 | 2.300 | L | ||
R1 | .064 | 2.324 | 2.280 | R* | Win over Dustin Dirty Spallone | |
R2 | .026 | 2.295 | 2.290 | L* | Win over Rob Haskell (R) | |
R3 | .091 | 2.294 | 2.290 | L* | Win over Jim Hannon (R) | |
R4 | -0.006 | 2.385 | 2.290 | L | Win over Jamie Beasley (R) | |
R5 | .001 | 2.281 | 2.270 | R | Win over Dino Thompson (R) | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .025 | 2.288 | 2.290 | R | ||
Q2 | .139 | 2.292 | 2.290 | L | ||
R1 | .083 | 2.322 | 2.250 | L* | Win over Danny Oliver | |
R2 | .026 | 2.281 | 2.250 | L* | Bye Run | |
R3 | -0.071 | 2.295 | 2.260 | R* | Redlight Loss to Scott Pittman (R) |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .100 | 2.220 | 2.590 | L | ||
R1 | .094 | 2.599 | 2.620 | R | Breakout Loss to Danny Oliver |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | R | |||
Q2 | .076 | 1.746 | 83.5 | L | ||
R1 | .023 | 1.762 | 83.0 | L | Loss to Archie Marasco | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .035 | 3.262 | 27.0 | L | ||
Q2 | .142 | 1.709 | 84.0 | R | ||
R1 | -0.035 | DNF | L* | Bye Run | ||
R2 | .036 | 1.643 | 87.5 | L | Win over Todd Mckenzie |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .308 | 1.785 | 86.8 | R | ||
Q2 | .285 | 2.926 | 18.0 | L | ||
R1 | 59.990 | DNF | R* | Loss to Joey Polk |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .294 | 1.683 | 86.3 | R | ||
Q2 | 59.990 | DNF | R | |||
R1 | 59.990 | DNF | R* | DQ Loss to Noel Serice (R) |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .036 | 2.592 | 50.3 | R | ||
Q2 | .019 | 2.585 | 50.3 | L | ||
R1 | .028 | 2.608 | 2.570 | R | Win over Brooks Waldrop | |
R2 | .037 | 2.616 | 2.590 | L | Win over Piggy Labue | |
R3 | .047 | 2.616 | 2.590 | R* | Win over Joey Polk | |
R4 | .068 | 2.624 | 2.590 | L | Win over Mike Labue Sr | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .069 | 2.292 | 67.5 | L | ||
Q2 | .071 | 2.324 | 67.5 | R | ||
R1 | .134 | 2.313 | 2.280 | R | Loss to Piggy Labue | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .157 | 2.298 | 63.9 | R | ||
Q2 | .007 | 2.308 | 63.9 | L | ||
R1 | .051 | 2.393 | 2.290 | L | Win over Chris Hamilton | |
R2 | .076 | 2.321 | 2.280 | L* | Win over Jonathan Joiner | |
R3 | -0.002 | 2.290 | 2.280 | L | Redlight Loss to AD Rigmaiden | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .035 | 2.272 | R | |||
Q2 | .030 | 2.381 | L | |||
R1 | .005 | 2.302 | 2.250 | L* | Win over Joey Polk | |
R2 | -0.037 | 2.306 | 2.250 | R | Win over Andres Martinez (R) | |
R3 | -0.014 | 2.275 | 2.250 | R* | Bye Run | |
R4 | .064 | 2.281 | 2.270 | R | Win over Eileen Trinidad (R) | |
R5 | .017 | 2.320 | 2.270 | R | Win over Luis Santiago |
11/17/24 - RCDRL Fall RC Nationals Points Race #8 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .065 | 2.610 | 2.600 | L | ||
Q2 | .046 | 2.627 | 2.600 | R | ||
R1 | .086 | 2.594 | 2.600 | L | Breakout Loss to Jonathan Joiner | |
10/27/24 - Halloween RC Mash Divisional Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .062 | 2.617 | 2.600 | L | ||
Q2 | .058 | 2.605 | 2.600 | R | ||
R1 | .027 | 2.704 | 2.620 | R | Win over Juni Gordian (R) | |
R2 | -0.042 | 2.605 | 2.600 | R* | Redlight Loss to Jonathan Joiner | |
09/15/24 - Welcome to the RCDRL Florida Playoffs... Divisional Points Race #6 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .013 | 2.644 | 2.600 | R | ||
Q2 | .028 | 2.613 | 2.600 | L | ||
R1 | -0.361 | 3.674 | 2.620 | R | Redlight Loss to Aj Marasco | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .078 | 2.631 | 2.640 | R | ||
Q2 | -0.011 | 2.607 | 2.640 | L | ||
R1 | .065 | 2.690 | 2.620 | L | Win over Juni Gordian (R) | |
R2 | -0.019 | 2.606 | 2.600 | L* | Redlight Loss to Jonathan Joiner | |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .101 | 2.297 | 2.300 | L | ||
R1 | .102 | 2.302 | 2.290 | L* | Win over Gordo Arroyo (R) | |
R2 | -0.046 | 2.324 | 2.300 | R | Redlight Loss to Aj Marasco | |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.009 | 2.314 | 2.270 | L | ||
Q2 | .044 | 2.318 | 2.270 | R | ||
R1 | .043 | 2.319 | 2.310 | R* | Win over Luis Santiago | |
R2 | -0.020 | 2.296 | 2.310 | R* | Win over Jon Bitler (R) | |
R3 | .027 | 2.279 | 2.280 | R | Breakout Loss to Ivan Torres | |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .023 | 2.302 | 2.290 | R | ||
Q2 | .066 | 2.305 | 2.290 | L | ||
R1 | .076 | 2.304 | 2.310 | L | Win over Bobby Iafrate (R) | |
R2 | .043 | 2.275 | 2.260 | R | Win over Aj Marasco | |
R3 | .021 | 2.297 | 2.280 | L | Win over Jorge Rosaly | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.003 | 2.299 | 2.280 | L | ||
Q2 | .007 | 2.298 | 2.280 | R | ||
R1 | .016 | 2.291 | 2.300 | R | Breakout Loss to Jorge Rosaly Jr |
11/17/24 - RCDRL Fall RC Nationals Points Race #8 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .072 | 2.612 | L | |||
Q2 | .057 | 2.598 | R | |||
R1 | .019 | 2.619 | 2.600 | R* | Win over Brian Miller | |
R2 | .053 | 2.632 | 2.600 | R* | Win over Richard Madera | |
R3 | .145 | 2.617 | 2.600 | R | Loss to Tony Scheel | |
10/27/24 - Halloween RC Mash Divisional Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .030 | 2.585 | 67.2 | L | ||
Q2 | .031 | 2.621 | 67.2 | R | ||
R1 | .055 | 2.593 | 2.600 | R* | Breakout Loss to Tony Scheel | |
09/15/24 - Welcome to the RCDRL Florida Playoffs... Divisional Points Race #6 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .050 | 2.632 | 55.0 | R | ||
Q2 | .050 | 2.567 | 55.0 | L | ||
R1 | .108 | 2.637 | 2.620 | L | Win over Larry Hutcheson | |
R2 | .013 | 2.640 | 2.600 | L* | Win over Jonathan Joiner | |
R3 | .151 | 2.635 | 2.600 | L* | Win over Tony Scheel | |
R4 | -0.001 | 2.598 | 2.600 | L* | Win over Mark Gonyaw | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .024 | 2.610 | 68.3 | R | ||
Q2 | -0.011 | 2.632 | 68.3 | L | ||
R1 | .134 | 2.654 | 2.600 | R | Win over Gordo Arroyo (R) | |
R2 | .044 | 2.587 | 2.620 | L | Win over Larry Hutcheson | |
R3 | .038 | 2.634 | 2.620 | R* | Bye Run | |
R4 | .033 | 2.633 | 2.640 | L* | Breakout Loss to Jonathan Joiner | |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .031 | 2.312 | 67.7 | R | ||
R1 | .028 | 2.301 | 2.280 | L* | Win over Tony Scheel | |
R2 | .129 | 2.338 | 2.300 | L* | Holeshot Win over Richard Madera | |
R3 | .114 | 2.337 | 2.320 | R | Win over Jim Hannon (R) | |
R4 | .059 | 2.311 | 2.300 | R* | Loss to Larry Hutcheson | |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .041 | 2.299 | 2.300 | L | ||
Q2 | .025 | 2.326 | 2.300 | R | ||
R1 | -0.030 | 2.332 | 2.290 | R* | Win over Dennis Harden (R) | |
R2 | .009 | 2.344 | 2.300 | L | Win over Luis Santiago | |
R3 | -0.005 | 2.291 | 2.270 | R* | Redlight Loss to Haley Marasco | |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .024 | 2.348 | 83.0 | R | ||
Q2 | .058 | 2.307 | 83.0 | L | ||
R1 | .108 | 2.345 | 2.290 | L* | Loss to Haley Marasco | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .025 | 2.301 | 87.5 | L | ||
Q2 | .059 | 2.348 | 87.5 | R | ||
R1 | .056 | 2.322 | 2.290 | L* | Win over Bobby Iafrate (R) | |
R2 | .015 | 2.284 | 2.280 | R* | Win over Jim Hannon (R) | |
R3 | .072 | 2.312 | 2.280 | R* | Holeshot Win over Larry Hutcheson | |
R4 | .090 | 2.293 | 2.280 | R* | Win over Tony Scheel |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .052 | 2.594 | 2.590 | R | ||
Q2 | .085 | 2.588 | 2.590 | L | ||
R1 | .083 | 2.574 | 2.570 | L* | Win over Joel Shipman | |
R2 | .053 | 2.595 | 2.580 | R | Win over Duncan Jones | |
R3 | -0.070 | 2.597 | 2.590 | L* | Redlight Loss to Matthew Bowman | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .028 | 2.318 | 2.280 | R | ||
Q2 | -0.003 | 2.322 | 2.280 | L | ||
R1 | .071 | 2.291 | 2.280 | R* | Win over Colt Mares | |
R2 | .054 | 2.338 | 2.300 | R* | DQ Loss to Juni Gordian (R) | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 2.280 | R | ||
Q2 | .031 | 2.305 | 2.280 | L | ||
R1 | .190 | 2.306 | 2.280 | L* | Win over Scott Auker (R) | |
R2 | .124 | 2.356 | 2.290 | R | Loss to Haley Marasco | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .026 | 2.264 | R | |||
Q2 | .086 | 2.270 | L | |||
R1 | .075 | 2.327 | 2.260 | L* | Win over Dennis Harden (R) | |
R2 | -0.019 | 2.276 | 2.260 | R* | Bye Run | |
R3 | .061 | 2.271 | 2.260 | R | Win over Bobby Iafrate (R) | |
R4 | -0.073 | 2.327 | 2.270 | R* | Redlight Loss to Haley Marasco |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .048 | 2.326 | 68.8 | R | ||
Q2 | .035 | 2.303 | 69.5 | L | ||
R1 | .046 | 2.274 | 70.8 | R* | Bye Run | |
R2 | .077 | 2.336 | 69.4 | R* | Win over Danny Oliver | |
R3 | -0.043 | 2.413 | 50.3 | L | Redlight Loss to Robert Kaiser | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .101 | 2.316 | 65.4 | R | ||
Q2 | .125 | 2.347 | 67.1 | L | ||
R1 | .134 | 2.289 | 69.0 | R* | Win over Robert Kaiser | |
R2 | .046 | 2.297 | 68.3 | L* | Bye Run | |
R3 | .055 | 2.316 | 67.9 | L* | Win over Piggy Labue | |
R4 | .115 | 2.315 | 67.5 | L* | Holeshot Win over Gordo Arroyo (R) | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .115 | 2.330 | 63.5 | R | ||
Q2 | .127 | 2.307 | 64.8 | L | ||
R1 | .060 | 2.296 | R* | Win over Daniel Paulton (R) | ||
R2 | .090 | 2.313 | 69.2 | L* | Bye Run | |
R3 | .021 | 2.280 | 63.9 | L* | Win over Mike Labue Sr |
11/17/24 - RCDRL Fall RC Nationals Points Race #8 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .123 | 2.592 | 67.5 | L | ||
Q2 | .079 | 2.603 | 67.5 | R | ||
R1 | .079 | 2.635 | 67.2 | R* | Win over Gordo Arroyo (R) | |
R2 | .117 | 2.603 | 67.5 | R* | Bye Run | |
R3 | .101 | 2.590 | 67.2 | L | Win over Steven Auker (R) | |
10/27/24 - Halloween RC Mash Divisional Points Race #7 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .090 | 2.581 | 68.2 | L | ||
Q2 | .047 | 2.601 | 68.1 | R | ||
R1 | .014 | 2.621 | 67.4 | R* | Win over Juni Gordian (R) | |
R2 | .144 | 2.559 | 68.1 | L* | Bye Run | |
R3 | .082 | 2.647 | 55.0 | R | Win over Dominic Papa (R) | |
09/15/24 - Welcome to the RCDRL Florida Playoffs... Divisional Points Race #6 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .059 | 2.625 | 68.1 | R | ||
Q2 | .091 | 2.634 | 68.1 | L | ||
R1 | .073 | 2.640 | 68.1 | L* | Holeshot Win over Michael Mercadel | |
R2 | .132 | 2.614 | 63.7 | L* | Win over Scott Auker (R) | |
R3 | .055 | 2.608 | 68.3 | L* | Win over Mark Gonyaw | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .040 | 2.611 | 67.7 | R | ||
Q2 | .048 | 2.607 | 68.0 | L | ||
R1 | .115 | 2.699 | 66.5 | R* | Win over Mark Gonyaw | |
R2 | .084 | 2.608 | 68.0 | L* | Win over Dominic Papa (R) | |
R3 | .061 | 2.614 | 67.7 | L* | Win over Gordo Arroyo (R) |
05/18/24 - Texas Spring Nationals Championship Race #4 | ||||||
 Rd | RT | ET | Lane | |||
Q1 | -0.021 | 2.471 | 2.290 | R | ||
Q2 | 59.990 | DNF | 2.290 | L | ||
R1 | 59.990 | DNF | 2.290 | R* | DQ Loss to Mike Labue Sr |
DragTrac v4.00 © 2015-2024 WebMonkeyTech