| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | AD Rigmaiden | 1.573 | 74 | 1 | Set track record 1.596 ( 1.573 backup ) | |||||
| 2 | Brad Waldrop | .255 / 1.502 | 1.576 | 33 | 2 | |||||
| 3 | Mike Biscieglia | .283 / 1.465 | 1.603 | 52 | 3 | |||||
| 4 | Brandan Hickson | 1.615 | 0 | 4 | ||||||
| 5 | Titus Garcia | .394 / 64.999 - DQ | 1.616 | 30 | 5 | |||||
| 6 | Brooks Waldrop | 1.661 | 70 | 6 | ||||||
| 7 | Joe Five O Stephens | 1.694 | 30 | 7 | ||||||
| 8 | Mason Cooley | 1.704 | 30 | 8 | ||||||
| 9 | Timmy Hernandez | 1.722 | 0 | 9 | ||||||
| 10 | Brittani Gillespie | 1.835 | 50 | 10 | ||||||
| 11 | Trell Armstrong | 1.844 | 0 | 11 | ||||||
| 12 | JayFab Garcia | .410 / 1.500 | 1.914 | 110 | 12 | |||||
| 13 | Eric Stampley | 2.038 | 50 | 13 | ||||||
| 14 | Marcus Talamantez | 2.636 | 30 | 14 | ||||||
| 15 | Ryan Bowman | .263 / 1.530 | 3.179 | 90 | 15 | |||||
| 16 | Johnny Edwards | 4.345 | 30 | 16 | ||||||
| 17 | Duwayne Cooley | 58.991 | 30 | 17 | ||||||
| 18 | Parq Ysbrand | .377 / 2.004 | 58.991 | 0 | 18 | |||||
| 19 | Jeremy Spangler | 58.991 | 30 | 19 | ||||||
| 20 | Kenny Strong | 58.991 | 30 | 20 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech