Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Titus Garcia | .317 / 1.523 | .292 / 1.909 | 1.382 | 74 | 1 | |||||
2 | Piggy Labue | .347 / 2.229 - DQ | .274 / 1.476 | 1.386 | 93 | 2 | |||||
3 | JayFab Garcia | .369 / 1.540 | .371 / 1.612 | 1.418 | 32 | 3 | |||||
4 | JB Henson | .253 / 1.860 | .353 / 1.539 | 1.453 | 111 | 4 | |||||
5 | Brooks Waldrop | 1.493 | 30 | 5 | |||||||
6 | Dennis Capper | .388 / 1.520 | .306 / 64.999 - DQ | 1.552 | 30 | 6 | |||||
7 | Mike Biscieglia | .345 / 1.734 | .311 / 1.989 - DQ | 1.563 | 30 | 7 | |||||
8 | Art Mireles (R) | 1.594 | 0 | 8 | |||||||
9 | Ethan Anderson (R) | 1.599 | 0 | 9 | |||||||
10 | Timmy Hernandez | .297 / 64.999 - DQ | .280 / 1.878 | 1.714 | 50 | 10 | |||||
11 | Matthew Bowman | 1.981 | 50 | 11 | |||||||
12 | Ryan Bowman | .289 / 1.519 | .308 / 1.683 | 2.367 | 50 | 12 | |||||
13 | Pig Daddy | .335 / 1.784 | .314 / 1.487 | 58.991 | 30 | 13 | |||||
14 | Jeremy Spangler | .302 / 1.724 | .411 / 2.096 | 58.991 | 70 | 14 | |||||
15 | Willie Thomas | .495 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 15 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech