Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | JB Henson | .101 / 1.540 | .076 / 1.456 | 1.456 | 50 | 1 | |||||
2 | Piggy Labue | .009 / 2.767 - DQ | .054 / 1.991 | 1.991 | 90 | 2 | |||||
3 | Jeff Schmidt Jr. | .000 / 2.140 | .068 / 2.101 | 2.101 | 110 | 3 | |||||
4 | Marcus Champion (R) | .471 / 2.197 | .366 / 2.118 | 2.118 | 50 | 4 | |||||
5 | Chris Markowski | .134 / 2.317 | .077 / 2.243 | 2.243 | 30 | 5 | |||||
6 | Alan Williams | -0.053 / 2.387 | .048 / 2.344 | 2.344 | 30 | 6 | |||||
7 | Darius Willis | .095 / 2.524 | .033 / 2.467 | 2.467 | 70 | 7 | |||||
8 | Matthew "The Bully" Munson | .063 / 2.936 | -0.077 / 2.820 | 2.820 | 50 | 8 | |||||
9 | Mike Barge | .209 / 3.593 | .082 / 64.999 - DQ | 3.593 | 30 | 9 | |||||
10 | Willie Thomas | 59.990 / 59.990 - DQ | .084 / 1.655 - DQ | 58.991 | 30 | 10 | |||||
11 | Ryan Bowman | 59.990 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech