Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Pig Daddy | .327 / 1.434 | .302 / 1.381 | 1.381 | 34 | 1 | |||||
2 | Aaron Supa Speed | .306 / 64.999 - DQ | -0.160 / 1.387 | 1.387 | 0 | 2 | |||||
3 | Jason Richards (R) | .321 / 1.454 | .299 / 1.423 | 1.423 | 0 | 3 | |||||
4 | JayFab Garcia | .562 / 1.486 | .402 / 1.428 | 1.428 | 0 | 4 | |||||
5 | Jeremy Spangler | .324 / 1.624 | .269 / 1.495 | 1.495 | 70 | 5 | |||||
6 | Mike Biscieglia | .270 / 1.672 - DQ | .296 / 1.500 | 1.500 | 50 | 6 | |||||
7 | Titus Garcia | 59.990 / 59.990 - DQ | .305 / 1.509 | 1.509 | 50 | 7 | |||||
8 | JB Henson | .243 / 1.512 | .311 / 1.455 - DQ | 1.512 | 50 | 8 | |||||
9 | Nolan Waldrop | .280 / 1.578 | .273 / 1.522 | 1.522 | 50 | 9 | |||||
10 | Brooks Waldrop | .283 / 1.654 | .267 / 1.557 | 1.557 | 110 | 10 | |||||
11 | Matthew Bowman | .169 / 1.559 | .183 / 64.999 - DQ | 1.559 | 30 | 11 | |||||
12 | Ryan Bowman | 59.990 / 59.990 - DQ | .284 / 1.564 | 1.564 | 30 | 12 | |||||
13 | Keith Wright (R) | .297 / 1.576 | .259 / 1.585 | 1.576 | 0 | 13 | |||||
14 | James Duval (R) | .302 / 2.489 - DQ | .328 / 1.583 | 1.583 | 0 | 14 | |||||
15 | Ethan Anderson (R) | .276 / 1.590 | .273 / 64.999 - DQ | 1.590 | 0 | 15 | |||||
16 | Willie Thomas | .354 / 1.638 | 59.990 / 59.990 - DQ | 1.638 | 30 | 16 | |||||
17 | Noel Serice | .308 / 1.725 | .328 / 1.522 - DQ | 1.725 | 0 | 17 | |||||
18 | Piggy Labue | .309 / 2.507 | .318 / 1.447 - DQ | 2.507 | 30 | 18 | |||||
19 | Dale Richards (R) | .284 / 64.999 - DQ | .416 / 3.931 - DQ | 58.991 | 0 | 19 | |||||
20 | Timmy Hernandez | .317 / 64.999 - DQ | .119 / 6.999 - DQ | 58.991 | 50 | 20 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech