Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Pig Daddy | .327 / 1.394 | .337 / 64.999 - DQ | 1.394 | 94 | 1 | |||||
2 | Aaron Supa Speed | .272 / 1.416 | .324 / 1.596 | 1.416 | 0 | 2 | |||||
3 | Jason Richards (R) | .307 / 1.419 | .339 / 1.501 | 1.419 | 0 | 3 | |||||
4 | Jeremy Spangler | .359 / 1.462 | .319 / 1.507 | 1.462 | 71 | 4 | |||||
5 | Titus Garcia | .298 / 1.472 | .455 / 1.546 | 1.472 | 30 | 5 | |||||
6 | JayFab Garcia | .356 / 1.495 | .299 / 1.613 | 1.495 | 0 | 6 | |||||
7 | Mike Biscieglia | .283 / 1.522 | .314 / 1.530 | 1.522 | 50 | 7 | |||||
8 | Brooks Waldrop | .350 / 1.589 | .279 / 1.539 | 1.539 | 110 | 8 | |||||
9 | Nolan Waldrop | .287 / 1.563 | .300 / 1.556 | 1.556 | 130 | 9 | |||||
10 | James Duval (R) | .381 / 1.582 | .321 / 1.631 | 1.582 | 0 | 10 | |||||
11 | Ryan Bowman | .321 / 1.855 - DQ | .298 / 1.637 | 1.637 | 30 | 11 | |||||
12 | Dale Richards (R) | .278 / 64.999 - DQ | .357 / 1.746 | 1.746 | 0 | 12 | |||||
13 | Ethan Anderson (R) | .233 / 64.999 - DQ | .265 / 64.999 - DQ | 58.991 | 0 | 13 | |||||
14 | Keith Wright (R) | .268 / 1.839 - DQ | .277 / 3.155 - DQ | 58.991 | 0 | 14 | |||||
15 | Matthew Bowman | .282 / 1.603 - DQ | .267 / 64.999 - DQ | 58.991 | 50 | 15 | |||||
16 | Timmy Hernandez | .291 / 64.999 - DQ | .338 / 1.977 - DQ | 58.991 | 70 | 16 | |||||
17 | Piggy Labue | .304 / 64.999 - DQ | .326 / 2.715 - DQ | 58.991 | 30 | 17 | |||||
18 | Noel Serice | .335 / 3.016 - DQ | .338 / 3.206 - DQ | 58.991 | 0 | 18 | |||||
19 | JB Henson | .365 / 64.999 - DQ | .237 / 1.535 - DQ | 58.991 | 50 | 19 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech