Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | .309 / 2.507 | .318 / 1.447 - DQ | 1.475 | 74 | 1 | |||||
2 | Titus Garcia | 59.990 / 59.990 - DQ | .305 / 1.509 | 1.492 | 33 | 2 | |||||
3 | Brad Waldrop | 1.532 | 32 | 3 | |||||||
4 | Brooks Waldrop | .283 / 1.654 | .267 / 1.557 | 1.542 | 91 | 4 | |||||
5 | Timmy Hernandez | .317 / 64.999 - DQ | .119 / 6.999 - DQ | 1.602 | 50 | 5 | |||||
6 | Ryan Bowman | 59.990 / 59.990 - DQ | .284 / 1.564 | 1.610 | 30 | 6 | |||||
7 | Pig Daddy | .327 / 1.434 | .302 / 1.381 | 1.719 | 30 | 7 | |||||
8 | Mike Biscieglia | .270 / 1.672 - DQ | .296 / 1.500 | 1.736 | 50 | 8 | |||||
9 | Jeremy Spangler | .324 / 1.624 | .269 / 1.495 | 1.809 | 110 | 9 | |||||
10 | Willie Thomas | .354 / 1.638 | 59.990 / 59.990 - DQ | 58.991 | 30 | 10 | |||||
11 | Mike Barge | 58.991 | 30 | 11 | |||||||
12 | Dennis Capper | 58.991 | 50 | 12 | |||||||
13 | JayFab Garcia | .562 / 1.486 | .402 / 1.428 | 58.991 | 70 | 13 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech