Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | .236 / 2.169 | .229 / 1.486 | 1.521 | 94 | 1 | |||||
2 | JB Henson | .337 / 1.507 | .377 / 1.447 | 1.560 | 113 | 2 | |||||
3 | Jeremy Spangler | .342 / 2.434 | .330 / 1.410 | 1.603 | 52 | 3 | |||||
4 | Brad Waldrop | .288 / 64.999 - DQ | 59.990 / 59.990 - DQ | 1.613 | 91 | 4 | Set track record 1.554 ( 1.521 backup ) | ||||
5 | Dennis Capper | .276 / 1.583 | 59.990 / 59.990 - DQ | 1.613 | 50 | 5 | |||||
6 | Johnny Edwards | 1.622 | 30 | 6 | |||||||
7 | Timmy Hernandez | .378 / 2.798 - DQ | .348 / 1.575 | 1.742 | 30 | 7 | |||||
8 | Mike Biscieglia | .316 / 1.582 - DQ | .275 / 1.441 | 1.835 | 30 | 8 | |||||
9 | Willie Thomas | 2.150 | 30 | 9 | |||||||
10 | Brittani Gillespie | 58.991 | 30 | 10 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech