Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | 2.289 | 114 | 1 | |||||||
2 | Robert Kaiser | .177 / 2.742 | .085 / 2.757 | 2.473 | 53 | 2 | |||||
3 | Joel Shipman | .135 / 2.823 | .074 / 2.812 | 2.510 | 72 | 3 | |||||
4 | Bradford Clay | 2.580 | 31 | 4 | |||||||
5 | Duncan Jones | .082 / 2.607 | .090 / 2.878 | 2.622 | 50 | 5 | |||||
6 | Mike Labue Sr | .156 / 2.602 | .045 / 2.530 | 2.636 | 30 | 6 | |||||
7 | Alan Williams | .319 / 2.473 | .198 / 2.622 - DQ | 2.648 | 30 | 7 | |||||
8 | Blayne Murphy | 2.746 | 0 | 8 | |||||||
9 | Ethan Clay | 2.753 | 30 | 9 | |||||||
10 | Michael Villanueva | 2.764 | 0 | 10 | |||||||
11 | Michael Mercadel | 2.785 | 50 | 11 | |||||||
12 | Matthew Bowman | 2.786 | 30 | 12 | |||||||
13 | Tony Duffey | .010 / 2.593 | .137 / 2.599 | 2.846 | 70 | 13 | |||||
14 | Jeff Arnold | 2.898 | 0 | 14 | |||||||
15 | Chris Markowski | 2.967 | 30 | 15 | |||||||
16 | Jeff Schmidt Jr. | 3.006 | 30 | 16 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech