Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Matthew Bowman | 2.396 | 34 | 1 | |||||||
2 | Willie Thomas | 2.513 | 53 | 2 | |||||||
3 | Joel Shipman | .003 / 2.640 | -0.067 / 2.701 | 2.543 | 52 | 3 | |||||
4 | Robert Kaiser | 59.999 / 4.999 - DQ | .110 / 2.719 | 2.617 | 31 | 4 | |||||
5 | Alan Williams | .068 / 2.626 | .076 / 2.559 | 2.717 | 30 | 5 | |||||
6 | Matthew "The Bully" Munson | .145 / 2.867 | .458 / 2.827 | 2.778 | 30 | 6 | |||||
7 | Jerry Hicks | -0.007 / 2.800 | .061 / 2.951 | 2.798 | 50 | 7 | |||||
8 | Chris Markowski | 2.884 | 70 | 8 | |||||||
9 | Piggy Labue | 2.922 | 90 | 9 | |||||||
10 | Jeff Schmidt Jr. | 2.949 | 30 | 10 | |||||||
11 | Bill Nelson | 3.005 | 30 | 11 | |||||||
12 | Duncan Jones | 3.013 | 110 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech