Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Johnny Edwards | .008 / 2.283 | 0.008 | 54 | 1 | |||||
2 | Matthew Bowman | .015 / 3.018 | 0.015 | 33 | 2 | |||||
3 | AD Rigmaiden | .031 / 2.639 | 0.031 | 32 | 3 | |||||
4 | Joe Five O Stephens | .095 / 1.953 | 0.095 | 51 | 4 | |||||
5 | Joel Shipman | .141 / 2.667 | 0.141 | 110 | 5 | |||||
6 | Brittani Gillespie | .188 / 2.732 | 0.188 | 30 | 6 | |||||
7 | Robert Kaiser | .234 / 2.642 | 0.234 | 30 | 7 | |||||
8 | Jerry Hicks | .354 / 2.762 | 0.354 | 90 | 8 | |||||
9 | Jayme St. Pierre | .362 / 3.480 | 0.362 | 70 | 9 |
DragTrac v4.00 © 2015-2023 WebMonkeyTech