Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brittani Gillespie | 0.007 | 50 | 1 | ||||||
2 | Evan Bass | 0.012 | 70 | 2 | ||||||
3 | Jeff Schmidt Jr. | 0.012 | 110 | 3 | ||||||
4 | Joel Shipman | 0.014 | 90 | 4 | ||||||
5 | Chris Markowski | 0.037 | 30 | 5 | ||||||
6 | Julian Bass (R) | 0.051 | 30 | 6 | ||||||
7 | Dallas Pfeil | 0.082 | 0 | 7 | ||||||
8 | Corby Burden | 0.089 | 0 | 8 | ||||||
9 | Wayne Hearne (R) | 0.105 | 30 | 9 | ||||||
10 | Stephen Burden | 0.135 | 30 | 10 | ||||||
11 | Robert Kaiser (R) | 0.141 | 50 | 11 | ||||||
12 | Alan Williams | 0.176 | 50 | 12 | ||||||
13 | Ms Five O Stephens (R) | 0.182 | 0 | 13 | ||||||
14 | Willie Thomas | 59.990 | 30 | 14 | ||||||
15 | Jeff Chambers | 90.153 | 0 | 15 |
DragTrac v4.00 © 2015-2022 WebMonkeyTech