| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Lee Williams | 0.026 | 34 | 1 | ||||||
| 2 | Alan Williams | 0.029 | 133 | 2 | ||||||
| 3 | Jeff Schmidt Jr. | 0.033 | 112 | 3 | ||||||
| 4 | Chris Markowski | 0.049 | 71 | 4 | ||||||
| 5 | Johnny Edwards | 0.073 | 70 | 5 | ||||||
| 6 | Jerry Hicks | 0.079 | 50 | 6 | ||||||
| 7 | Joe Five O Stephens | 0.115 | 0 | 7 | ||||||
| 8 | Duncan Jones | 0.121 | 30 | 8 | ||||||
| 9 | Joel Shipman | 0.135 | 50 | 9 | ||||||
| 10 | Robert Kaiser | 0.174 | 50 | 10 | ||||||
| 11 | Bradford Clay | 0.199 | 30 | 11 | ||||||
| 12 | Michael Mercadel | 0.200 | 50 | 12 | ||||||
| 13 | Ethan Clay | 0.224 | 30 | 13 | ||||||
| 14 | Jeff Chambers | 0.248 | 30 | 14 | ||||||
| 15 | Wayne Hearne | 0.263 | 50 | 15 | ||||||
| 16 | Nick Clay | 0.280 | 30 | 16 | ||||||
| 17 | Willie Thomas | 0.321 | 30 | 17 | ||||||
| 18 | Brittani Gillespie | 59.990 | 30 | 18 | ||||||
| 19 | Ben Chandler | 59.990 | 0 | 19 | ||||||
| 20 | Bennie Hood | 59.990 | 0 | 20 | ||||||
| 21 | Boston Palmer | 59.990 | 0 | 21 | ||||||
| 22 | Edmundo Ayala | 59.990 | 90 | 22 | 
DragTrac v4.00 © 2015-2025 WebMonkeyTech