Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Willie Thomas | 50 | 1 | ||||||||
2 | Stephen Burden | 50 | 2 | ||||||||
3 | Brittani Gillespie | 30 | 3 | ||||||||
4 | Corby Burden | 50 | 4 | ||||||||
5 | Lee Williams | 30 | 5 | ||||||||
6 | Carson Snyder | 30 | 6 | ||||||||
7 | Doug Ivey | 90 | 7 | ||||||||
8 | Bradford Clay | 30 | 8 | ||||||||
9 | Duncan Jones | .016 / 2.634 | .035 / 2.610 | 70 | 9 | ||||||
10 | Alan Williams | 30 | 10 | ||||||||
11 | Robert Kaiser | .145 / 2.653 | 59.990 / 59.990 - DQ | 70 | 11 | ||||||
12 | Joel Shipman | 110 | 12 | ||||||||
13 | Earl BAXTER | 30 | 13 | ||||||||
14 | Koen Williams | 50 | 14 | ||||||||
15 | Steve Snyder | 30 | 15 | ||||||||
16 | Nick Clay | 30 | 16 | ||||||||
17 | Wayne Hearne | 30 | 17 | ||||||||
18 | Hunter Wilson | 30 | 18 | ||||||||
19 | Dewayne Shipman | 30 | 19 | ||||||||
20 | Jerry Hicks | .069 / 3.012 | 59.990 / 59.990 | 30 | 20 | ||||||
21 | Matthew "The Bully" Munson | 30 | 21 | ||||||||
22 | Ethan Clay | 30 | 22 | ||||||||
23 | Johnny Edwards | 30 | 23 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech