| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Martin Armstrong | 1.388 | 50 | 1 | ||||||
| 2 | Francisco Frontera | 1.423 | 30 | 2 | ||||||
| 3 | Mike Barge | 1.441 | 50 | 3 | ||||||
| 4 | Christian Rivera Morales | 1.589 | 50 | 4 | ||||||
| 5 | Mike Rappold | 1.683 | 110 | 5 | ||||||
| 6 | Raymond Blanchard | 1.686 | 90 | 6 | ||||||
| 7 | Kurt Gawne | 1.818 | 30 | 7 | ||||||
| 8 | Manuel Garca | 1.830 | 30 | 8 | ||||||
| 9 | Steve Nigri | 1.849 | 70 | 9 | ||||||
| 10 | Norris Graves | 1.914 | 50 | 10 | ||||||
| 11 | Tony Malone | 1.923 | 30 | 11 | ||||||
| 12 | Chris Markowski | 1.975 | 30 | 12 | ||||||
| 13 | Joel Shipman | 2.037 | 30 | 13 | ||||||
| 14 | Mikey Alsobrooks | 2.109 | 31 | 14 | ||||||
| 15 | Billy Bartkus | 2.152 | 0 | 15 | ||||||
| 16 | Jeff Schmidt Jr. | 2.199 | 32 | 16 | ||||||
| 17 | Michael Mercadel | 2.215 | 30 | 17 | ||||||
| 18 | Joshua Mercadel | 2.234 | 30 | 18 | ||||||
| 19 | Regina Alsobrooks | 2.282 | 30 | 19 | ||||||
| 20 | Thuan Dinh | 2.434 | 0 | 20 | ||||||
| 21 | Christopher J. Alcoser | 2.720 | 30 | 21 | ||||||
| 22 | Johnnie Braswell | 3.619 | 30 | 22 | ||||||
| 23 | David Braswell | 7.479 | 30 | 23 | ||||||
| 24 | Eric Bowman | 58.991 | 30 | 24 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech