Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Aj Marasco | 1.545 | 54 | 1 | |||||||
2 | Aaron Supa Speed (R) | 1.583 | 0 | 2 | |||||||
3 | Joey Polk | 1.621 | 52 | 3 | |||||||
4 | Jeremy Spangler | .032 / 1.602 | .225 / 1.644 | 1.628 | 31 | 4 | |||||
5 | Mike Biscieglia (R) | 1.630 | 110 | 5 | |||||||
6 | Jered Mills | 1.638 | 50 | 6 | |||||||
7 | Eli Cerdon (R) | 1.646 | 0 | 7 | |||||||
8 | jordan farrow (R) | 1.662 | 0 | 8 | |||||||
9 | Brandan Hickson | 1.672 | 0 | 9 | |||||||
10 | Brad Waldrop | 1.673 | 50 | 10 | |||||||
11 | Jonathan Womack (R) | 1.677 | 0 | 11 | |||||||
12 | Brittani Gillespie | 1.681 | 50 | 12 | |||||||
13 | JayFab Garcia (R) | 1.692 | 70 | 13 | |||||||
14 | Marcus Knight (R) | 1.694 | 0 | 14 | |||||||
15 | Brooks Waldrop | .097 / 1.530 | .164 / 1.452 | 1.717 | 30 | 15 | |||||
16 | Titus Garcia | 1.719 | 30 | 16 | |||||||
17 | Ralph Buris (R) | 1.724 | 0 | 17 | |||||||
18 | Tatum Bautista (R) | 1.724 | 0 | 18 | |||||||
19 | Timmy Hernandez (R) | 59.990 / 59.990 | .187 / 1.529 | 1.736 | 30 | 19 | |||||
20 | Josh England (R) | 1.748 | 0 | 20 | |||||||
21 | Joe Five O Stephens | 1.767 | 30 | 21 | |||||||
22 | Ray Taff (R) | 1.847 | 0 | 22 | |||||||
23 | JB Henson | 1.882 | 0 | 23 | |||||||
24 | Spencer "PJ" Jack (R) | 1.939 | 50 | 24 | |||||||
25 | Billy Thomas (R) | 2.297 | 0 | 25 | |||||||
26 | Duwayne Cooley | 3.789 | 30 | 26 | |||||||
27 | Chris Cordray | 4.647 | 0 | 27 | |||||||
28 | Parq Ysbrand | 58.991 | 0 | 28 | |||||||
29 | Johnny Edwards | 58.991 | 50 | 29 | |||||||
30 | Willie Thomas | .398 / 2.232 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 30 | |||||
31 | Kevin Matos | 58.991 | 30 | 31 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech