Lowest RT: | .003 |
Lowest ET: | 1.427 |
Fastest Pass: | 97.5 mph |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | R | |||
Q2 | .225 | 1.436 | 96.5 | L | ||
R1 | .266 | 1.427 | 91.8 | L* | Bye Run | |
R2 | .252 | 2.131 | 44.3 | L* | Win over JayFab Garcia (R) | |
R3 | .267 | 1.500 | 93.6 | L | Loss to JB Henson |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .214 | 1.579 | 96.0 | R | ||
Q2 | .234 | 1.499 | 95.4 | L | ||
R1 | .267 | DNF | L* | DQ Loss to Piggy Labue |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .093 | 1.439 | 93.6 | L | ||
Q2 | .003 | 1.615 | 93.6 | R | ||
R1 | .062 | DNF | 1.420 | L* | DQ Loss to Jonathan Womack (R) |
DragTrac v4.00 © 2015-2024 WebMonkeyTech