Lowest RT: | .001 |
Lowest ET: | 1.550 |
Fastest Pass: | 92.8 mph |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .095 | 2.154 | 52.6 | L | ||
Q2 | .079 | 2.967 | 25.2 | R | ||
R1 | .012 | DNF | R | DQ Loss to Titus Garcia | ||
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .022 | 2.207 | 53.4 | R | ||
Q2 | .085 | 2.197 | 46.9 | L | ||
R1 | -0.047 | 2.745 | 29.6 | L | Redlight Loss to Danny Oliver | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .042 | 2.079 | 60.5 | L | ||
Q2 | .037 | 2.108 | 56.2 | R | ||
R1 | .103 | 1.981 | 59.5 | R* | Win over Saylor Costa (R) | |
R2 | .048 | 2.072 | 59.5 | R* | Win over Branson Costa (R) | |
R3 | -0.036 | 2.768 | 29.4 | R* | Win over Richard Madera | |
R4 | .023 | 2.126 | 57.1 | L | Win over Piggy Labue | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .099 | 2.139 | 50.0 | R | ||
Q2 | .132 | 2.274 | 43.0 | L | ||
R1 | .047 | 2.143 | 57.5 | L | Win over Branson Costa (R) | |
R2 | .053 | 2.167 | 55.0 | L | Holeshot Win over Danny Oliver | |
R3 | .021 | 2.173 | 55.0 | L | Loss to Richard Madera |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .229 | 3.999 | 15.9 | R | ||
R1 | .228 | 1.684 | 86.8 | R | Loss to Titus Garcia | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .319 | 2.627 | 40.9 | R | ||
Q2 | .345 | 1.808 | 84.1 | L | ||
R1 | .274 | 3.653 | 34.0 | L | Win over Allen Krier | |
R2 | .274 | 2.736 | 26.0 | R | Loss to Aj Marasco |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .278 | 2.890 | 41.0 | R | ||
Q2 | 99.999 | 1.814 | 82.6 | L | ||
R1 | .307 | 1.839 | 85.0 | L* | Loss to Luis Santiago |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .117 | 2.557 | R | |||
Q2 | .019 | 3.772 | L | |||
R1 | .079 | 2.551 | 2.550 | R | Win over Noel Serice (R) | |
R2 | .035 | 2.742 | 2.580 | R | Win over Aaron Supa Speed (R) | |
R3 | .056 | 2.607 | 2.590 | L | DQ Loss to Allen Krier | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .075 | 2.160 | 86.8 | L | ||
Q2 | 59.990 | DNF | 86.8 | R | ||
R1 | .080 | 3.348 | 2.040 | R | DQ Loss to Jaxson Polk | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .001 | 2.020 | 29.6 | R | ||
Q2 | .051 | 2.104 | 29.6 | L | ||
R1 | .013 | 2.095 | 1.960 | R | Win over jonathan (bibi fast) diaz | |
R2 | .023 | 2.192 | 2.000 | L | Win over Thomas Liberty (R) | |
R3 | -0.010 | DNF | 2.050 | L | Win over Noel Serice (R) | |
R4 | .035 | 2.073 | 2.000 | R | Win over Richard Madera | |
R5 | -0.029 | 2.090 | 2.100 | L | Redlight Loss to AD Rigmaiden | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .090 | 1.947 | 26.0 | R | ||
Q2 | .055 | 2.866 | 26.0 | L | ||
R1 | .056 | 2.087 | 1.700 | R | DQ Loss to Allen Krier |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .023 | DNF | 52.4 | R | ||
Q2 | .001 | 4.524 | 52.4 | L | ||
R1 | .001 | 2.612 | 2.580 | L | Win over Piggy Labue | |
R2 | .005 | 2.776 | 2.580 | L* | Loss to Gordo Arroyo (R) | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .100 | 2.592 | 2.100 | R | ||
Q2 | .093 | 2.689 | 2.100 | L | ||
R1 | .106 | DNF | 2.630 | L* | DQ Loss to Jakob Farris (R) |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .087 | 2.690 | 44.4 | R | ||
Q2 | .077 | 2.680 | 45.8 | L | ||
R1 | .060 | 2.669 | 47.5 | L | Win over Emitt Smith (R) | |
R2 | .039 | 2.974 | 33.8 | R | Win over Piggy Labue | |
R3 | .049 | 2.757 | 44.1 | L | Win over Tony Duffey | |
R4 | .020 | 2.630 | 48.5 | L | Win over Robert Kaiser | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .059 | 2.658 | 55.7 | R | ||
Q2 | .074 | 2.611 | 58.0 | L | ||
R1 | .042 | 2.583 | 58.2 | R* | Win over Michael Mercadel | |
R2 | .090 | 2.605 | 51.6 | L | Win over Tony Duffey | |
R3 | .033 | 2.626 | 57.6 | L* | Bye Run | |
R4 | .039 | 2.607 | 52.4 | L | Win over Robert Kaiser |
DragTrac v4.00 © 2015-2024 WebMonkeyTech