| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Titus Garcia | .314 / 2.953 | .286 / 64.999 - DQ | 1.366 | 108 | 1 | |||||
| 2 | Brooks Waldrop | 1.427 | 66 | 2 | |||||||
| 3 | Ryan Bowman | .324 / 3.761 | .368 / 1.508 | 1.497 | 224 | 3 | |||||
| 4 | Doug Raynor | .352 / 1.438 | .291 / 64.999 - DQ | 1.560 | 0 | 4 | |||||
| 5 | Mike Biscieglia | .318 / 1.655 | .269 / 1.548 | 1.583 | 100 | 5 | |||||
| 6 | Brad Waldrop | .259 / 1.488 | .245 / 2.322 | 1.615 | 0 | 6 | |||||
| 7 | Piggy Labue | .274 / 1.455 | .312 / 2.552 | 1.964 | 60 | 7 | |||||
| 8 | Ethan Anderson | 2.216 | 0 | 8 | |||||||
| 9 | Dennis Capper | 2.497 | 100 | 9 | |||||||
| 10 | Jason Beam | .243 / 64.999 | .240 / 64.999 - DQ | 3.648 | 60 | 10 | |||||
| 11 | JB Henson | .276 / 1.477 - DQ | .308 / 64.999 - DQ | 58.991 | 60 | 11 | |||||
| 12 | James Toles (R) | 58.991 | 0 | 12 | |||||||
| 13 | JayFab Garcia | .346 / 2.021 - DQ | .300 / 64.999 - DQ | 58.991 | 140 | 13 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech