Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Mo Bell (R) | .289 / 1.865 - DQ | .277 / 1.908 | 1.992 | 114 | 1 | |||||
2 | Marcus Champion (R) | .301 / 1.935 | .319 / 1.934 | 2.002 | 33 | 2 | |||||
3 | Quentin Davis | .435 / 2.467 - DQ | .658 / 64.999 - DQ | 2.185 | 52 | 3 | |||||
4 | Paul Sanders (R) | .290 / 2.442 | .310 / 2.144 | 2.201 | 71 | 4 | |||||
5 | Martin Sanchez | 2.257 | 0 | 5 | |||||||
6 | Micheal Payton (R) | .338 / 4.883 - DQ | .377 / 1.970 | 2.308 | 0 | 6 | |||||
7 | Sleepy Payton (R) | .321 / 2.246 | .328 / 2.264 | 2.323 | 0 | 7 | |||||
8 | Scott Davis | .359 / 2.120 | .290 / 2.489 | 2.826 | 90 | 8 | |||||
9 | Kenny Strong | 58.991 | 0 | 9 | |||||||
10 | Willie Thomas | .423 / 64.999 - DQ | .411 / 2.252 | 58.991 | 30 | 10 | |||||
11 | Chris Williams | .300 / 64.999 - DQ | .323 / 2.340 | 58.991 | 50 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech